| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 2 | 4.75 | 33 | 0 | 3 | 47.1 | 36 | 1.37 |
| Career Minors | 8 | 13 | 3.48 | 111 | 0 | 10 | 199.1 | 178 | 1.19 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2016 | 33 | 3-2 | 4.75 | 47.1 | 36 | 1.37 |
| Career Minors | 111 | 8-13 | 3.48 | 199.1 | 178 | 1.19 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 Teams | Minors | 1 | 0 | 3.13 | 16 | 0 | 3 | 23.0 | 22 | 11 | 8 | 2 | 3 | 28 | 1.09 | |
| 2013 | GCL Nationals | GCL | ROK | 0 | 0 | 0.00 | 3 | 0 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| 2013 | Auburn Doubledays | NYP | A(Short) | 0 | 0 | 0.00 | 2 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| 2013 | Hagerstown Suns | SAL | A(Full) | 1 | 0 | 4.60 | 10 | 0 | 0 | 15.2 | 17 | 11 | 8 | 2 | 1 | 21 | 1.15 |
| 2013 | Potomac Nationals | CAR | A(Adv) | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| 2014 | Hagerstown Suns | SAL | A(Full) | 3 | 5 | 2.78 | 34 | 0 | 4 | 71.1 | 66 | 27 | 22 | 3 | 11 | 64 | 1.08 |
| 2015 | Potomac Nationals | CAR | A(Adv) | 1 | 6 | 3.43 | 28 | 0 | 0 | 57.2 | 52 | 26 | 22 | 1 | 18 | 50 | 1.21 |
| 2016 | Potomac Nationals | CAR | A(Adv) | 3 | 2 | 4.75 | 33 | 0 | 3 | 47.1 | 44 | 28 | 25 | 3 | 21 | 36 | 1.37 |
| FCL Nationals | FCL | ROK | 0 | 0 | 0.00 | 3 | 0 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.00 | |
| Fredericksburg Nationals | CAR | A+ | 4 | 8 | 3.99 | 62 | 0 | 3 | 106.0 | 97 | 54 | 47 | 4 | 41 | 86 | 1.30 | |
| Hagerstown Suns | SAL | A | 4 | 5 | 3.10 | 44 | 0 | 4 | 87.0 | 83 | 38 | 30 | 5 | 12 | 85 | 1.09 | |
| Auburn Doubledays | NYP | A(Short) | 0 | 0 | 0.00 | 2 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.30 | |
| Career Minors | 4 Teams | 8 | 13 | 3.48 | 111 | 0 | 10 | 199.1 | 184 | 92 | 77 | 9 | 53 | 178 | 1.19 |
| Week | Team |
|---|---|
| 07/10/2016 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/24/2016 | Potomac Nationals activated LHP Justin Thomas from the 7-day disabled list. |
|
|
06/16/2016 | Potomac Nationals placed LHP Justin Thomas on the 7-day disabled list. |
|
|
03/16/2016 | LHP Justin Thomas assigned to Washington Nationals. |
|
|
06/04/2015 | LHP Justin Thomas assigned to Potomac Nationals from Hagerstown Suns. |
|
|
06/02/2015 | LHP Justin Thomas assigned to Hagerstown Suns from Potomac Nationals. |
|
|
04/07/2015 | LHP Justin Thomas assigned to Potomac Nationals from Hagerstown Suns. |
|
|
05/17/2014 | LHP Justin Thomas assigned to Hagerstown Suns from Auburn Doubledays. |
|
|
05/16/2014 | LHP Justin Thomas assigned to Auburn Doubledays from Hagerstown Suns. |
|
|
05/07/2014 | LHP Justin Thomas assigned to Hagerstown Suns from Harrisburg Senators. |
|
|
05/06/2014 | LHP Justin Thomas assigned to Harrisburg Senators from Hagerstown Suns. |
|
|
07/17/2013 | LHP Justin Thomas assigned to Hagerstown Suns from Potomac Nationals. |
|
|
07/12/2013 | Justin Thomas assigned to Potomac Nationals from Auburn Doubledays. |
|
|
07/01/2013 | Justin Thomas assigned to Auburn Doubledays from GCL Nationals. |
|
|
06/20/2013 | Justin Thomas assigned to GCL Nationals. |
|
|
06/17/2013 | Washington Nationals signed LHP Justin Thomas. |