| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | Johnson City Cardinals | APP | ROK | 57 | 219 | 190 | 43 | 66 | 12 | 1 | 7 | 31 | 27 | 17 | 13 | 2 | 0 | .347 | .425 | .532 | .957 |
| 1996 | 2 Teams | | Minors | 120 | 499 | 437 | 60 | 118 | 21 | 3 | 1 | 64 | 52 | 48 | 10 | 6 | 2 | .270 | .347 | .339 | .686 |
| 1996 | Peoria Chiefs | MID | A (Full) | 30 | 124 | 107 | 19 | 38 | 9 | 0 | 0 | 18 | 14 | 13 | 4 | 1 | 1 | .355 | .427 | .439 | .866 |
| 1996 | St. Petersburg Cardinals | FSL | A (Adv) | 90 | 375 | 330 | 41 | 80 | 12 | 3 | 1 | 46 | 38 | 35 | 6 | 5 | 1 | .242 | .320 | .306 | .626 |
| 1997 | 2 Teams | | Minors | 124 | 514 | 471 | 69 | 140 | 25 | 9 | 10 | 79 | 35 | 51 | 9 | 11 | 1 | .297 | .344 | .452 | .796 |
| 1997 | Prince William Cannons | CAR | A (Adv) | 66 | 279 | 256 | 41 | 80 | 16 | 7 | 4 | 48 | 19 | 25 | 3 | 1 | 0 | .313 | .355 | .477 | .832 |
| 1997 | Arkansas Travelers | TEX | AA | 58 | 235 | 215 | 28 | 60 | 9 | 2 | 6 | 31 | 16 | 26 | 6 | 10 | 1 | .279 | .330 | .423 | .753 |
| 1998 | 2 Teams | | Minors | 145 | 560 | 518 | 70 | 139 | 26 | 5 | 4 | 62 | 32 | 73 | 9 | 4 | 0 | .268 | .308 | .361 | .669 |
| 1998 | Arkansas Travelers | TEX | AA | 28 | 125 | 119 | 16 | 32 | 9 | 0 | 0 | 18 | 3 | 15 | 0 | 0 | 0 | .269 | .280 | .345 | .625 |
| 1998 | Memphis Redbirds | PCL | AAA | 117 | 435 | 399 | 54 | 107 | 17 | 5 | 4 | 44 | 29 | 58 | 9 | 4 | 0 | .268 | .316 | .366 | .682 |
| 1999 | Arkansas Travelers | TEX | AA | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 2000 | 2 Teams | | Minors | 100 | 348 | 326 | 47 | 102 | 21 | 1 | 5 | 38 | 18 | 26 | 7 | 3 | 1 | .313 | .349 | .429 | .778 |
| 2000 | Arkansas Travelers | TEX | AA | 68 | 266 | 247 | 41 | 85 | 14 | 1 | 5 | 31 | 16 | 16 | 5 | 2 | 1 | .344 | .385 | .470 | .855 |
| 2000 | Memphis Redbirds | PCL | AAA | 32 | 82 | 79 | 6 | 17 | 7 | 0 | 0 | 7 | 2 | 10 | 2 | 1 | 0 | .215 | .232 | .304 | .536 |
| 2001 | New Haven Ravens | EAS | AA | 126 | 484 | 456 | 39 | 126 | 19 | 2 | 9 | 56 | 24 | 48 | 9 | 7 | 0 | .276 | .311 | .386 | .697 |
| | Johnson City Doughboys | APP | ROK | 57 | 219 | 190 | 43 | 66 | 12 | 1 | 7 | 31 | 27 | 17 | 13 | 2 | 0 | .347 | .425 | .532 | .957 |
| | Memphis Redbirds | INT | AAA | 149 | 517 | 478 | 60 | 124 | 24 | 5 | 4 | 51 | 31 | 68 | 11 | 5 | 0 | .259 | .303 | .356 | .659 |
| | 2 Teams | | AA | 254 | 1113 | 1040 | 125 | 305 | 51 | 5 | 20 | 136 | 59 | 105 | 20 | 19 | 2 | .293 | .330 | .410 | .740 |
| | 2 Teams | | A+ | 156 | 654 | 586 | 82 | 160 | 28 | 10 | 5 | 94 | 57 | 60 | 9 | 6 | 1 | .273 | .335 | .381 | .716 |
| | Peoria Chiefs | MID | A | 30 | 124 | 107 | 19 | 38 | 9 | 0 | 0 | 18 | 14 | 13 | 4 | 1 | 1 | .355 | .427 | .439 | .866 |
| Career Minors | 7 Teams | | | 646 | 2627 | 2401 | 329 | 693 | 124 | 21 | 36 | 330 | 188 | 263 | 57 | 33 | 4 | .289 | .338 | .403 | .741 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2000 | Arkansas Travelers | TEX | AA | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 1.00 |
| 2001 | New Haven Ravens | EAS | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| | 2 Teams | | AA | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 2 | 1.50 |
| Career Minors | 2 Teams | | | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 2 | 1.50 |
No Minor League Fielding Statistics