| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 227 | 191 | 21 | 48 | 1 | 3 | .251 | .344 | .309 | .653 |
| Career Minors | 4,108 | 3,344 | 527 | 842 | 35 | 131 | .252 | .371 | .347 | .718 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2015 | .251 | 1 | 3 | .653 |
| Career Minors | .252 | 35 | 131 | .718 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 Teams | Minors | 57 | 260 | 190 | 45 | 40 | 5 | 6 | 0 | 23 | 56 | 41 | 23 | 13 | 7 | .211 | .404 | .300 | .704 | |
| 2004 | AZL Royals | AZL | ROK | 53 | 246 | 178 | 44 | 38 | 5 | 6 | 0 | 22 | 55 | 38 | 23 | 13 | 7 | .213 | .413 | .309 | .722 |
| 2004 | Burlington Bees | MID | A (Full) | 4 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | .167 | .398 |
| 2005 | 2 Teams | Minors | 65 | 299 | 241 | 44 | 60 | 13 | 6 | 3 | 42 | 48 | 49 | 10 | 7 | 3 | .249 | .378 | .390 | .768 | |
| 2005 | AZL Royals | AZL | ROK | 28 | 139 | 112 | 24 | 29 | 8 | 2 | 1 | 16 | 23 | 24 | 7 | 1 | 1 | .259 | .387 | .393 | .780 |
| 2005 | Idaho Falls Chukars | PIO | ROK | 37 | 160 | 129 | 20 | 31 | 5 | 4 | 2 | 26 | 25 | 25 | 3 | 6 | 2 | .240 | .369 | .388 | .757 |
| 2005 | 2 Teams | ROK | 65 | 299 | 241 | 44 | 60 | 13 | 6 | 3 | 42 | 48 | 49 | 10 | 7 | 3 | .249 | .378 | .390 | .768 | |
| 2006 | Burlington Bees | MID | A(Full) | 112 | 497 | 381 | 59 | 92 | 8 | 5 | 3 | 40 | 93 | 72 | 18 | 9 | 2 | .241 | .391 | .312 | .703 |
| 2007 | Wilmington Blue Rocks | CAR | A(Adv) | 83 | 307 | 262 | 28 | 66 | 11 | 2 | 1 | 31 | 41 | 49 | 4 | 7 | 1 | .252 | .354 | .321 | .675 |
| 2008 | Wilmington Blue Rocks | CAR | A(Adv) | 118 | 459 | 359 | 49 | 91 | 13 | 4 | 3 | 38 | 85 | 76 | 14 | 12 | 3 | .253 | .399 | .337 | .736 |
| 2009 | 2 Teams | Minors | 63 | 204 | 168 | 30 | 37 | 6 | 1 | 0 | 13 | 32 | 30 | 5 | 3 | 1 | .220 | .347 | .268 | .615 | |
| 2009 | Wilmington Blue Rocks | CAR | A(Adv) | 12 | 40 | 36 | 4 | 12 | 3 | 1 | 0 | 4 | 3 | 6 | 3 | 1 | 0 | .333 | .375 | .472 | .847 |
| 2009 | Northwest Arkansas Naturals | TEX | AA | 51 | 164 | 132 | 26 | 25 | 3 | 0 | 0 | 9 | 29 | 24 | 2 | 2 | 1 | .189 | .340 | .212 | .552 |
| 2010 | 2 Teams | Minors | 100 | 371 | 317 | 61 | 93 | 24 | 2 | 7 | 42 | 46 | 54 | 8 | 6 | 3 | .293 | .385 | .448 | .833 | |
| 2010 | Potomac Nationals | CAR | A(Adv) | 26 | 113 | 94 | 18 | 29 | 8 | 0 | 2 | 11 | 17 | 17 | 3 | 1 | 0 | .309 | .407 | .457 | .864 |
| 2010 | Harrisburg Senators | EAS | AA | 74 | 258 | 223 | 43 | 64 | 16 | 2 | 5 | 31 | 29 | 37 | 5 | 5 | 3 | .287 | .375 | .444 | .819 |
| 2011 | Harrisburg Senators | EAS | AA | 128 | 537 | 447 | 70 | 109 | 24 | 3 | 8 | 36 | 67 | 91 | 21 | 12 | 6 | .244 | .349 | .365 | .714 |
| 2012 | 3 Teams | Minors | 89 | 329 | 281 | 44 | 72 | 14 | 1 | 1 | 27 | 40 | 36 | 9 | 8 | 1 | .256 | .351 | .324 | .675 | |
| 2012 | Auburn Doubledays | NYP | A(Short) | 2 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .444 | .777 |
| 2012 | Harrisburg Senators | EAS | AA | 11 | 43 | 38 | 6 | 15 | 5 | 1 | 1 | 7 | 5 | 5 | 2 | 1 | 0 | .395 | .465 | .658 | 1.123 |
| 2012 | Syracuse Chiefs | INT | AAA | 76 | 277 | 234 | 35 | 54 | 8 | 0 | 0 | 18 | 35 | 30 | 6 | 7 | 1 | .231 | .333 | .265 | .598 |
| 2013 | 2 Teams | Minors | 88 | 300 | 249 | 46 | 73 | 13 | 2 | 8 | 42 | 39 | 41 | 10 | 2 | 1 | .293 | .390 | .458 | .848 | |
| 2013 | Harrisburg Senators | EAS | AA | 53 | 189 | 161 | 32 | 43 | 7 | 1 | 7 | 28 | 21 | 29 | 4 | 2 | 0 | .267 | .350 | .453 | .803 |
| 2013 | Syracuse Chiefs | INT | AAA | 35 | 111 | 88 | 14 | 30 | 6 | 1 | 1 | 14 | 18 | 12 | 6 | 0 | 1 | .341 | .458 | .466 | .924 |
| 2014 | Syracuse Chiefs | INT | AAA | 90 | 318 | 258 | 30 | 61 | 7 | 2 | 0 | 30 | 45 | 42 | 6 | 5 | 0 | .236 | .343 | .279 | .622 |
| 2015 | Syracuse Chiefs | INT | AAA | 76 | 227 | 191 | 21 | 48 | 6 | 1 | 1 | 20 | 29 | 33 | 3 | 3 | 0 | .251 | .344 | .309 | .653 |
| 2 Teams | ROK | 118 | 545 | 419 | 88 | 98 | 18 | 12 | 3 | 64 | 103 | 87 | 33 | 20 | 10 | .234 | .394 | .356 | .750 | ||
| Syracuse Mets | INT | AAA | 277 | 933 | 771 | 100 | 193 | 27 | 4 | 2 | 82 | 127 | 117 | 21 | 15 | 2 | .250 | .354 | .304 | .658 | |
| 2 Teams | AA | 317 | 1191 | 1001 | 177 | 256 | 55 | 7 | 21 | 111 | 151 | 186 | 34 | 22 | 10 | .256 | .358 | .388 | .746 | ||
| 2 Teams | A+ | 239 | 919 | 751 | 99 | 198 | 35 | 7 | 6 | 84 | 146 | 148 | 24 | 21 | 4 | .264 | .384 | .353 | .737 | ||
| Burlington Bees | MID | A | 116 | 511 | 393 | 60 | 94 | 8 | 5 | 3 | 41 | 94 | 75 | 18 | 9 | 2 | .239 | .387 | .308 | .695 | |
| Auburn Doubledays | NYP | A(Short) | 2 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .444 | .777 | |
| Career Minors | 9 Teams | 1069 | 4108 | 3344 | 527 | 842 | 144 | 35 | 35 | 384 | 621 | 614 | 131 | 87 | 28 | .252 | .371 | .347 | .718 |
| Year | Team |
|---|---|
| 2017 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/07/2015 | SS Josh Johnson elected free agency. |
|
|
09/14/2015 | Syracuse Chiefs activated SS Josh Johnson from the 7-day disabled list. |
|
|
08/19/2015 | Syracuse Chiefs placed SS Josh Johnson on the 7-day disabled list. |
|
|
03/14/2015 | SS Josh Johnson assigned to Washington Nationals. |
|
|
05/23/2014 | Syracuse Chiefs activated SS Josh Johnson from the 7-day disabled list. |
|
|
05/10/2014 | Syracuse Chiefs placed 3B Josh Johnson on the 7-day disabled list retroactive to May 7, 2014. |
|
|
04/14/2014 | Syracuse Chiefs activated 3B Josh Johnson from the 7-day disabled list. |
|
|
04/03/2014 | Syracuse Chiefs placed 3B Josh Johnson on the 7-day disabled list. |
|
|
11/16/2013 | 3B Josh Johnson assigned to Syracuse Chiefs. |
|
|
11/12/2013 | Washington Nationals signed free agent 3B Josh Johnson to a minor league contract and invited him to spring training. |
|
|
11/04/2013 | 3B Josh Johnson elected free agency. |
|
|
07/09/2013 | SS Josh Johnson assigned to EAS Western Division All-Stars. |
|
|
06/27/2013 | 3B Josh Johnson assigned to Syracuse Chiefs from Harrisburg Senators. |
|
|
06/11/2013 | Josh Johnson roster status changed by Harrisburg Senators. |
|
|
05/27/2013 | Harrisburg Senators placed SS Josh Johnson on the temporarily inactive list. |
|
|
03/29/2013 | SS Josh Johnson assigned to Harrisburg Senators from Syracuse Chiefs. |
|
|
03/17/2013 | SS Josh Johnson assigned to Washington Nationals. |
|
|
07/14/2012 | Josh Johnson assigned to Syracuse Chiefs from Auburn Doubledays. |
|
|
07/12/2012 | Josh Johnson assigned to Auburn Doubledays from Syracuse Chiefs. |
|
|
06/02/2012 | Josh Johnson roster status changed by Syracuse Chiefs. |
|
|
04/16/2012 | 3B Josh Johnson assigned to Syracuse Chiefs from Harrisburg Senators. |
|
|
04/02/2012 | Josh Johnson assigned to Harrisburg Senators from Syracuse Chiefs. |
|
|
03/20/2012 | 3B Josh Johnson assigned to Washington Nationals. |
|
|
11/04/2011 | Syracuse Chiefs signed free agent Josh Johnson. |
|
|
11/02/2011 | SS Josh Johnson elected free agency. |
|
|
05/14/2011 | Harrisburg Senators activated SS Josh Johnson from the 7-day disabled list. |
|
|
05/06/2011 | Harrisburg Senators placed SS Josh Johnson on the 7-day disabled list. |
|
|
03/26/2011 | 3B Josh Johnson assigned to Washington Nationals. |
|
|
07/26/2010 | SS Josh Johnson assigned to Harrisburg Senators from Potomac Nationals. |
|
|
06/22/2010 | Josh Johnson assigned to Potomac Nationals from Harrisburg Senators. |
|
|
05/10/2010 | Josh Johnson assigned to Harrisburg Senators from Vermont Lake Monsters. |
|
|
05/03/2010 | Josh Johnson assigned to Vermont Lake Monsters from Harrisburg Senators. |
|
|
04/26/2010 | Josh Johnson assigned to Harrisburg Senators from Vermont Lake Monsters. |
|
|
04/20/2010 | Josh Johnson assigned to Vermont Lake Monsters from Harrisburg Senators. |
|
|
04/12/2010 | Josh Johnson assigned to Harrisburg Senators from Washington Nationals. |
|
|
04/08/2010 | Washington Nationals signed free agent 3B Josh Johnson to a minor league contract. |
|
|
03/16/2010 | Wilmington Blue Rocks released 3B Josh Johnson. |
|
|
08/28/2009 | 3B Josh Johnson assigned to Wilmington Blue Rocks from Northwest Arkansas Naturals. |
|
|
08/12/2009 | Josh Johnson roster status changed by Northwest Arkansas Naturals. |
|
|
06/30/2009 | 3B Josh Johnson assigned to Northwest Arkansas Naturals from Wilmington Blue Rocks. |
|
|
06/18/2009 | Josh Johnson assigned to Wilmington Blue Rocks from Northwest Arkansas Naturals. |