| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 0 | 3.60 | 1 | 1 | 0 | 5 | 4 | 2.00 |
| Career Minors | 22 | 22 | 4.32 | 67 | 64 | 0 | 364.1 | 224 | 1.47 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 1 | 0-0 | 3.60 | 5 | 4 | 2.00 |
| Career Minors | 67 | 22-22 | 4.32 | 364.1 | 224 | 1.47 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2 Teams | Minors | 7 | 2 | 2.39 | 14 | 12 | 0 | 75.1 | 65 | 21 | 20 | 4 | 14 | 58 | 1.05 | |
| 2009 | Bristol White Sox | APP | ROK | 4 | 1 | 1.64 | 7 | 5 | 0 | 33.0 | 25 | 7 | 6 | 2 | 5 | 20 | 0.91 |
| 2009 | Kannapolis Intimidators | SAL | A(Full) | 3 | 1 | 2.98 | 7 | 7 | 0 | 42.1 | 40 | 14 | 14 | 2 | 9 | 38 | 1.16 |
| 2010 | 2 Teams | Minors | 10 | 9 | 4.26 | 27 | 27 | 0 | 152.0 | 175 | 96 | 72 | 14 | 55 | 87 | 1.51 | |
| 2010 | Kannapolis Intimidators | SAL | A(Full) | 7 | 5 | 3.47 | 16 | 16 | 0 | 96.0 | 104 | 55 | 37 | 9 | 28 | 59 | 1.38 |
| 2010 | Winston-Salem Dash | CAR | A(Adv) | 3 | 4 | 5.63 | 11 | 11 | 0 | 56.0 | 71 | 41 | 35 | 5 | 27 | 28 | 1.75 |
| 2011 | 2 Teams | Minors | 5 | 11 | 5.45 | 26 | 25 | 0 | 137.0 | 173 | 88 | 83 | 16 | 52 | 79 | 1.64 | |
| 2011 | Winston-Salem Dash | CAR | A(Adv) | 5 | 11 | 5.52 | 25 | 24 | 0 | 132.0 | 166 | 86 | 81 | 16 | 49 | 75 | 1.63 |
| 2011 | Charlotte Knights | INT | AAA | 0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 0 | 3 | 4 | 2.00 |
| Bristol State Liners | APP | ROK | 4 | 1 | 1.64 | 7 | 5 | 0 | 33.0 | 25 | 7 | 6 | 2 | 5 | 20 | 0.91 | |
| Charlotte Knights | INT | AAA | 0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 0 | 3 | 4 | 2.00 | |
| Winston-Salem Dash | SAL | A+ | 8 | 15 | 5.55 | 36 | 35 | 0 | 188.0 | 237 | 127 | 116 | 21 | 76 | 103 | 1.66 | |
| Kannapolis Cannon Ballers | CAR | A | 10 | 6 | 3.32 | 23 | 23 | 0 | 138.1 | 144 | 69 | 51 | 11 | 37 | 97 | 1.31 | |
| Career Minors | 4 Teams | 22 | 22 | 4.32 | 67 | 64 | 0 | 364.1 | 413 | 205 | 175 | 34 | 121 | 224 | 1.47 |
| Week | Team |
|---|---|
| 08/29/2011 |
|
| Year | Team |
|---|---|
| 2010 |
|
| Week | Team |
|---|---|
| 06/29/2009 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
09/02/2011 | LHP Joseph Serafin assigned to Winston-Salem Dash from Charlotte Knights. |
|
|
08/29/2011 | Joseph Serafin assigned to Charlotte Knights from Winston-Salem Dash. |
|
|
07/11/2010 | Joseph Serafin assigned to Winston-Salem Dash from Kannapolis Intimidators. |
|
|
08/01/2009 | Joseph Serafin assigned to Kannapolis Intimidators from Bristol White Sox. |
|
|
06/23/2009 | Joseph Serafin assigned to Bristol White Sox from Chicago White Sox. |
|
|
06/21/2009 | Chicago White Sox signed Joseph Serafin. |