| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 3 | 0 | 2.98 | 35 | 3 | 0 | 57.1 | 40 | 1.29 |
| 1994 | 3 | 2 | 3.36 | 42 | 0 | 2 | 67 | 67 | 1.18 |
| 1995 | 5 | 4 | 5.45 | 45 | 0 | 0 | 76 | 65 | 1.34 |
| 13 Seasons | 86 | 119 | 3.76 | 415 | 264 | 6 | 1,897.1 | 1,594 | 1.26 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1993 | 35 | 3-0 | 2.98 | 57.1 | 40 | 1.29 |
| 1994 | 42 | 3-2 | 3.36 | 67 | 67 | 1.18 |
| 1995 | 45 | 5-4 | 5.45 | 76 | 65 | 1.34 |
| 13 Seasons | 415 | 86-119 | 3.76 | 1,897.1 | 1,594 | 1.26 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | NL | 438 | 7 | 3 | 2.83 | 15 | 15 | 0 | 108.0 | 75 | 36 | 34 | 5 | 47 | 118 | 1.13 | ||
| 1984 | NL | 795 | 7 | 13 | 3.74 | 30 | 28 | 0 | 192.1 | 147 | 86 | 80 | 10 | 92 | 153 | 1.24 | ||
| 1985 | NL | 700 | 2 | 19 | 4.70 | 31 | 25 | 3 | 162.2 | 138 | 93 | 85 | 15 | 89 | 149 | 1.40 | ||
| 1986 | NL | 83 | 1 | 3 | 8.27 | 9 | 1 | 1 | 16.1 | 17 | 16 | 15 | 2 | 17 | 11 | 2.08 | ||
| 1986 | AL | 325 | 4 | 5 | 2.96 | 13 | 13 | 0 | 79.0 | 49 | 30 | 26 | 7 | 42 | 68 | 1.15 | ||
| 1986 | 408 | 5 | 8 | 3.87 | 22 | 14 | 1 | 95.1 | 66 | 46 | 41 | 9 | 59 | 79 | 1.31 | |||
| 1987 | AL | 889 | 11 | 12 | 4.02 | 33 | 31 | 0 | 206.0 | 177 | 106 | 92 | 24 | 97 | 153 | 1.33 | ||
| 1988 | NL | 940 | 13 | 10 | 3.67 | 34 | 34 | 0 | 225.1 | 198 | 95 | 92 | 13 | 86 | 208 | 1.26 | ||
| 1989 | NL | 972 | 16 | 12 | 3.05 | 36 | 36 | 0 | 244.2 | 173 | 96 | 83 | 16 | 80 | 201 | 1.03 | ||
| 1990 | NL | 793 | 7 | 19 | 4.43 | 32 | 32 | 0 | 182.2 | 168 | 96 | 90 | 15 | 86 | 164 | 1.39 | ||
| 1991 | NL | 679 | 5 | 9 | 2.71 | 28 | 28 | 0 | 162.2 | 144 | 57 | 49 | 15 | 61 | 118 | 1.26 | ||
| 1992 | NL | 443 | 2 | 7 | 4.57 | 29 | 15 | 0 | 102.1 | 95 | 56 | 52 | 7 | 43 | 72 | 1.35 | ||
| 1992 | NL | 63 | 0 | 1 | 3.00 | 3 | 3 | 0 | 15.0 | 16 | 7 | 5 | 0 | 5 | 7 | 1.40 | ||
| 1992 | 506 | 2 | 8 | 4.37 | 32 | 18 | 0 | 117.1 | 111 | 63 | 57 | 7 | 48 | 79 | 1.36 | |||
| 1993 | NL | 207 | 3 | 0 | 3.26 | 24 | 3 | 0 | 47.0 | 39 | 25 | 17 | 5 | 27 | 34 | 1.40 | ||
| 1993 | AL | 37 | 0 | 0 | 1.74 | 11 | 0 | 0 | 10.1 | 5 | 2 | 2 | 2 | 3 | 6 | 0.77 | ||
| 1993 | 244 | 3 | 0 | 2.98 | 35 | 3 | 0 | 57.1 | 44 | 27 | 19 | 7 | 30 | 40 | 1.29 | |||
| 1994 | AL | 288 | 3 | 2 | 3.36 | 42 | 0 | 2 | 67.0 | 48 | 28 | 25 | 5 | 31 | 67 | 1.18 | ||
| 1995 | AL | 293 | 5 | 3 | 5.19 | 38 | 0 | 0 | 67.2 | 60 | 41 | 39 | 10 | 28 | 53 | 1.30 | ||
| 1995 | NL | 40 | 0 | 1 | 7.56 | 7 | 0 | 0 | 8.1 | 7 | 7 | 7 | 2 | 7 | 12 | 1.68 | ||
| 1995 | 333 | 5 | 4 | 5.45 | 45 | 0 | 0 | 76.0 | 67 | 48 | 46 | 12 | 35 | 65 | 1.34 | |||
| 13 Seasons | 7985 | 86 | 119 | 3.76 | 415 | 264 | 6 | 1897.1 | 1556 | 877 | 793 | 153 | 841 | 1594 | 1.26 |
| Year | 3B | Rank |
|---|---|---|
| 1991 | 5 | 20th in NL |
| 1990 | 5 | 19th in NL |
| 1989 | 7 | 7th in NL |
| 1985 | 5 | 21st in NL |
| 1984 | 5 | 20th in NL |
| 1983 | 6 | 19th in NL |
| Year | SO | Rank |
|---|---|---|
| 1990 | 164 | 7th in NL |
| 1989 | 201 | 1st in NL |
| 1988 | 208 | 3rd in NL |
| 1987 | 153 | 17th in AL |
| 1985 | 149 | 12th in NL |
| 1984 | 153 | 7th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1995 | 7 | 12th in |
| 1995 | 1 | 12th in NL |
| 1995 | 6 | 12th in AL |
| 1994 | 6 | 10th in AL |
| 1991 | 6 | 7th in NL |
| 1990 | 5 | 10th in NL |
| 1989 | 6 | 8th in NL |
| 1987 | 10 | 2nd in AL |
| 1985 | 3 | 18th in NL |
| 1984 | 3 | 24th in NL |
| Year | IP | Rank |
|---|---|---|
| 1989 | 244.2 | 3rd in NL |
| 1988 | 225.1 | 15th in NL |
| 1984 | 192.1 | 24th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1990 | 19 | 1st in NL |
| 1989 | 12 | 14th in NL |
| 1988 | 10 | 24th in NL |
| 1987 | 12 | 18th in AL |
| 1985 | 19 | 1st in NL |
| 1984 | 13 | 10th in NL |
| Year | R | Rank |
|---|---|---|
| 1990 | 96 | 13th in NL |
| 1989 | 96 | 11th in NL |
| 1988 | 95 | 13th in NL |
| 1987 | 106 | 24th in AL |
| 1985 | 93 | 14th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1989 | 36 | 14th in NL |
| 1988 | 43 | 4th in NL |
| Year | H | Rank |
|---|---|---|
| 1988 | 198 | 20th in NL |
| Year | AB | Rank |
|---|---|---|
| 1989 | 878 | 7th in NL |
| 1988 | 835 | 15th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1989 | 16 | 6th in NL |
| 1988 | 13 | 17th in NL |
| Year | TB | Rank |
|---|---|---|
| 1989 | 271 | 24th in NL |
| 1988 | 288 | 19th in NL |
| Year | HR | Rank |
|---|---|---|
| 1991 | 15 | 25th in NL |
| 1989 | 16 | 20th in NL |
| Year | BP | Rank |
|---|---|---|
| 1994 | 42 | 21st in AL |
| Week | Team |
|---|---|
| 07/30/1983 |
|