| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 96 | 84 | 10 | 16 | 2 | 0 | .190 | .292 | .333 | .625 |
| Career Minors | 3,815 | 3,324 | 507 | 932 | 82 | 134 | .280 | .365 | .431 | .796 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2014 | .190 | 2 | 0 | .625 |
| Career Minors | .280 | 82 | 134 | .796 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Greeneville Astros | APP | ROK | 53 | 213 | 180 | 35 | 44 | 6 | 5 | 4 | 21 | 24 | 44 | 8 | 5 | 5 | .244 | .349 | .400 | .749 |
| 2005 | Tri-City ValleyCats | NYP | A(Short) | 71 | 303 | 282 | 31 | 74 | 11 | 2 | 5 | 35 | 12 | 45 | 17 | 3 | 8 | .262 | .310 | .369 | .679 |
| 2006 | Tri-City ValleyCats | NYP | A(Short) | 70 | 298 | 253 | 46 | 85 | 18 | 2 | 6 | 38 | 33 | 44 | 23 | 3 | 7 | .336 | .421 | .494 | .915 |
| 2007 | Lexington Legends | SAL | A(Full) | 122 | 530 | 462 | 69 | 130 | 28 | 3 | 14 | 76 | 47 | 89 | 33 | 10 | 15 | .281 | .364 | .446 | .810 |
| 2008 | Salem Avalanche | CAR | A(Adv) | 114 | 504 | 425 | 82 | 123 | 31 | 3 | 6 | 42 | 64 | 79 | 21 | 10 | 14 | .289 | .399 | .419 | .818 |
| 2009 | 3 Teams | Minors | 81 | 339 | 290 | 45 | 101 | 26 | 3 | 8 | 52 | 33 | 43 | 4 | 10 | 12 | .348 | .432 | .541 | .973 | |
| 2009 | Idaho Falls Chukars | PIO | ROK | 4 | 17 | 17 | 4 | 6 | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | .353 | .353 | .706 | 1.059 |
| 2009 | Northwest Arkansas Naturals | TEX | AA | 64 | 269 | 226 | 35 | 81 | 17 | 3 | 7 | 42 | 29 | 25 | 4 | 8 | 11 | .358 | .451 | .553 | 1.004 |
| 2009 | Omaha Royals | PCL | AAA | 13 | 53 | 47 | 6 | 14 | 6 | 0 | 0 | 5 | 4 | 14 | 0 | 2 | 1 | .298 | .358 | .426 | .784 |
| 2010 | Omaha Royals | PCL | AAA | 123 | 501 | 432 | 58 | 115 | 27 | 1 | 11 | 61 | 39 | 78 | 8 | 5 | 19 | .266 | .350 | .410 | .760 |
| 2011 | Scranton/Wilkes-Barre Yankees | INT | AAA | 126 | 495 | 443 | 66 | 128 | 28 | 6 | 9 | 52 | 42 | 91 | 5 | 4 | 9 | .289 | .362 | .440 | .802 |
| 2012 | 3 Teams | Minors | 44 | 174 | 154 | 19 | 42 | 7 | 1 | 2 | 14 | 15 | 33 | 6 | 1 | 4 | .273 | .353 | .370 | .723 | |
| 2012 | GCL Braves | GCL | ROK | 3 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2012 | Mississippi Braves | SOU | AA | 7 | 29 | 24 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 1 | .208 | .345 | .250 | .595 |
| 2012 | Gwinnett Braves | INT | AAA | 34 | 133 | 118 | 14 | 34 | 6 | 1 | 2 | 9 | 11 | 26 | 5 | 1 | 3 | .288 | .364 | .407 | .771 |
| 2013 | 2 Teams | Minors | 103 | 362 | 319 | 46 | 74 | 13 | 0 | 15 | 41 | 34 | 78 | 9 | 2 | 7 | .232 | .319 | .414 | .733 | |
| 2013 | New Britain Rock Cats | EAS | AA | 74 | 275 | 241 | 36 | 63 | 11 | 0 | 11 | 33 | 25 | 53 | 5 | 1 | 7 | .261 | .347 | .444 | .791 |
| 2013 | Gwinnett Braves | INT | AAA | 29 | 87 | 78 | 10 | 11 | 2 | 0 | 4 | 8 | 9 | 25 | 4 | 1 | 0 | .141 | .230 | .321 | .551 |
| 2014 | Mobile BayBears | SOU | AA | 26 | 96 | 84 | 10 | 16 | 4 | 1 | 2 | 7 | 10 | 20 | 0 | 2 | 2 | .190 | .292 | .333 | .625 |
| 3 Teams | ROK | 60 | 242 | 209 | 40 | 53 | 9 | 5 | 5 | 28 | 24 | 49 | 9 | 5 | 5 | .254 | .345 | .416 | .761 | ||
| 3 Teams | AAA | 325 | 1269 | 1118 | 154 | 302 | 69 | 8 | 26 | 135 | 105 | 234 | 22 | 13 | 32 | .270 | .348 | .416 | .764 | ||
| 4 Teams | AA | 171 | 669 | 575 | 85 | 165 | 33 | 4 | 20 | 85 | 68 | 104 | 9 | 11 | 21 | .287 | .381 | .463 | .844 | ||
| Salem Red Sox | CAR | A+ | 114 | 504 | 425 | 82 | 123 | 31 | 3 | 6 | 42 | 64 | 79 | 21 | 10 | 14 | .289 | .399 | .419 | .818 | |
| Lexington Counter Clocks | ALPB | A | 122 | 530 | 462 | 69 | 130 | 28 | 3 | 14 | 76 | 47 | 89 | 33 | 10 | 15 | .281 | .364 | .446 | .810 | |
| Tri-City ValleyCats | NYP | A(Short) | 141 | 601 | 535 | 77 | 159 | 29 | 4 | 11 | 73 | 45 | 89 | 40 | 6 | 15 | .297 | .365 | .428 | .793 | |
| Career Minors | 13 Teams | 933 | 3815 | 3324 | 507 | 932 | 199 | 27 | 82 | 439 | 353 | 644 | 134 | 55 | 102 | .280 | .365 | .431 | .796 |
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2009 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/10/2014 | Mobile BayBears released RF Jordan Parraz. |
|
|
03/31/2014 | RF Jordan Parraz assigned to Mobile BayBears from Reno Aces. |
|
|
03/11/2014 | OF Jordan Parraz assigned to Arizona Diamondbacks. |
|
|
11/05/2013 | RF Jordan Parraz assigned to Reno Aces. |
|
|
11/05/2013 | Arizona Diamondbacks signed free agent RF Jordan Parraz to a minor league contract. |
|
|
11/04/2013 | OF Jordan Parraz elected free agency. |
|
|
05/21/2013 | OF Jordan Parraz assigned to New Britain Rock Cats. |
|
|
05/07/2013 | Gwinnett Braves released RF Jordan Parraz. |
|
|
01/10/2013 | Atlanta Braves invited non-roster RF Jordan Parraz to spring training. |
|
|
11/03/2012 | CF Jordan Parraz assigned to Cardenales de Lara. |
|
|
09/24/2012 | Gwinnett Braves activated RF Jordan Parraz from the 7-day disabled list. |
|
|
07/25/2012 | Gwinnett Braves placed OF Jordan Parraz on the 7-day disabled list. Fractured right hand. |
|
|
07/14/2012 | OF Jordan Parraz assigned to Gwinnett Braves from Mississippi Braves. |
|
|
07/05/2012 | OF Jordan Parraz roster status changed by Gwinnett Braves. |
|
|
07/05/2012 | Jordan Parraz assigned to Mississippi Braves from Gwinnett Braves. |
|
|
07/02/2012 | sent OF Jordan Parraz on a rehab assignment to GCL Braves. |
|
|
05/08/2012 | Gwinnett Braves placed OF Jordan Parraz on the 7-day disabled list. Left hand |
|
|
04/04/2012 | OF Jordan Parraz assigned to Gwinnett Braves. |
|
|
11/22/2011 | Atlanta Braves signed free agent RF Jordan Parraz to a minor league contract and invited him to spring training. |
|
|
11/02/2011 | RF Jordan Parraz elected free agency. |
|
|
05/31/2011 | Scranton/Wilkes-Barre Yankees activated RF Jordan Parraz from the 7-day disabled list. |
|
|
05/19/2011 | Scranton/Wilkes-Barre Yankees placed RF Jordan Parraz on the 7-day disabled list retroactive to May 18, 2011. |
|
|
04/07/2011 | RF Jordan Parraz assigned to Scranton/Wilkes-Barre Yankees. |
|
|
02/02/2011 | New York Yankees designated Jordan Parraz for assignment. |
|
|
12/17/2010 | New York Yankees claimed RF Jordan Parraz off waivers from Boston Red Sox. |
|
|
11/24/2010 | Boston Red Sox claimed Jordan Parraz off waivers from Kansas City Royals. |
|
|
11/19/2010 | Kansas City Royals designated Jordan Parraz for assignment. |
|
|
11/17/2010 | RF Jordan Parraz assigned to Tiburones de La Guaira. |
|
|
10/13/2010 | Kansas City Royals activated RF Jordan Parraz. |
|
|
03/16/2010 | Kansas City Royals optioned Jordan Parraz to Omaha Royals. |
|
|
11/20/2009 | Kansas City Royals selected the contract of Jordan Parraz from Omaha Royals. |
|
|
09/21/2009 | Jordan Parraz roster status changed by Omaha Royals. |
|
|
08/14/2009 | Omaha Royals placed RF Jordan Parraz on the 7-day disabled list retroactive to August 12, 2009. |
|
|
07/28/2009 | RF Jordan Parraz assigned to Omaha Royals from Northwest Arkansas Naturals. |
|
|
07/21/2009 | sent OF Jordan Parraz on a rehab assignment to Idaho Falls Chukars. |
|
|
07/12/2009 | Jordan Parraz roster status changed by Northwest Arkansas Naturals. |