| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | GCL Blue Jays | GCL | ROK | 32 | 78 | 72 | 12 | 16 | 2 | 0 | 2 | 9 | 4 | 20 | 5 | 1 | 2 | .222 | .282 | .333 | .615 |
| 1993 | GCL Blue Jays | GCL | ROK | 51 | 196 | 178 | 13 | 34 | 5 | 2 | 0 | 19 | 16 | 31 | 7 | 2 | 1 | .191 | .262 | .242 | .504 |
| 1994 | Medicine Hat Blue Jays | PIO | ROK | 55 | 219 | 190 | 26 | 46 | 3 | 1 | 3 | 23 | 24 | 42 | 7 | 5 | 4 | .242 | .339 | .316 | .655 |
| 1995 | Hagerstown Suns | SAL | A (Full) | 123 | 480 | 429 | 54 | 126 | 16 | 6 | 6 | 48 | 40 | 104 | 18 | 5 | 6 | .294 | .359 | .401 | .760 |
| 1996 | Dunedin Blue Jays | FSL | A (Adv) | 97 | 374 | 333 | 46 | 83 | 14 | 3 | 6 | 43 | 38 | 67 | 8 | 9 | 1 | .249 | .327 | .363 | .690 |
| 1997 | Dunedin Blue Jays | FSL | A (Adv) | 132 | 522 | 457 | 62 | 123 | 21 | 3 | 13 | 75 | 53 | 107 | 24 | 8 | 5 | .269 | .347 | .414 | .761 |
| 1998 | 2 Teams | | Minors | 96 | 382 | 322 | 51 | 85 | 21 | 4 | 9 | 53 | 48 | 67 | 22 | 14 | 8 | .264 | .372 | .438 | .810 |
| 1998 | Dunedin Blue Jays | FSL | A (Adv) | 5 | 21 | 20 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 0 | .200 | .238 | .300 | .538 |
| 1998 | Knoxville Smokies | SOU | AA | 91 | 361 | 302 | 51 | 81 | 19 | 4 | 9 | 49 | 47 | 62 | 20 | 13 | 8 | .268 | .380 | .447 | .827 |
| 1999 | West Tennessee Diamond Jaxx | SOU | AA | 35 | 97 | 88 | 10 | 16 | 3 | 0 | 1 | 6 | 8 | 20 | 5 | 0 | 1 | .182 | .258 | .250 | .508 |
| | 2 Teams | | ROK | 138 | 493 | 440 | 51 | 96 | 10 | 3 | 5 | 51 | 44 | 93 | 19 | 8 | 7 | .218 | .299 | .289 | .588 |
| | 2 Teams | | AA | 126 | 458 | 390 | 61 | 97 | 22 | 4 | 10 | 55 | 55 | 82 | 25 | 13 | 9 | .249 | .354 | .403 | .757 |
| | Dunedin Blue Jays | FSL | A+ | 229 | 917 | 810 | 108 | 210 | 37 | 6 | 19 | 122 | 92 | 179 | 34 | 18 | 6 | .259 | .336 | .390 | .726 |
| | Hagerstown Suns | SAL | A | 123 | 480 | 429 | 54 | 126 | 16 | 6 | 6 | 48 | 40 | 104 | 18 | 5 | 6 | .294 | .359 | .401 | .760 |
| Career Minors | 6 Teams | | | 616 | 2348 | 2069 | 274 | 529 | 85 | 19 | 40 | 276 | 231 | 458 | 96 | 44 | 28 | .256 | .337 | .373 | .710 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics