PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 450 | 391 | 86 | 138 | 10 | 31 | .353 | .425 | .519 | .944 |
Career Minors | 2,577 | 2,221 | 399 | 632 | 34 | 147 | .285 | .370 | .403 | .773 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2019 | .353 | 10 | 31 | .944 |
Career Minors | .285 | 34 | 147 | .773 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2 Teams | Minors | 56 | 242 | 200 | 35 | 46 | 9 | 2 | 0 | 18 | 30 | 25 | 10 | 4 | 9 | .230 | .356 | .295 | .651 | |
2010 | GCL Blue Jays | GCL | ROK | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
2010 | Auburn Doubledays | NYP | A(Short) | 52 | 235 | 194 | 35 | 46 | 9 | 2 | 0 | 16 | 29 | 25 | 10 | 4 | 9 | .237 | .362 | .304 | .666 |
2011 | 2 Teams | Minors | 99 | 435 | 378 | 52 | 109 | 17 | 2 | 2 | 41 | 43 | 66 | 28 | 8 | 6 | .288 | .366 | .360 | .726 | |
2011 | Vancouver Canadians | NWL | A(Short) | 64 | 292 | 254 | 32 | 72 | 13 | 1 | 1 | 26 | 28 | 43 | 18 | 3 | 3 | .283 | .356 | .354 | .710 |
2011 | Lansing Lugnuts | MID | A(Full) | 35 | 143 | 124 | 20 | 37 | 4 | 1 | 1 | 15 | 15 | 23 | 10 | 5 | 3 | .298 | .385 | .371 | .756 |
2012 | Dunedin Blue Jays | FSL | A(Adv) | 90 | 372 | 320 | 50 | 85 | 16 | 1 | 0 | 28 | 34 | 54 | 25 | 4 | 11 | .266 | .356 | .322 | .678 |
2013 | 2 Teams | Minors | 32 | 123 | 110 | 13 | 24 | 5 | 1 | 0 | 8 | 12 | 15 | 9 | 0 | 1 | .218 | .301 | .282 | .583 | |
2013 | Dunedin Blue Jays | FSL | A(Adv) | 28 | 107 | 97 | 11 | 22 | 5 | 1 | 0 | 7 | 10 | 15 | 8 | 0 | 0 | .227 | .299 | .299 | .598 |
2013 | New Hampshire Fisher Cats | EAS | AA | 4 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .154 | .313 | .154 | .467 |
2014 | New Hampshire Fisher Cats | EAS | AA | 56 | 196 | 172 | 21 | 40 | 7 | 2 | 1 | 15 | 16 | 26 | 7 | 3 | 1 | .233 | .302 | .314 | .616 |
2016 | Vaqueros de la Laguna | MEX | AAA | 22 | 81 | 67 | 15 | 19 | 2 | 0 | 4 | 16 | 12 | 6 | 1 | 3 | 1 | .284 | .400 | .493 | .893 |
2017 | Vaqueros Union Laguna | MEX | AAA | 72 | 271 | 233 | 51 | 57 | 11 | 2 | 8 | 37 | 28 | 48 | 7 | 6 | 7 | .245 | .342 | .412 | .754 |
2018.1 | Algodoneros Union Laguna | MEX | AAA | 45 | 201 | 176 | 37 | 64 | 16 | 3 | 6 | 25 | 21 | 38 | 14 | 2 | 0 | .364 | .427 | .591 | 1.018 |
2018.2 | 2 Teams | Minors | 48 | 206 | 174 | 39 | 50 | 10 | 4 | 3 | 25 | 20 | 33 | 15 | 2 | 5 | .287 | .369 | .443 | .812 | |
2018.2 | Algodoneros Union Laguna | MEX | AAA | 19 | 88 | 75 | 20 | 28 | 5 | 1 | 1 | 11 | 8 | 9 | 9 | 1 | 2 | .373 | .442 | .507 | .949 |
2018.2 | Leones de Yucatan | MEX | AAA | 29 | 118 | 99 | 19 | 22 | 5 | 3 | 2 | 14 | 12 | 24 | 6 | 1 | 3 | .222 | .316 | .394 | .710 |
2018.2 | 2 Teams | AAA | 48 | 206 | 174 | 39 | 50 | 10 | 4 | 3 | 25 | 20 | 33 | 15 | 2 | 5 | .287 | .369 | .443 | .812 | |
2019 | Leones de Yucatan | MEX | AAA | 97 | 450 | 391 | 86 | 138 | 21 | 7 | 10 | 55 | 36 | 73 | 31 | 9 | 14 | .353 | .425 | .519 | .944 |
FCL Blue Jays | GCL | ROK | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | |
2 Teams | AAA | 284 | 1209 | 1041 | 228 | 328 | 60 | 16 | 31 | 158 | 117 | 198 | 68 | 22 | 27 | .315 | .396 | .493 | .889 | ||
New Hampshire Fisher Cats | EAS | AA | 60 | 212 | 185 | 23 | 42 | 7 | 2 | 1 | 16 | 18 | 26 | 8 | 3 | 2 | .227 | .302 | .303 | .605 | |
Dunedin Blue Jays | FSL | A+ | 118 | 479 | 417 | 61 | 107 | 21 | 2 | 0 | 35 | 44 | 69 | 33 | 4 | 11 | .257 | .343 | .317 | .660 | |
Lansing Lugnuts | MID | A | 35 | 143 | 124 | 20 | 37 | 4 | 1 | 1 | 15 | 15 | 23 | 10 | 5 | 3 | .298 | .385 | .371 | .756 | |
2 Teams | A(Short) | 116 | 527 | 448 | 67 | 118 | 22 | 3 | 1 | 42 | 57 | 68 | 28 | 7 | 12 | .263 | .359 | .333 | .692 | ||
Career Minors | 8 Teams | 617 | 2577 | 2221 | 399 | 632 | 114 | 24 | 34 | 268 | 252 | 384 | 147 | 41 | 55 | .285 | .370 | .403 | .773 |
Year | Team |
---|---|
2016 |
|
Team | Date | Transaction |
---|---|---|
|
08/17/2021 | Leones de Yucatan placed CF Jonathan Jones on the reserve list. |
|
08/17/2021 | Leones de Yucatan placed CF Jonathan Jones on the reserve list. |
|
08/04/2021 | Leones de Yucatan activated CF Jonathan Jones from the reserve list. |
|
07/17/2021 | Leones de Yucatan placed CF Jonathan Jones on the reserve list. |
|
06/27/2021 | Leones de Yucatan signed free agent CF Jonathan Jones. |
|
06/01/2021 | Leones de Yucatan placed CF Jonathan Jones on the reserve list. |
|
11/22/2019 | OF Jonathan Jones assigned to Caneros de los Mochis. |
|
11/14/2018 | Caneros de los Mochis activated OF Jonathan Jones. |
|
10/25/2018 | Caneros de los Mochis placed OF Jonathan Jones on the reserve list. |
|
10/11/2018 | OF Jonathan Jones assigned to Caneros de los Mochis. |
|
07/26/2018 | Algodoneros Union Laguna traded CF Jonathan Jones to Leones de Yucatan. |
|
05/31/2017 | Vaqueros Union Laguna activated CF Jonathan Jones. |
|
05/11/2017 | Vaqueros Union Laguna placed RF Jonathan Jones on the reserve list. |
|
03/30/2017 | Vaqueros Union Laguna activated RF Jonathan Jones. |
|
08/19/2016 | Vaqueros de la Laguna placed RF Jonathan Jones on the reserve list. |
|
06/15/2016 | Vaqueros de la Laguna signed free agent CF Jonathan Jones. |
|
03/31/2015 | Miami Marlins released CF Jonathan Jones. |
|
03/17/2015 | CF Jonathan Jones assigned to Miami Marlins. |
|
10/08/2014 | Miami Marlins signed free agent CF Jonathan Jones to a minor league contract. |
|
09/30/2014 | New Hampshire Fisher Cats released CF Jonathan Jones. |
|
09/18/2014 | New Hampshire Fisher Cats activated CF Jonathan Jones from the temporarily inactive list. |
|
06/27/2014 | New Hampshire Fisher Cats placed CF Jonathan Jones on the temporarily inactive list. |
|
03/31/2014 | CF Jonathan Jones assigned to New Hampshire Fisher Cats from Dunedin Blue Jays. |
|
03/27/2014 | OF Jonathan Jones assigned to Toronto Blue Jays. |
|
09/03/2013 | CF Jonathan Jones assigned to Dunedin Blue Jays from New Hampshire Fisher Cats. |
|
08/29/2013 | Jonathan Jones assigned to New Hampshire Fisher Cats from Dunedin Blue Jays. |
|
08/21/2013 | Jonathan Jones roster status changed by Dunedin Blue Jays. |
|
05/25/2013 | Dunedin Blue Jays placed RF Jonathan Jones on the 7-day disabled list retroactive to May 24, 2013. |
|
05/03/2013 | Dunedin Blue Jays activated RF Jonathan Jones from the 7-day disabled list. |
|
04/18/2013 | Dunedin Blue Jays placed RF Jonathan Jones on the 7-day disabled list retroactive to April 16, 2013. |
|
03/14/2013 | OF Jonathan Jones assigned to Toronto Blue Jays. |
|
12/15/2012 | OF Jonathan Jones assigned to World All-Stars. |
|
12/05/2012 | Canberra Cavalry reassigned CF Jonathan Jones to the minor leagues. |
|
11/16/2012 | Canberra Cavalry activated OF Jonathan Jones. |
|
10/18/2012 | Jonathan Jones roster status changed by Canberra Cavalry. |
|
10/18/2012 | OF Jonathan Jones assigned to Canberra Cavalry. |
|
09/26/2012 | Dunedin Blue Jays activated RF Jonathan Jones from the 7-day disabled list. |
|
08/27/2012 | Dunedin Blue Jays placed OF Jonathan Jones on the 7-day disabled list. |
|
04/30/2012 | Dunedin Blue Jays activated OF Jonathan Jones from the 7-day disabled list. |
|
04/24/2012 | Dunedin Blue Jays placed OF Jonathan Jones on the 7-day disabled list retroactive to April 22, 2012. |
|
04/04/2012 | OF Jonathan Jones assigned to Dunedin Blue Jays from Lansing Lugnuts. |
|
04/02/2012 | OF Jonathan Jones assigned to Toronto Blue Jays. |
|
08/25/2011 | OF Jonathan Jones assigned to Lansing Lugnuts from Vancouver Canadians. |
|
06/15/2011 | Jonathan Jones assigned to Vancouver Canadians from Lansing Lugnuts. |
|
06/11/2011 | Jonathan Jones roster status changed by Lansing Lugnuts. |
|
05/31/2011 | Lansing Lugnuts placed OF Jonathan Jones on the 7-day disabled list. |
|
04/22/2011 | OF Jonathan Jones assigned to Lansing Lugnuts from Bluefield Blue Jays. |
|
07/16/2010 | Auburn Doubledays activated OF Jonathan Jones from the 7-day disabled list. |
|
07/02/2010 | Auburn Doubledays placed DH Jonathan Jones on the 7-day disabled list retroactive to July 1, 2010. |
|
06/26/2010 | DH Jonathan Jones assigned to Auburn Doubledays from GCL Blue Jays. |
|
06/21/2010 | Jonathan Jones assigned to GCL Blue Jays from Toronto Blue Jays. |
|
06/20/2010 | Toronto Blue Jays signed OF Jonathan Jones. |