| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 4 | 7 | 4.14 | 17 | 16 | 0 | 104.1 | 43 | 1.36 |
| 1982 | 7 | 7 | 3.53 | 33 | 14 | 1 | 147.2 | 78 | 1.32 |
| 1983 | 2 | 4 | 4.66 | 25 | 9 | 0 | 73.1 | 38 | 1.60 |
| 13 Seasons | 125 | 126 | 3.18 | 361 | 318 | 3 | 2,363 | 1,516 | 1.23 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1981 | 17 | 4-7 | 4.14 | 104.1 | 43 | 1.36 |
| 1982 | 33 | 7-7 | 3.53 | 147.2 | 78 | 1.32 |
| 1983 | 25 | 2-4 | 4.66 | 73.1 | 38 | 1.60 |
| 13 Seasons | 361 | 125-126 | 3.18 | 2,363 | 1,516 | 1.23 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | NL | 153 | 0 | 3 | 4.14 | 7 | 6 | 0 | 37.0 | 31 | 18 | 17 | 2 | 15 | 24 | 1.24 | ||
| 1972 | NL | 1003 | 15 | 10 | 2.32 | 34 | 32 | 0 | 244.0 | 215 | 79 | 63 | 14 | 71 | 169 | 1.17 | ||
| 1973 | NL | 1011 | 14 | 16 | 3.20 | 34 | 34 | 0 | 242.0 | 210 | 93 | 86 | 16 | 99 | 205 | 1.28 | ||
| * | 1974 | NL | 1076 | 13 | 15 | 2.41 | 34 | 34 | 0 | 265.1 | 221 | 82 | 71 | 8 | 76 | 195 | 1.12 | |
| * | 1975 | NL | 954 | 16 | 12 | 3.38 | 33 | 32 | 0 | 228.2 | 224 | 105 | 86 | 15 | 58 | 154 | 1.23 | |
| * | 1976 | NL | 1054 | 17 | 10 | 2.95 | 35 | 35 | 0 | 262.0 | 236 | 94 | 86 | 18 | 57 | 153 | 1.12 | |
| 1977 | NL | 702 | 7 | 15 | 4.21 | 26 | 26 | 0 | 169.0 | 175 | 86 | 79 | 19 | 43 | 123 | 1.29 | ||
| 1978 | AL | 1097 | 15 | 13 | 2.30 | 35 | 33 | 1 | 270.0 | 252 | 93 | 69 | 14 | 51 | 157 | 1.12 | ||
| 1979 | AL | 355 | 5 | 4 | 4.13 | 13 | 13 | 0 | 85.0 | 98 | 43 | 39 | 9 | 15 | 35 | 1.33 | ||
| 1980 | AL | 985 | 10 | 10 | 3.68 | 35 | 34 | 1 | 234.2 | 265 | 111 | 96 | 17 | 48 | 142 | 1.33 | ||
| 1981 | AL | 447 | 4 | 7 | 4.14 | 17 | 16 | 0 | 104.1 | 101 | 59 | 48 | 8 | 41 | 43 | 1.36 | ||
| 1982 | AL | 622 | 7 | 7 | 3.53 | 33 | 14 | 1 | 147.2 | 158 | 64 | 58 | 14 | 37 | 78 | 1.32 | ||
| 1983 | AL | 330 | 2 | 4 | 4.66 | 25 | 9 | 0 | 73.1 | 90 | 43 | 38 | 7 | 27 | 38 | 1.60 | ||
| 13 Seasons | 9789 | 125 | 126 | 3.18 | 361 | 318 | 3 | 2363.0 | 2276 | 970 | 836 | 161 | 638 | 1516 | 1.23 |
| Year | 2B | Rank |
|---|---|---|
| 1980 | 45 | 7th in AL |
| 1976 | 32 | 20th in NL |
| 1975 | 35 | 21st in NL |
| 1973 | 16th in NL | |
| 1972 | 5th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1983 | 6 | 22nd in AL |
| 1978 | 7 | 14th in AL |
| 1976 | 6 | 17th in NL |
| 1972 | 18th in NL |
| Year | SO | Rank |
|---|---|---|
| 1980 | 142 | 10th in AL |
| 1978 | 157 | 6th in AL |
| 1977 | 123 | 19th in NL |
| 1976 | 153 | 8th in NL |
| 1975 | 154 | 10th in NL |
| 1974 | 195 | 4th in NL |
| 1973 | 205 | 3rd in NL |
| 1972 | 169 | 10th in NL |
| Year | H | Rank |
|---|---|---|
| 1980 | 265 | 7th in AL |
| 1978 | 252 | 10th in AL |
| 1976 | 236 | 8th in NL |
| 1975 | 224 | 15th in NL |
| 1974 | 221 | 18th in NL |
| 1973 | 210 | 23rd in NL |
| 1972 | 215 | 12th in NL |
| Year | AB | Rank |
|---|---|---|
| 1980 | 922 | 15th in AL |
| 1978 | 1027 | 8th in AL |
| 1976 | 976 | 8th in NL |
| 1975 | 883 | 19th in NL |
| 1974 | 980 | 9th in NL |
| 1973 | 891 | 19th in NL |
| 1972 | 918 | 11th in NL |
| Year | IP | Rank |
|---|---|---|
| 1980 | 234.2 | 17th in AL |
| 1978 | 270.0 | 8th in AL |
| 1976 | 262.0 | 6th in NL |
| 1975 | 228.2 | 22nd in NL |
| 1974 | 265.1 | 7th in NL |
| 1973 | 242.0 | 16th in NL |
| 1972 | 244.0 | 12th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1978 | 15 | 16th in AL |
| 1976 | 17 | 7th in NL |
| 1975 | 16 | 7th in NL |
| 1974 | 13 | 19th in NL |
| 1973 | 14 | 13th in NL |
| 1972 | 15 | 12th in NL |
| Year | TB | Rank |
|---|---|---|
| 1980 | 367 | 12th in AL |
| 1978 | 339 | 15th in AL |
| 1976 | 334 | 10th in NL |
| 1975 | 308 | 20th in NL |
| 1972 | 12th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1978 | 13 | 14th in AL |
| 1977 | 15 | 8th in NL |
| 1975 | 12 | 24th in NL |
| 1974 | 15 | 7th in NL |
| 1973 | 16 | 6th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1974 | 5 | 18th in NL |
| Year | R | Rank |
|---|---|---|
| 1980 | 111 | 15th in AL |
| 1976 | 94 | 17th in NL |
| 1975 | 105 | 13th in NL |
| Year | HR | Rank |
|---|---|---|
| 1977 | 19 | 23rd in NL |
| 1976 | 18 | 8th in NL |
| 1975 | 15 | 25th in NL |
| Year | Team |
|---|---|
| 1976 |
|
| 1975 |
|
| 1974 |
|
| Year | Team |
|---|---|
| 1975 |
|
| Year | Team |
|---|---|
| 1972 |
|