| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 78 | 66 | 8 | 14 | 0 | 0 | .212 | .312 | .303 | .615 |
| Career Minors | 1,735 | 1,491 | 183 | 386 | 20 | 39 | .259 | .346 | .354 | .700 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .212 | 0 | 0 | .615 |
| Career Minors | .259 | 20 | 39 | .700 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsfield Mets | NYP | A (Short) | 69 | 289 | 247 | 36 | 80 | 16 | 1 | 0 | 48 | 24 | 30 | 18 | 3 | 12 | .324 | .403 | .397 | .800 |
| 2001 | Capital City Bombers | SAL | A (Full) | 88 | 365 | 304 | 41 | 76 | 10 | 1 | 3 | 32 | 47 | 41 | 7 | 6 | 9 | .250 | .364 | .319 | .683 |
| 2002 | 2 Teams | Minors | 56 | 208 | 175 | 24 | 41 | 8 | 2 | 6 | 22 | 25 | 35 | 4 | 1 | 5 | .234 | .343 | .406 | .749 | |
| 2002 | St. Lucie Mets | FSL | A (Adv) | 46 | 181 | 151 | 24 | 36 | 7 | 2 | 6 | 21 | 24 | 27 | 4 | 1 | 3 | .238 | .350 | .430 | .780 |
| 2002 | Binghamton Mets | EAS | AA | 10 | 27 | 24 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | .208 | .296 | .250 | .546 |
| 2003 | 2 Teams | Minors | 80 | 242 | 208 | 25 | 54 | 8 | 0 | 1 | 17 | 21 | 34 | 2 | 1 | 6 | .260 | .342 | .313 | .655 | |
| 2003 | Binghamton Mets | EAS | AA | 43 | 130 | 108 | 19 | 35 | 5 | 0 | 1 | 11 | 14 | 21 | 2 | 1 | 4 | .324 | .417 | .398 | .815 |
| 2003 | Norfolk Tides | INT | AAA | 37 | 112 | 100 | 6 | 19 | 3 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 2 | .190 | .255 | .220 | .475 |
| 2004 | 2 Teams | Minors | 82 | 281 | 251 | 19 | 57 | 13 | 2 | 5 | 25 | 24 | 38 | 7 | 1 | 1 | .227 | .295 | .355 | .650 | |
| 2004 | Harrisburg Senators | EAS | AA | 45 | 151 | 134 | 9 | 27 | 6 | 2 | 2 | 14 | 14 | 27 | 5 | 1 | 0 | .201 | .275 | .321 | .596 |
| 2004 | Edmonton Trappers | PCL | AAA | 37 | 130 | 117 | 10 | 30 | 7 | 0 | 3 | 11 | 10 | 11 | 2 | 0 | 1 | .256 | .318 | .393 | .711 |
| 2005 | 2 Teams | Minors | 100 | 350 | 306 | 38 | 78 | 15 | 0 | 5 | 35 | 28 | 32 | 1 | 5 | 6 | .255 | .327 | .353 | .680 | |
| 2005 | Harrisburg Senators | EAS | AA | 75 | 272 | 240 | 30 | 64 | 9 | 0 | 5 | 31 | 19 | 23 | 1 | 2 | 5 | .267 | .331 | .367 | .698 |
| 2005 | New Orleans Zephyrs | PCL | AAA | 25 | 78 | 66 | 8 | 14 | 6 | 0 | 0 | 4 | 9 | 9 | 0 | 3 | 1 | .212 | .312 | .303 | .615 |
| 3 Teams | AAA | 99 | 320 | 283 | 24 | 63 | 16 | 0 | 3 | 21 | 26 | 33 | 2 | 3 | 4 | .223 | .294 | .311 | .605 | ||
| 2 Teams | AA | 173 | 580 | 506 | 58 | 131 | 21 | 2 | 8 | 57 | 48 | 79 | 8 | 4 | 11 | .259 | .334 | .356 | .690 | ||
| St. Lucie Mets | FSL | A+ | 46 | 181 | 151 | 24 | 36 | 7 | 2 | 6 | 21 | 24 | 27 | 4 | 1 | 3 | .238 | .350 | .430 | .780 | |
| Columbia Fireflies | CAR | A | 88 | 365 | 304 | 41 | 76 | 10 | 1 | 3 | 32 | 47 | 41 | 7 | 6 | 9 | .250 | .364 | .319 | .683 | |
| Pittsfield Astros | NYP | A(Short) | 69 | 289 | 247 | 36 | 80 | 16 | 1 | 0 | 48 | 24 | 30 | 18 | 3 | 12 | .324 | .403 | .397 | .800 | |
| Career Minors | 8 Teams | 475 | 1735 | 1491 | 183 | 386 | 70 | 6 | 20 | 179 | 169 | 210 | 39 | 17 | 39 | .259 | .346 | .354 | .700 |
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2004 |
|