| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1994 | 2 Teams | | Minors | 67 | 298 | 264 | 56 | 85 | 18 | 1 | 1 | 42 | 20 | 25 | 24 | 5 | 6 | .322 | .376 | .409 | .785 |
| 1994 | Great Falls Dodgers | PIO | ROK | 63 | 289 | 256 | 55 | 82 | 17 | 1 | 1 | 42 | 20 | 22 | 24 | 4 | 5 | .320 | .374 | .406 | .780 |
| 1994 | Yakima Bears | NOR | A (Short) | 4 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .375 | .444 | .500 | .944 |
| 1995 | 2 Teams | | Minors | 119 | 506 | 459 | 93 | 129 | 22 | 1 | 17 | 59 | 34 | 64 | 31 | 8 | 8 | .281 | .339 | .444 | .783 |
| 1995 | San Bernardino Spirit | CAL | A (Adv) | 116 | 497 | 450 | 92 | 129 | 22 | 1 | 17 | 59 | 34 | 62 | 31 | 8 | 8 | .287 | .345 | .453 | .798 |
| 1995 | Vero Beach Dodgers | FSL | A (Adv) | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 2 Teams | | A (Adv) | 119 | 506 | 459 | 93 | 129 | 22 | 1 | 17 | 59 | 34 | 64 | 31 | 8 | 8 | .281 | .339 | .444 | .783 |
| 1996 | 3 Teams | | Minors | 127 | 476 | 432 | 53 | 134 | 23 | 4 | 11 | 50 | 31 | 76 | 13 | 5 | 5 | .310 | .361 | .458 | .819 |
| 1996 | San Bernardino Stampede | CAL | A (Adv) | 12 | 50 | 44 | 8 | 16 | 3 | 1 | 1 | 6 | 3 | 9 | 1 | 2 | 2 | .364 | .420 | .545 | .965 |
| 1996 | San Antonio Missions | TEX | AA | 62 | 252 | 232 | 28 | 68 | 14 | 2 | 6 | 27 | 14 | 39 | 9 | 3 | 2 | .293 | .336 | .448 | .784 |
| 1996 | Albuquerque Dukes | PCL | AAA | 53 | 174 | 156 | 17 | 50 | 6 | 1 | 4 | 17 | 14 | 28 | 3 | 0 | 1 | .321 | .380 | .449 | .829 |
| 1997 | San Antonio Missions | TEX | AA | 134 | 569 | 516 | 94 | 166 | 26 | 4 | 17 | 105 | 39 | 70 | 18 | 9 | 7 | .322 | .374 | .486 | .860 |
| 1998 | Albuquerque Dukes | PCL | AAA | 136 | 518 | 475 | 83 | 144 | 30 | 1 | 10 | 67 | 31 | 64 | 22 | 6 | 5 | .303 | .349 | .434 | .783 |
| 1999 | Omaha Golden Spikes | PCL | AAA | 116 | 473 | 437 | 77 | 137 | 31 | 3 | 13 | 66 | 26 | 59 | 16 | 5 | 5 | .314 | .359 | .487 | .846 |
| 2000 | 3 Teams | | Minors | 71 | 243 | 224 | 32 | 48 | 13 | 0 | 3 | 20 | 16 | 30 | 1 | 1 | 2 | .214 | .273 | .313 | .586 |
| 2000 | Wichita Wranglers | TEX | AA | 36 | 135 | 124 | 20 | 30 | 6 | 0 | 1 | 13 | 10 | 17 | 1 | 1 | 1 | .242 | .304 | .315 | .619 |
| 2000 | Columbus Clippers | INT | AAA | 29 | 84 | 77 | 7 | 9 | 3 | 0 | 1 | 6 | 5 | 10 | 0 | 0 | 1 | .117 | .181 | .195 | .376 |
| 2000 | Omaha Golden Spikes | PCL | AAA | 6 | 24 | 23 | 5 | 9 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .391 | .417 | .696 | 1.113 |
| 2000 | 2 Teams | | AAA | 35 | 108 | 100 | 12 | 18 | 7 | 0 | 2 | 7 | 6 | 13 | 0 | 0 | 1 | .180 | .234 | .310 | .544 |
| 2001 | 2 Teams | | Minors | 113 | 484 | 439 | 71 | 136 | 21 | 1 | 19 | 81 | 34 | 58 | 12 | 5 | 5 | .310 | .363 | .492 | .855 |
| 2001 | Reading Phillies | EAS | AA | 87 | 376 | 343 | 61 | 110 | 13 | 1 | 19 | 71 | 25 | 40 | 12 | 4 | 4 | .321 | .371 | .531 | .902 |
| 2001 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 26 | 108 | 96 | 10 | 26 | 8 | 0 | 0 | 10 | 9 | 18 | 0 | 1 | 1 | .271 | .336 | .354 | .690 |
| 2002 | 2 Teams | | Minors | 126 | 476 | 431 | 58 | 128 | 29 | 1 | 8 | 55 | 34 | 66 | 7 | 1 | 7 | .297 | .357 | .425 | .782 |
| 2002 | Reading Phillies | EAS | AA | 3 | 12 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .182 | .250 | .455 | .705 |
| 2002 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 123 | 464 | 420 | 56 | 126 | 29 | 1 | 7 | 52 | 34 | 66 | 6 | 1 | 6 | .300 | .359 | .424 | .783 |
| 2003 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 101 | 370 | 338 | 40 | 90 | 22 | 2 | 4 | 35 | 23 | 55 | 3 | 0 | 5 | .266 | .320 | .379 | .699 |
| 2004 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 71 | 257 | 238 | 17 | 61 | 12 | 1 | 1 | 16 | 18 | 42 | 1 | 1 | 0 | .256 | .307 | .328 | .635 |
| | Great Falls Voyagers | PIO | ROK | 63 | 289 | 256 | 55 | 82 | 17 | 1 | 1 | 42 | 20 | 22 | 24 | 4 | 5 | .320 | .374 | .406 | .780 |
| | 4 Teams | | AAA | 661 | 2472 | 2260 | 312 | 652 | 145 | 9 | 41 | 270 | 161 | 345 | 51 | 14 | 24 | .288 | .341 | .415 | .756 |
| | 3 Teams | | AA | 322 | 1344 | 1226 | 205 | 376 | 59 | 7 | 44 | 219 | 88 | 166 | 41 | 17 | 15 | .307 | .358 | .474 | .832 |
| | 2 Teams | | A+ | 119 | 556 | 503 | 101 | 145 | 25 | 2 | 18 | 65 | 37 | 73 | 32 | 10 | 10 | .288 | .347 | .453 | .800 |
| | Hillsboro Hops | NWL | A(Short) | 4 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .375 | .444 | .500 | .944 |
| Career Minors | 11 Teams | | | 1169 | 4670 | 4253 | 674 | 1258 | 247 | 19 | 104 | 596 | 306 | 609 | 148 | 46 | 55 | .296 | .349 | .436 | .785 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2004 | Scranton/Wilkes-Barre Red Barons | INT | AAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Scranton/Wilkes-Barre RailRiders | INT | AAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Minors | Scranton/Wilkes-Barre RailRiders | INT | | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No Minor League Fielding Statistics