| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1991 | Southern Oregon A's | NOR | A (Short) | 59 | 279 | 251 | 49 | 76 | 17 | 3 | 2 | 34 | 25 | 28 | 19 | 5 | 3 | .303 | .373 | .418 | .791 |
| 1992 | Reno Silver Sox | CAL | A (Adv) | 122 | 528 | 463 | 80 | 118 | 18 | 5 | 1 | 44 | 59 | 72 | 19 | 13 | 0 | .255 | .338 | .322 | .660 |
| 1993 | 2 Teams | | Minors | 123 | 513 | 434 | 74 | 145 | 35 | 1 | 9 | 74 | 64 | 66 | 24 | 17 | 6 | .334 | .422 | .482 | .904 |
| 1993 | Modesto A's | CAL | A (Adv) | 87 | 365 | 300 | 54 | 105 | 29 | 1 | 6 | 56 | 51 | 42 | 18 | 14 | 6 | .350 | .446 | .513 | .959 |
| 1993 | Huntsville Stars | SOU | AA | 36 | 148 | 134 | 20 | 40 | 6 | 0 | 3 | 18 | 13 | 24 | 6 | 3 | 0 | .299 | .361 | .410 | .771 |
| 1994 | Huntsville Stars | SOU | AA | 121 | 514 | 436 | 65 | 120 | 26 | 3 | 5 | 57 | 61 | 79 | 26 | 10 | 4 | .275 | .364 | .383 | .747 |
| 1995 | 2 Teams | | Minors | 119 | 509 | 438 | 62 | 110 | 18 | 2 | 12 | 45 | 56 | 82 | 23 | 14 | 5 | .251 | .341 | .384 | .725 |
| 1995 | Huntsville Stars | SOU | AA | 108 | 466 | 399 | 58 | 102 | 15 | 2 | 12 | 41 | 54 | 75 | 23 | 12 | 5 | .256 | .350 | .393 | .743 |
| 1995 | Edmonton Trappers | PCL | AAA | 11 | 43 | 39 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | .205 | .238 | .282 | .520 |
| 1996 | Arkansas Travelers | TEX | AA | 72 | 234 | 200 | 29 | 43 | 11 | 2 | 4 | 26 | 28 | 36 | 11 | 7 | 3 | .215 | .319 | .350 | .669 |
| | Edmonton Trappers | PCL | AAA | 11 | 43 | 39 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | .205 | .238 | .282 | .520 |
| | 2 Teams | | AA | 337 | 1362 | 1169 | 172 | 305 | 58 | 7 | 24 | 142 | 156 | 214 | 66 | 32 | 12 | .261 | .351 | .384 | .735 |
| | 2 Teams | | A+ | 209 | 893 | 763 | 134 | 223 | 47 | 6 | 7 | 100 | 110 | 114 | 37 | 27 | 6 | .292 | .382 | .397 | .779 |
| | Vancouver Canadians | NWL | A(Short) | 59 | 279 | 251 | 49 | 76 | 17 | 3 | 2 | 34 | 25 | 28 | 19 | 5 | 3 | .303 | .373 | .418 | .791 |
| Career Minors | 6 Teams | | | 616 | 2577 | 2222 | 359 | 612 | 125 | 16 | 33 | 280 | 293 | 363 | 122 | 66 | 21 | .275 | .362 | .391 | .753 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1991 | Southern Oregon A's | NOR | A (Short) | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1992 | Reno Silver Sox | CAL | A (Adv) | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 4.00 |
| 1995 | Huntsville Stars | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| | Rocket City Trash Pandas | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| | Reno Silver Sox | CAL | A+ | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 4.00 |
| | Vancouver Canadians | NWL | A(Short) | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Career Minors | 3 Teams | | | 0 | 0 | 6.75 | 3 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 2 | 1 | 1.25 |
No Minor League Fielding Statistics