| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 12 | 7 | 3.82 | 28 | 26 | 1 | 155.1 | 72 | 1.26 |
| 1987 | 3 | 5 | 6.08 | 13 | 13 | 0 | 60.2 | 32 | 1.47 |
| 1988 | 2 | 5 | 4.00 | 23 | 10 | 0 | 78.2 | 35 | 1.46 |
| 13 Seasons | 127 | 118 | 3.58 | 405 | 305 | 9 | 2,153 | 1,032 | 1.28 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1986 | 28 | 12-7 | 3.82 | 155.1 | 72 | 1.26 |
| 1987 | 13 | 3-5 | 6.08 | 60.2 | 32 | 1.47 |
| 1988 | 23 | 2-5 | 4.00 | 78.2 | 35 | 1.46 |
| 13 Seasons | 405 | 127-118 | 3.58 | 2,153 | 1,032 | 1.28 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | NL | 729 | 9 | 10 | 3.60 | 28 | 25 | 0 | 172.1 | 163 | 74 | 69 | 8 | 75 | 59 | 1.38 | ||
| * | 1977 | NL | 678 | 11 | 8 | 3.69 | 26 | 25 | 0 | 158.2 | 149 | 80 | 65 | 11 | 64 | 69 | 1.34 | |
| 1978 | NL | 470 | 5 | 7 | 3.42 | 35 | 13 | 1 | 110.2 | 88 | 45 | 42 | 3 | 58 | 55 | 1.32 | ||
| * | 1979 | NL | 825 | 12 | 12 | 3.43 | 46 | 23 | 4 | 194.0 | 168 | 86 | 74 | 7 | 88 | 77 | 1.32 | |
| 1980 | NL | 529 | 3 | 8 | 3.91 | 35 | 14 | 2 | 122.0 | 132 | 59 | 53 | 8 | 43 | 75 | 1.43 | ||
| 1981 | NL | 113 | 2 | 3 | 4.94 | 9 | 3 | 0 | 23.2 | 29 | 17 | 13 | 2 | 12 | 18 | 1.73 | ||
| 1981 | NL | 223 | 6 | 1 | 3.74 | 11 | 8 | 0 | 55.1 | 56 | 24 | 23 | 4 | 11 | 19 | 1.21 | ||
| 1981 | 336 | 8 | 4 | 4.10 | 20 | 11 | 0 | 79.0 | 85 | 41 | 36 | 6 | 23 | 37 | 1.37 | |||
| 1982 | NL | 1056 | 15 | 10 | 2.47 | 38 | 37 | 0 | 265.2 | 237 | 85 | 73 | 11 | 50 | 137 | 1.08 | ||
| 1983 | NL | 943 | 6 | 16 | 4.16 | 39 | 34 | 1 | 225.0 | 215 | 112 | 104 | 23 | 75 | 125 | 1.29 | ||
| * | 1984 | NL | 1052 | 20 | 14 | 3.34 | 36 | 36 | 0 | 261.1 | 218 | 104 | 97 | 20 | 70 | 147 | 1.10 | |
| * | 1985 | NL | 1127 | 21 | 12 | 3.40 | 38 | 38 | 0 | 269.2 | 265 | 113 | 102 | 15 | 82 | 112 | 1.29 | |
| 1986 | AL | 647 | 12 | 7 | 3.82 | 28 | 26 | 1 | 155.1 | 139 | 70 | 66 | 23 | 56 | 72 | 1.26 | ||
| 1987 | AL | 265 | 3 | 5 | 6.08 | 13 | 13 | 0 | 60.2 | 63 | 43 | 41 | 11 | 26 | 32 | 1.47 | ||
| 1988 | NL | 351 | 2 | 5 | 4.00 | 23 | 10 | 0 | 78.2 | 94 | 43 | 35 | 9 | 21 | 35 | 1.46 | ||
| 13 Seasons | 9008 | 127 | 118 | 3.58 | 405 | 305 | 9 | 2153.0 | 2016 | 955 | 857 | 155 | 731 | 1032 | 1.28 |
| Year | HBP | Rank |
|---|---|---|
| 1988 | 5 | 20th in NL |
| 1985 | 11 | 1st in NL |
| 1984 | 7 | 1st in NL |
| 1983 | 3 | 25th in NL |
| 1982 | 7 | 2nd in NL |
| 1978 | 4 | 25th in NL |
| 1977 | 4 | 20th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1986 | 12 | 23rd in AL |
| 1985 | 21 | 2nd in NL |
| 1984 | 20 | 1st in NL |
| 1982 | 15 | 10th in NL |
| 1981 | 8 | 24th in |
| 1981 | 6 | 24th in NL |
| 1981 | 2 | 24th in NL |
| 1979 | 12 | 20th in NL |
| 1977 | 11 | 22nd in NL |
| Year | 3B | Rank |
|---|---|---|
| 1984 | 8 | 4th in NL |
| 1983 | 10 | 2nd in NL |
| 1982 | 7 | 9th in NL |
| 1979 | 6 | 22nd in NL |
| Year | Losses | Rank |
|---|---|---|
| 1985 | 12 | 14th in NL |
| 1984 | 14 | 8th in NL |
| 1983 | 16 | 2nd in NL |
| 1979 | 12 | 15th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1985 | 51 | 2nd in NL |
| 1984 | 35 | 13th in NL |
| 1983 | 40 | 6th in NL |
| 1982 | 40 | 11th in NL |
| Year | SO | Rank |
|---|---|---|
| 1984 | 147 | 10th in NL |
| 1983 | 125 | 21st in NL |
| 1982 | 137 | 17th in NL |
| Year | H | Rank |
|---|---|---|
| 1985 | 265 | 2nd in NL |
| 1984 | 218 | 9th in NL |
| 1983 | 215 | 12th in NL |
| 1982 | 237 | 6th in NL |
| Year | AB | Rank |
|---|---|---|
| 1985 | 1019 | 1st in NL |
| 1984 | 954 | 1st in NL |
| 1983 | 850 | 12th in NL |
| 1982 | 987 | 4th in NL |
| Year | IP | Rank |
|---|---|---|
| 1985 | 269.2 | 4th in NL |
| 1984 | 261.1 | 1st in NL |
| 1983 | 225.0 | 11th in NL |
| 1982 | 265.2 | 5th in NL |
| Year | TB | Rank |
|---|---|---|
| 1985 | 369 | 5th in NL |
| 1984 | 329 | 6th in NL |
| 1983 | 344 | 6th in NL |
| 1982 | 324 | 12th in NL |
| Year | R | Rank |
|---|---|---|
| 1985 | 113 | 4th in NL |
| 1984 | 104 | 5th in NL |
| 1983 | 112 | 5th in NL |
| Year | HR | Rank |
|---|---|---|
| 1984 | 20 | 7th in NL |
| 1983 | 23 | 3rd in NL |
| Year | Team |
|---|---|
| 1985 |
|
| 1984 |
|
| 1979 |
|
| 1977 |
|
| Year | Team |
|---|---|
| 1984 |
|
| Week | Team |
|---|---|
| 09/29/1984 |
|
| 05/19/1984 |
|
| 06/05/1976 |
|
| Year | Team |
|---|---|
| 1982 |
|
| Month | Team |
|---|---|
| 09/1982 |
|
| 06/1979 |
|