| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 15 | 10 | 4.12 | 34 | 34 | 0 | 196.2 | 126 | 1.48 |
| 2003 | 2 | 12 | 6.30 | 18 | 18 | 0 | 94.1 | 49 | 1.86 |
| 2004 | 0 | 3 | 9.60 | 5 | 4 | 0 | 15 | 8 | 2.20 |
| 10 Seasons | 63 | 89 | 5.37 | 227 | 203 | 1 | 1,200.2 | 762 | 1.63 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2002 | 34 | 15-10 | 4.12 | 196.2 | 126 | 1.48 |
| 2003 | 18 | 2-12 | 6.30 | 94.1 | 49 | 1.86 |
| 2004 | 5 | 0-3 | 9.60 | 15 | 8 | 2.20 |
| 10 Seasons | 227 | 63-89 | 5.37 | 1,200.2 | 762 | 1.63 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 94 | 2 | 1 | 2.25 | 4 | 3 | 0 | 24.0 | 11 | 6 | 6 | 2 | 12 | 22 | 0.96 | ||
| 1996 | AL | 435 | 3 | 6 | 8.29 | 26 | 11 | 1 | 89.0 | 122 | 84 | 82 | 14 | 58 | 65 | 2.02 | ||
| 1997 | AL | 329 | 3 | 6 | 4.42 | 13 | 13 | 0 | 73.1 | 74 | 38 | 36 | 7 | 40 | 65 | 1.55 | ||
| 1998 | AL | 875 | 11 | 9 | 5.09 | 33 | 33 | 0 | 194.1 | 229 | 124 | 110 | 25 | 88 | 134 | 1.63 | ||
| 1999 | AL | 652 | 7 | 12 | 6.34 | 30 | 25 | 0 | 142.0 | 158 | 112 | 100 | 21 | 80 | 93 | 1.68 | ||
| 2000 | NL | 897 | 12 | 13 | 5.33 | 33 | 33 | 0 | 199.1 | 228 | 128 | 118 | 21 | 100 | 88 | 1.65 | ||
| 2001 | NL | 756 | 8 | 17 | 4.85 | 31 | 29 | 0 | 172.2 | 182 | 98 | 93 | 20 | 78 | 112 | 1.51 | ||
| 2002 | NL | 852 | 15 | 10 | 4.12 | 34 | 34 | 0 | 196.2 | 210 | 97 | 90 | 21 | 81 | 126 | 1.48 | ||
| 2003 | NL | 448 | 2 | 12 | 6.30 | 18 | 18 | 0 | 94.1 | 118 | 74 | 66 | 14 | 57 | 49 | 1.86 | ||
| 2004 | NL | 79 | 0 | 3 | 9.60 | 5 | 4 | 0 | 15.0 | 26 | 17 | 16 | 3 | 7 | 8 | 2.20 | ||
| 10 Seasons | 5417 | 63 | 89 | 5.37 | 227 | 203 | 1 | 1200.2 | 1358 | 778 | 717 | 148 | 601 | 762 | 1.63 |
| Year | 3B | Rank |
|---|---|---|
| 2001 | 7 | 7th in NL |
| 1998 | 5 | 11th in AL |
| 1996 | 4 | 23rd in AL |
| Year | R | Rank |
|---|---|---|
| 2002 | 97 | 18th in NL |
| 2001 | 98 | 24th in NL |
| 2000 | 128 | 5th in NL |
| 1999 | 112 | 20th in AL |
| 1998 | 124 | 9th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1998 | 53 | 2nd in AL |
| Year | HR | Rank |
|---|---|---|
| 1998 | 25 | 19th in AL |
| Year | H | Rank |
|---|---|---|
| 2002 | 210 | 11th in NL |
| 2000 | 228 | 6th in NL |
| 1998 | 229 | 9th in AL |
| Year | TB | Rank |
|---|---|---|
| 2002 | 314 | 19th in NL |
| 2000 | 331 | 24th in NL |
| 1998 | 367 | 8th in AL |
| Year | Losses | Rank |
|---|---|---|
| 2003 | 12 | 14th in NL |
| 2001 | 17 | 2nd in NL |
| 2000 | 13 | 8th in NL |
| 1999 | 12 | 12th in AL |
| Year | AB | Rank |
|---|---|---|
| 2002 | 755 | 22nd in NL |
| 2000 | 774 | 22nd in NL |
| Year | IP | Rank |
|---|---|---|
| 2000 | 199.1 | 21st in NL |
| Year | Wins | Rank |
|---|---|---|
| 2002 | 15 | 10th in NL |
| 2000 | 12 | 17th in NL |
| Year | Team |
|---|---|
| 2002 |
|