| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 454 | 396 | 38 | 95 | 11 | 1 | .240 | .330 | .391 | .721 |
| Career Minors | 3,271 | 2,829 | 371 | 749 | 98 | 6 | .265 | .354 | .445 | .799 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2014 | .240 | 11 | 1 | .721 |
| Career Minors | .265 | 98 | 6 | .799 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 3 Teams | Minors | 62 | 247 | 210 | 31 | 59 | 12 | 2 | 5 | 30 | 25 | 55 | 0 | 0 | 8 | .281 | .372 | .429 | .801 | |
| 2008 | GCL Phillies | GCL | ROK | 28 | 109 | 93 | 16 | 33 | 6 | 1 | 2 | 17 | 11 | 20 | 0 | 0 | 2 | .355 | .422 | .505 | .927 |
| 2008 | Williamsport Crosscutters | NYP | A(Short) | 31 | 128 | 109 | 15 | 24 | 5 | 1 | 3 | 13 | 12 | 32 | 0 | 0 | 6 | .220 | .328 | .367 | .695 |
| 2008 | Clearwater Threshers | FSL | A(Adv) | 3 | 10 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
| 2009 | Lakewood BlueClaws | SAL | A(Full) | 114 | 481 | 398 | 55 | 111 | 27 | 3 | 14 | 67 | 59 | 131 | 0 | 3 | 19 | .279 | .393 | .467 | .860 |
| 2010 | Clearwater Threshers | FSL | A(Adv) | 115 | 446 | 397 | 46 | 95 | 29 | 1 | 6 | 43 | 32 | 123 | 2 | 0 | 14 | .239 | .316 | .363 | .679 |
| 2011 | Lakewood BlueClaws | SAL | A(Full) | 129 | 537 | 463 | 64 | 124 | 35 | 1 | 22 | 77 | 59 | 123 | 1 | 0 | 11 | .268 | .361 | .490 | .851 |
| 2012 | Clearwater Threshers | FSL | A(Adv) | 125 | 527 | 460 | 75 | 127 | 43 | 1 | 17 | 85 | 53 | 122 | 1 | 2 | 8 | .276 | .357 | .485 | .842 |
| 2013 | Reading Fightin Phils | EAS | AA | 139 | 579 | 505 | 62 | 138 | 24 | 2 | 23 | 83 | 59 | 119 | 1 | 1 | 7 | .273 | .352 | .465 | .817 |
| 2014 | Lehigh Valley IronPigs | INT | AAA | 116 | 454 | 396 | 38 | 95 | 23 | 2 | 11 | 47 | 49 | 107 | 1 | 1 | 6 | .240 | .330 | .391 | .721 |
| FCL Phillies | FCL | ROK | 28 | 109 | 93 | 16 | 33 | 6 | 1 | 2 | 17 | 11 | 20 | 0 | 0 | 2 | .355 | .422 | .505 | .927 | |
| Lehigh Valley IronPigs | INT | AAA | 116 | 454 | 396 | 38 | 95 | 23 | 2 | 11 | 47 | 49 | 107 | 1 | 1 | 6 | .240 | .330 | .391 | .721 | |
| Reading Fightin Phils | EAS | AA | 139 | 579 | 505 | 62 | 138 | 24 | 2 | 23 | 83 | 59 | 119 | 1 | 1 | 7 | .273 | .352 | .465 | .817 | |
| Clearwater Threshers | FSL | A+ | 243 | 983 | 865 | 121 | 224 | 73 | 2 | 23 | 128 | 87 | 248 | 3 | 2 | 22 | .259 | .339 | .428 | .767 | |
| Jersey Shore BlueClaws | SAL | A | 243 | 1018 | 861 | 119 | 235 | 62 | 4 | 36 | 144 | 118 | 254 | 1 | 3 | 30 | .273 | .376 | .480 | .856 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 31 | 128 | 109 | 15 | 24 | 5 | 1 | 3 | 13 | 12 | 32 | 0 | 0 | 6 | .220 | .328 | .367 | .695 | |
| Career Minors | 6 Teams | 800 | 3271 | 2829 | 371 | 749 | 193 | 12 | 98 | 432 | 336 | 780 | 6 | 7 | 73 | .265 | .354 | .445 | .799 |
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Week | Team |
|---|---|
| 06/24/2013 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Week | Team |
|---|---|
| 09/08/2009 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/30/2014 | Jim Murphy assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
12/10/2013 | 1B Jim Murphy assigned to Tigres del Licey. |
|
|
10/10/2013 | 1B Jim Murphy assigned to Tigres de Aragua. |
|
|
07/09/2013 | 1B Jim Murphy assigned to EAS Eastern Division All-Stars. |
|
|
03/30/2013 | 1B Jim Murphy assigned to Reading Fightin Phils from Clearwater Threshers. |
|
|
04/04/2012 | Jim Murphy assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
09/23/2011 | Jim Murphy roster status changed by Lakewood BlueClaws. |
|
|
09/01/2011 | Lakewood BlueClaws placed 1B Jim Murphy on the 7-day disabled list. Hand injury. |
|
|
04/02/2011 | 1B Jim Murphy assigned to Lakewood BlueClaws from Clearwater Threshers. |
|
|
03/11/2011 | 1B Jim Murphy assigned to Philadelphia Phillies. |
|
|
04/05/2010 | Jim Murphy assigned to Clearwater Threshers from Lakewood BlueClaws. |