PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 251 | 227 | 27 | 57 | 14 | 0 | .251 | .319 | .489 | .808 |
2022 | 343 | 313 | 38 | 67 | 13 | 1 | .214 | .280 | .403 | .683 |
2023 | 402 | 360 | 43 | 91 | 14 | 3 | .253 | .327 | .450 | .777 |
4 Seasons | 1,025 | 925 | 109 | 216 | 41 | 4 | .234 | .305 | .434 | .739 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .251 | 14 | 0 | .808 |
2022 | .214 | 13 | 1 | .683 |
2023 | .253 | 14 | 3 | .777 |
4 Seasons | .234 | 41 | 4 | .739 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 22 | 125 | 14 | 1 | 7.1 | 3.4 | 95.4 | 110.4 | 7.9 | 21.4 | .158 | .257 | .139 | .250 | .317 | 64.3 | 37.9 | 13.8 |
2021 | 23 | 989 | 150 | 19 | 12.7 | 7.6 | 90.2 | 113.9 | 8.7 | 38.0 | .244 | .479 | .339 | .337 | .464 | 42.7 | 31.1 | 8.0 |
2022 | 24 | 1391 | 222 | 22 | 9.9 | 6.4 | 89.5 | 114.7 | 11.0 | 25.7 | .226 | .383 | .298 | .298 | .370 | 40.5 | 26.8 | 7.6 |
2023 | 25 | 1657 | 255 | 31 | 12.2 | 7.7 | 90.4 | 114.8 | 5.6 | 32.9 | .269 | .478 | .334 | .353 | .449 | 46.3 | 26.6 | 9.5 |
Player | 4162 | 641 | 73 | 11.4 | 7.1 | 90.2 | 114.8 | 8.3 | 31.4 | .245 | .440 | .318 | .327 | .422 | 43.8 | 28.1 | 8.6 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 57.1 | 21.4 | 14.3 | 7.1 | 35.7 | 28.6 | 35.7 | 0.0 | 42.9 | 28.6 | 21.4 | 0.0 | 7.1 | 3.4 |
2021 | 46.7 | 28.7 | 21.3 | 3.3 | 36.0 | 37.3 | 26.7 | 3.3 | 35.3 | 20.0 | 22.7 | 6.0 | 12.7 | 7.6 |
2022 | 46.8 | 26.6 | 19.4 | 7.2 | 41.9 | 30.6 | 27.5 | 5.0 | 35.1 | 25.7 | 21.2 | 3.2 | 9.9 | 6.4 |
2023 | 49.8 | 18.0 | 26.3 | 5.9 | 32.9 | 33.7 | 33.3 | 5.5 | 36.1 | 12.9 | 28.2 | 4.7 | 12.2 | 7.7 |
Player | 48.2 | 23.6 | 22.5 | 5.8 | 36.8 | 33.4 | 29.8 | 4.7 | 35.7 | 19.3 | 24.3 | 4.4 | 11.4 | 7.1 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | 1.7 | 11 | 632 | 38.1 | 139 | .296 | .522 | .409 | 27.6 | 25.9 | 18.4 | .264 | .498 | .386 | 48.1 | |
2023 | Changeup | -0.9 | -2 | 254 | 15.3 | 67 | .215 | .400 | .292 | 26.8 | 16.4 | 16.9 | .232 | .384 | .275 | 22.2 | |
2023 | Slider | 1.7 | 3 | 203 | 12.3 | 47 | .273 | .500 | .350 | 36.8 | 31.9 | 19.7 | .283 | .467 | .343 | 55.2 | |
2023 | Sinker | -2.7 | -5 | 174 | 10.5 | 42 | .229 | .429 | .322 | 16.2 | 26.2 | 25.6 | .266 | .495 | .369 | 65.4 | |
2023 | Curveball | 0.4 | 1 | 167 | 10.1 | 47 | .227 | .432 | .363 | 33.3 | 21.3 | 17.5 | .350 | .644 | .435 | 58.8 | |
2023 | Cutter | 1.1 | 1 | 129 | 7.8 | 27 | .346 | .577 | .406 | 34.8 | 29.6 | 25.0 | .315 | .520 | .367 | 50.0 | |
2023 | Sweeper | -5.3 | -2 | 41 | 2.5 | 16 | .125 | .125 | .113 | 45.5 | 50.0 | 47.1 | .229 | .266 | .215 | 37.5 | |
2023 | Splitter | -6.5 | -2 | 29 | 1.8 | 8 | .125 | .125 | .113 | 38.9 | 37.5 | 23.1 | .132 | .133 | .120 | 20.0 | |
2023 | Forkball | -17.7 | -1 | 7 | 0.4 | 3 | .000 | .000 | .000 | 75.0 | 100.0 | 75.0 | -- | -- | .000 | -- | |
2023 | Slurve | 2.2 | 0 | 2 | 0.1 | 2 | .500 | 1.000 | .625 | 50.0 | 50.0 | 50.0 | .406 | 1.216 | .660 | 100.0 | |
2022 | 4-Seamer | -0.4 | -2 | 479 | 34.4 | 118 | .192 | .356 | .288 | 25.0 | 29.7 | 22.3 | .205 | .355 | .296 | 46.4 | |
2022 | Curveball | -2.8 | -6 | 216 | 15.5 | 53 | .128 | .213 | .208 | 33.7 | 26.4 | 21.2 | .186 | .222 | .238 | 33.3 | |
2022 | Slider | -1.4 | -3 | 206 | 14.8 | 48 | .174 | .391 | .241 | 33.6 | 37.5 | 22.5 | .179 | .330 | .222 | 34.5 | |
2022 | Sinker | 1.8 | 3 | 178 | 12.8 | 55 | .360 | .580 | .430 | 20.5 | 9.1 | 16.1 | .307 | .538 | .395 | 35.6 | |
2022 | Changeup | 1.4 | 2 | 146 | 10.5 | 31 | .290 | .613 | .377 | 42.3 | 29.0 | 25.7 | .289 | .492 | .336 | 40.9 | |
2022 | Cutter | -1.2 | -1 | 114 | 8.2 | 26 | .200 | .360 | .256 | 29.6 | 19.2 | 23.8 | .273 | .468 | .335 | 45.0 | |
2022 | Sweeper | -0.4 | 0 | 35 | 2.5 | 4 | .000 | .000 | .175 | 27.3 | 50.0 | 13.3 | .041 | .041 | .203 | 0.0 | |
2022 | Splitter | -7.5 | -1 | 15 | 1.1 | 7 | .000 | .000 | .100 | 50.0 | 57.1 | 57.1 | .076 | .170 | .189 | 100.0 | |
2021 | 4-Seamer | 1.4 | 5 | 351 | 35.5 | 98 | .303 | .640 | .424 | 19.5 | 23.5 | 21.9 | .327 | .717 | .459 | 51.5 | |
2021 | Slider | 0.3 | 0 | 151 | 15.3 | 33 | .200 | .500 | .326 | 45.9 | 45.5 | 24.6 | .157 | .328 | .248 | 46.7 | |
2021 | Sinker | -2.0 | -3 | 136 | 13.8 | 33 | .241 | .276 | .286 | 24.2 | 33.3 | 26.8 | .201 | .313 | .280 | 50.0 | |
2021 | Curveball | -1.0 | -1 | 132 | 13.3 | 31 | .138 | .241 | .203 | 40.7 | 48.4 | 30.6 | .148 | .261 | .200 | 26.7 | |
2021 | Changeup | 5.5 | 6 | 101 | 10.2 | 28 | .308 | .654 | .455 | 26.1 | 17.9 | 17.2 | .285 | .510 | .363 | 33.3 | |
2021 | Cutter | -0.4 | 0 | 71 | 7.2 | 13 | .167 | .167 | .262 | 36.1 | 38.5 | 31.3 | .150 | .160 | .183 | 14.3 | |
2021 | Splitter | -0.3 | 0 | 28 | 2.8 | 7 | .143 | .143 | .129 | 13.3 | 28.6 | 18.2 | .160 | .248 | .177 | 20.0 | |
2021 | Sweeper | -3.7 | -1 | 14 | 1.4 | 4 | .250 | .750 | .400 | 57.1 | 50.0 | 33.3 | .226 | .326 | .236 | 50.0 | |
2021 | Slurve | 3.7 | 0 | 5 | 0.5 | 1 | 1.000 | 1.000 | .900 | 50.0 | 0.0 | 0.0 | .267 | .301 | .240 | 0.0 | |
2020 | 4-Seamer | -1.7 | -1 | 42 | 33.6 | 10 | .125 | .250 | .265 | 30.4 | 30.0 | 27.3 | .143 | .190 | .257 | 60.0 | |
2020 | Sinker | -4.0 | -1 | 30 | 24.0 | 4 | .000 | .000 | .000 | 14.3 | 75.0 | 27.3 | .035 | .038 | .032 | 100.0 | |
2020 | Slider | 1.2 | 0 | 20 | 16.0 | 6 | .000 | .000 | .233 | 33.3 | 16.7 | 11.1 | .185 | .206 | .356 | 100.0 | |
2020 | Cutter | -3.9 | -1 | 16 | 12.8 | 3 | .000 | .000 | .000 | 37.5 | 100.0 | 27.3 | -- | -- | .000 | -- | |
2020 | Curveball | -6.5 | -1 | 10 | 8.0 | 3 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .616 | 1.278 | .778 | 66.7 | |
2020 | Changeup | -22.5 | -1 | 4 | 3.2 | 2 | .000 | .000 | .000 | 33.3 | 50.0 | 100.0 | .000 | .000 | .000 | 0.0 | |
2020 | Splitter | -6.6 | 0 | 3 | 2.4 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .082 | .083 | .077 | 0.0 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2020 |
|
29 | 125 | -2 | -4 | 2 | 1 | -4 |
2021 |
|
248 | 989 | 10 | -12 | 4 | 4 | 6 |
2022 |
|
343 | 1,391 | -4 | -17 | 8 | 6 | -7 |
2023 |
|
407 | 1,675 | 1 | -13 | 10 | 4 | 3 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 125 | 44.0 | 81.8 | 82.2 | 32.9 | 60.9 | 42.4 | 37.9 | 54.4 | 25.0 | 4.0 | 100.0 |
2021 | 989 | 46.7 | 71.4 | 79.7 | 31.5 | 51.8 | 41.2 | 35.7 | 50.2 | 29.2 | 7.3 | 73.6 |
2022 | 1,391 | 44.6 | 66.6 | 80.9 | 32.7 | 52.8 | 42.6 | 35.9 | 47.8 | 29.6 | 7.6 | 79.2 |
2023 | 1,657 | 46.9 | 68.8 | 78.9 | 31.4 | 52.5 | 43.5 | 30.9 | 48.9 | 30.1 | 7.9 | 75.6 |
Player | 4,162 | 46.0 | 69.1 | 79.8 | 31.9 | 52.7 | 42.6 | 34.0 | 49.0 | 29.6 | 7.5 | 76.8 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 75 | 57 | |||||||||||||||
2021 | 91 | 71 | 92 | ||||||||||||||
2022 | 26 | 20 | 43 | 58 | 18 | 38 | 68 | 61 | 96 | 53 | 17 | 43 | 19 | 25 | 48 | 24 | 87 |
2023 | 79 | 75 | 80 | 75 | 74 | 58 | 79 | 71 | 94 | 77 | 23 | 61 | 22 | 30 | 54 | 64 | 88 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2020 |
|
-- | 0 | 0.3 | 0 | 0 | 1 | 0 | -- |
2021 |
|
27.6 | 14 | 14.6 | -1 | 5 | 8 | 7 | 50.0 |
2022 |
|
28.4 | 13 | 13.2 | 0 | 2 | 11 | 4 | 30.8 |
2023 |
|
27.5 | 14 | 15.3 | -1 | 2 | 12 | 7 | 50.0 |
Player | 27.8 | 41 | 43.4 | -2 | 9 | 32 | 18 | 43.9 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2021 | 14 | 17 | 14 | 14 | 15 | 16 | 16 | 13 | 9 | 13 | 14 | 16 | 14 | 13 | 15 | 17 | 13 | 13 | 18 | 15 | 13 | 16 | 17 | 14 | 13 | 13 | 18 | 17 | 13 | 15 | 15 |
2022 | 13 | 14 | 10 | 13 | 14 | 13 | 15 | 11 | 8 | 12 | 13 | 14 | 14 | 13 | 14 | 15 | 13 | 13 | 14 | 14 | 13 | 14 | 15 | 16 | 12 | 12 | 15 | 15 | 15 | 11 | 11 |
2023 | 14 | 10 | 15 | 17 | 17 | 17 | 17 | 11 | 14 | 13 | 15 | 16 | 17 | 12 | 16 | 19 | 14 | 13 | 18 | 19 | 14 | 14 | 20 | 17 | 11 | 13 | 17 | 18 | 17 | 14 | 13 |
Player | 41 | 41 | 40 | 44 | 46 | 46 | 49 | 35 | 31 | 38 | 42 | 47 | 45 | 38 | 45 | 51 | 40 | 39 | 50 | 49 | 40 | 45 | 53 | 47 | 36 | 38 | 51 | 51 | 45 | 41 | 39 |
Metric | 2020 | 2021 | +/- | 2022 | +/- | 2023 | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 95.4 | 90.2 | -5.2 | ↓ | 89.5 | -0.7 | ↓ | 90.4 | 0.9 | ↑ |
Launch Angle | 7.9 | 8.7 | 0.8 | ↑ | 11.0 | 2.3 | ↑ | 5.6 | -5.4 | ↓ |
Barrel % | 7.1 | 12.7 | 5.6 | ↑ | 9.9 | -2.8 | ↓ | 12.2 | 2.3 | ↑ |
Hard Hit % | 64.3 | 42.7 | -21.6 | ↓ | 40.5 | -2.2 | ↓ | 46.3 | 5.8 | ↑ |
Sweet Spot % | 21.4 | 38.0 | 16.6 | ↑ | 25.7 | -12.3 | ↓ | 32.9 | 7.2 | ↑ |
xBA | .158 | .244 | 0.086 | ↑ | .226 | -0.018 | ↓ | .269 | 0.043 | ↑ |
BA | .040 | .251 | 0.211 | ↑ | .214 | -0.037 | ↓ | .253 | 0.039 | ↑ |
xwOBA | .250 | .337 | 0.087 | ↑ | .298 | -0.039 | ↓ | .353 | 0.055 | ↑ |
wOBA | .139 | .339 | 0.200 | ↑ | .298 | -0.041 | ↓ | .334 | 0.036 | ↑ |
xSLG | .257 | .479 | 0.222 | ↑ | .383 | -0.096 | ↓ | .478 | 0.095 | ↑ |
SLG | .080 | .489 | 0.409 | ↑ | .403 | -0.086 | ↓ | .450 | 0.047 | ↑ |
K% | 37.9 | 31.1 | -6.8 | ↓ | 26.8 | -4.3 | ↓ | 26.6 | -0.2 | ↓ |
BB% | 13.8 | 8.0 | -5.8 | ↓ | 7.6 | -0.4 | ↓ | 9.5 | 1.9 | ↑ |
Swing % | 54.4 | 50.2 | -4.2 | ↓ | 47.8 | -2.4 | ↓ | 48.9 | 1.1 | ↑ |
Whiff% | 25.0 | 29.2 | 4.2 | ↑ | 29.6 | 0.4 | ↑ | 30.1 | 0.5 | ↑ |
In Zone % | 44.0 | 46.7 | 2.7 | ↑ | 44.6 | -2.1 | ↓ | 46.9 | 2.3 | ↑ |
Out of Zone % | 56.0 | 53.3 | -2.7 | ↓ | 55.4 | 2.1 | ↑ | 53.1 | -2.3 | ↓ |
Out of Zone Swing % | 32.9 | 31.5 | -1.4 | ↓ | 32.7 | 1.2 | ↑ | 31.4 | -1.3 | ↓ |
First Pitch Swing % | 37.9 | 35.7 | -2.2 | ↓ | 35.9 | 0.2 | ↑ | 30.9 | -5.0 | ↓ |
First Pitch Strike % | 55.2 | 60.6 | 5.4 | ↑ | 59.8 | -0.8 | ↓ | 55.1 | -4.7 | ↓ |
wOBA | |||||||
---|---|---|---|---|---|---|---|
Season | Alignment Type | Bat Side | PA | Shifts/Shades | % | No Shift/Shade | Shift/Shade |
2020 | Shifts | L | 29 | 9 | 31.0 | .140 | .138 |
2021 | Shifts | L | 229 | 104 | 45.4 | .331 | .387 |
2022 | Shifts | L | 343 | 186 | 54.2 | .319 | .280 |
2023 | Shades | L | 401 | 138 | 34.4 | .357 | .290 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2020 | 22 | 16.4 | 27.3% | 4.5% | 25 | 24.3 | 0.0% | 4.0% | |
2021 | 273 | 19.1 | 11.4% | 5.1% | 148 | 24.8 | 0.0% | 16.2% | |
2022 | 388 | 18.4 | 19.1% | 5.7% | 252 | 23.9 | 0.0% | 12.3% | |
2023 | 444 | 15.2 | 48.0% | 0.0% | 291 | 19.3 | 6.2% | 1.0% |
Year | MPH | Rank |
---|---|---|
2022 | 89.5 | 98th in MLB |
2023 | 90.4 | 75th in MLB |
Year | MPH | Rank |
---|---|---|
2022 | 114.7 | 22nd in MLB |
2023 | 114.8 | 25th in MLB |
Year | # | Rank |
---|---|---|
2022 | 22 | 152nd in MLB |
2023 | 31 | 103rd in MLB |
Year | Ft/s | Rank |
---|---|---|
2021 | 27.8 | 186th in MLB |
2022 | 27.3 | 299th in MLB |
2023 | 27.5 | 272nd in MLB |
Year | Ft | Rank |
---|---|---|
2022 | 496 | 3rd in MLB |
2023 | 461 | 26th in MLB |
Year | Sec. | Rank |
---|---|---|
2022 | 28.39 | 276th in MLB |
2023 | 27.49 | 274th in MLB |
Year | # | Rank |
---|---|---|
2021 | 2 | 50th in MLB |
2022 | -2 | 152nd in MLB |
2023 | 1 | 64th in MLB |