| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | Hamilton Redbirds | NYP | A (Short) | 57 | 225 | 201 | 27 | 53 | 14 | 1 | 6 | 27 | 21 | 53 | 1 | 2 | 3 | .264 | .342 | .433 | .775 |
| 1993 | Savannah Cardinals | SAL | A (Full) | 98 | 406 | 345 | 40 | 78 | 21 | 1 | 7 | 47 | 49 | 105 | 2 | 1 | 5 | .226 | .328 | .354 | .682 |
| 1994 | St. Petersburg Cardinals | FSL | A (Adv) | 49 | 168 | 139 | 11 | 27 | 5 | 0 | 0 | 8 | 22 | 37 | 2 | 0 | 3 | .194 | .313 | .230 | .543 |
| 1995 | St. Petersburg Cardinals | FSL | A (Adv) | 50 | 143 | 122 | 9 | 22 | 3 | 1 | 2 | 14 | 19 | 36 | 0 | 0 | 2 | .180 | .301 | .270 | .571 |
| 1996 | Arkansas Travelers | TEX | AA | 2 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .571 | .571 | .714 | 1.285 |
| | Arkansas Travelers | TEX | AA | 2 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .571 | .571 | .714 | 1.285 |
| | St. Petersburg Devil Rays | FSL | A+ | 99 | 311 | 261 | 20 | 49 | 8 | 1 | 2 | 22 | 41 | 73 | 2 | 0 | 5 | .188 | .307 | .249 | .556 |
| | Savannah Sand Gnats | SAL | A | 98 | 406 | 345 | 40 | 78 | 21 | 1 | 7 | 47 | 49 | 105 | 2 | 1 | 5 | .226 | .328 | .354 | .682 |
| | New Jersey Cardinals | NYP | A(Short) | 57 | 225 | 201 | 27 | 53 | 14 | 1 | 6 | 27 | 21 | 53 | 1 | 2 | 3 | .264 | .342 | .433 | .775 |
| Career Minors | 4 Teams | | | 256 | 949 | 814 | 90 | 184 | 44 | 3 | 15 | 97 | 111 | 233 | 5 | 3 | 13 | .226 | .326 | .343 | .669 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics