PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 7 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
2021 | 512 | 457 | 55 | 112 | 14 | 0 | .245 | .318 | .398 | .716 |
2022 | 184 | 167 | 14 | 30 | 3 | 1 | .180 | .245 | .263 | .508 |
14 Seasons | 5,196 | 4,615 | 590 | 1,185 | 121 | 8 | .257 | .330 | .406 | .736 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2019 | .000 | 0 | 0 | .125 |
2021 | .245 | 14 | 0 | .716 |
2022 | .180 | 3 | 1 | .508 |
14 Seasons | .257 | 121 | 8 | .736 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 31 | 1086 | 189 | 5 | 2.6 | 1.9 | 89.0 | 105.8 | 16.2 | 39.7 | .239 | .378 | .305 | .309 | .328 | 34.9 | 16.3 | 10.6 |
2016 | 32 | 1420 | 277 | 2 | 0.7 | 0.5 | 86.0 | 107.0 | 11.9 | 38.3 | .250 | .331 | .282 | .282 | .309 | 24.5 | 17.6 | 7.0 |
2017 | 33 | 2584 | 470 | 28 | 6.0 | 4.3 | 89.1 | 106.3 | 18.7 | 43.2 | .289 | .481 | .347 | .365 | .392 | 37.7 | 15.5 | 11.3 |
2018 | 34 | 2738 | 471 | 25 | 5.3 | 3.7 | 89.2 | 108.0 | 17.4 | 38.0 | .246 | .408 | .347 | .327 | .354 | 37.9 | 18.8 | 11.5 |
2019 | 35 | 36 | 3 | 0 | 0.0 | 0.0 | 79.8 | 89.6 | 23.5 | 33.3 | .083 | .096 | .086 | .160 | .196 | 0.0 | 50.0 | 12.5 |
2021 | 37 | 2033 | 353 | 33 | 9.3 | 6.4 | 90.7 | 109.9 | 16.4 | 36.5 | .259 | .464 | .311 | .343 | .399 | 45.9 | 21.1 | 9.6 |
2022 | 38 | 727 | 130 | 4 | 3.1 | 2.2 | 86.2 | 105.9 | 16.3 | 26.9 | .197 | .281 | .230 | .247 | .270 | 30.8 | 21.2 | 8.2 |
Player | 10624 | 1893 | 97 | 5.1 | 3.6 | 88.7 | 109.9 | 16.5 | 38.5 | .255 | .413 | .318 | .326 | .357 | 36.5 | 18.3 | 10.1 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .405 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 36.0 | 30.2 | 28.6 | 5.3 | 39.7 | 31.7 | 28.0 | 1.1 | 25.9 | 33.9 | 27.0 | 8.5 | 2.6 | 1.9 |
2016 | 43.3 | 23.5 | 28.2 | 5.1 | 36.8 | 31.0 | 32.1 | 4.0 | 31.4 | 26.0 | 31.8 | 4.3 | 0.7 | 0.5 |
2017 | 30.2 | 28.3 | 34.3 | 7.2 | 36.2 | 35.3 | 28.5 | 1.3 | 22.6 | 32.1 | 31.1 | 6.4 | 6.0 | 4.3 |
2018 | 35.0 | 30.4 | 27.6 | 7.0 | 41.8 | 32.3 | 25.9 | 1.7 | 25.5 | 32.7 | 25.1 | 9.6 | 5.3 | 3.7 |
2019 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
2021 | 36.8 | 32.6 | 24.9 | 5.7 | 37.1 | 39.7 | 23.2 | 1.4 | 28.9 | 26.9 | 23.8 | 9.6 | 9.3 | 6.4 |
2022 | 41.5 | 29.2 | 21.5 | 7.7 | 45.4 | 32.3 | 22.3 | 3.8 | 30.8 | 36.2 | 22.3 | 3.8 | 3.1 | 2.2 |
Player | 35.9 | 29.2 | 28.5 | 6.4 | 38.8 | 34.2 | 27.0 | 2.0 | 26.7 | 30.9 | 27.3 | 7.5 | 5.1 | 3.6 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4-Seamer | 0.2 | 0 | 294 | 40.4 | 62 | .192 | .346 | .305 | 22.5 | 19.4 | 17.9 | .185 | .317 | .294 | 37.5 | |
2022 | Changeup | -2.2 | -2 | 108 | 14.9 | 36 | .206 | .235 | .185 | 30.4 | 27.8 | 31.3 | .181 | .216 | .182 | 23.1 | |
2022 | Sinker | -4.4 | -3 | 78 | 10.7 | 23 | .136 | .136 | .148 | 23.1 | 13.0 | 18.8 | .286 | .328 | .285 | 31.6 | |
2022 | Slider | -2.9 | -2 | 74 | 10.2 | 15 | .071 | .143 | .130 | 42.1 | 33.3 | 19.2 | .173 | .330 | .247 | 33.3 | |
2022 | Curveball | -3.8 | -3 | 74 | 10.2 | 19 | .167 | .222 | .197 | 22.2 | 15.8 | 15.0 | .152 | .247 | .201 | 20.0 | |
2022 | Cutter | -4.2 | -3 | 66 | 9.1 | 18 | .176 | .176 | .189 | 21.9 | 22.2 | 40.0 | .185 | .208 | .201 | 23.1 | |
2022 | Sweeper | -2.7 | -1 | 20 | 2.8 | 7 | .167 | .167 | .229 | 12.5 | 14.3 | 12.5 | .204 | .229 | .261 | 40.0 | |
2022 | Splitter | 10.9 | 1 | 13 | 1.8 | 4 | .500 | 1.250 | .725 | 16.7 | 25.0 | 16.7 | .307 | .499 | .348 | 66.7 | |
2021 | 4-Seamer | 0.7 | 6 | 803 | 39.5 | 180 | .250 | .421 | .348 | 22.1 | 20.0 | 17.6 | .258 | .459 | .359 | 43.2 | |
2021 | Slider | 0.0 | 0 | 266 | 13.1 | 70 | .246 | .354 | .281 | 26.7 | 27.1 | 18.4 | .215 | .406 | .296 | 53.2 | |
2021 | Changeup | 0.3 | 1 | 261 | 12.8 | 67 | .234 | .344 | .284 | 21.4 | 13.4 | 13.0 | .255 | .484 | .328 | 34.5 | |
2021 | Curveball | -1.0 | -2 | 240 | 11.8 | 58 | .196 | .321 | .227 | 36.3 | 31.0 | 24.3 | .239 | .430 | .286 | 43.6 | |
2021 | Sinker | 1.8 | 4 | 226 | 11.1 | 63 | .308 | .558 | .440 | 11.8 | 15.9 | 18.9 | .323 | .592 | .440 | 59.5 | |
2021 | Cutter | 0.4 | 1 | 147 | 7.2 | 47 | .295 | .477 | .355 | 26.9 | 23.4 | 28.9 | .292 | .470 | .348 | 48.5 | |
2021 | Splitter | -2.4 | -1 | 49 | 2.4 | 12 | .000 | .000 | .075 | 34.8 | 25.0 | 18.8 | .268 | .340 | .262 | 55.6 | |
2021 | Sweeper | 3.3 | 1 | 30 | 1.5 | 8 | .286 | .429 | .356 | 31.3 | 0.0 | 0.0 | .177 | .239 | .248 | 28.6 | |
2021 | Slurve | -6.5 | -1 | 11 | 0.5 | 6 | .200 | .400 | .325 | 28.6 | 33.3 | 33.3 | .263 | .758 | .463 | 66.7 | |
2019 | 4-Seamer | -6.7 | -1 | 13 | 36.1 | 3 | .000 | .000 | .233 | 25.0 | 33.3 | 20.0 | .020 | .031 | .248 | 0.0 | |
2019 | Sinker | -14.1 | -1 | 7 | 19.4 | 2 | .000 | .000 | .000 | 66.7 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2019 | Splitter | -1.1 | 0 | 6 | 16.7 | 1 | .000 | .000 | .000 | 25.0 | 0.0 | 0.0 | .230 | .269 | .264 | 0.0 | |
2019 | Curveball | 0.7 | 0 | 5 | 13.9 | -- | -- | -- | 100.0 | -- | 0.0 | -- | -- | -- | -- | ||
2019 | Cutter | -3.0 | 0 | 2 | 5.6 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .313 | .338 | .282 | 0.0 | |
2019 | Slider | -5.4 | 0 | 2 | 5.6 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2019 | Changeup | -9.6 | 0 | 1 | 2.8 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | ||
2018 | 4-Seamer | 0.7 | 7 | 991 | 36.2 | 222 | .262 | .497 | .379 | 14.1 | 14.0 | 11.4 | .245 | .441 | .349 | 39.9 | |
2018 | Sinker | 1.1 | 6 | 561 | 20.5 | 133 | .292 | .487 | .395 | 12.1 | 7.5 | 8.3 | .286 | .510 | .394 | 46.6 | |
2018 | Changeup | 4.0 | 14 | 339 | 12.4 | 109 | .347 | .500 | .419 | 24.6 | 14.7 | 18.6 | .311 | .479 | .370 | 44.6 | |
2018 | Slider | 0.6 | 2 | 310 | 11.3 | 72 | .188 | .313 | .267 | 36.0 | 37.5 | 23.7 | .168 | .272 | .245 | 32.4 | |
2018 | Curveball | 0.9 | 3 | 267 | 9.8 | 68 | .231 | .369 | .277 | 25.9 | 32.4 | 25.0 | .198 | .289 | .234 | 23.3 | |
2018 | Cutter | 0.3 | 0 | 183 | 6.7 | 51 | .289 | .511 | .382 | 25.0 | 27.5 | 21.9 | .234 | .338 | .300 | 16.1 | |
2018 | Splitter | -1.9 | -1 | 51 | 1.9 | 14 | .143 | .143 | .129 | 29.6 | 28.6 | 17.4 | .190 | .214 | .176 | 20.0 | |
2018 | Sweeper | -5.8 | -1 | 13 | 0.5 | 3 | .000 | .000 | .000 | 40.0 | 33.3 | 16.7 | .065 | .068 | .063 | 0.0 | |
2018 | Knuckleball | -3.3 | 0 | 7 | 0.3 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .186 | .186 | .194 | 0.0 | |
2018 | Slurve | -0.9 | 0 | 5 | 0.2 | 3 | .333 | .333 | .300 | 33.3 | 33.3 | 50.0 | .216 | .240 | .202 | 50.0 | |
2017 | 4-Seamer | -0.6 | -6 | 1,016 | 39.3 | 229 | .216 | .305 | .312 | 19.5 | 17.0 | 12.5 | .248 | .398 | .343 | 33.6 | |
2017 | Sinker | 1.9 | 10 | 562 | 21.7 | 141 | .319 | .586 | .429 | 11.3 | 7.1 | 6.7 | .346 | .607 | .443 | 44.4 | |
2017 | Curveball | 0.2 | 1 | 261 | 10.1 | 67 | .258 | .364 | .290 | 19.3 | 22.4 | 19.0 | .277 | .408 | .298 | 29.4 | |
2017 | Slider | 2.0 | 5 | 249 | 9.6 | 62 | .283 | .500 | .344 | 29.0 | 30.6 | 19.8 | .287 | .487 | .339 | 34.1 | |
2017 | Changeup | 3.8 | 9 | 245 | 9.5 | 84 | .346 | .551 | .417 | 18.4 | 9.5 | 10.4 | .300 | .496 | .360 | 40.0 | |
2017 | Cutter | 1.2 | 2 | 136 | 5.3 | 26 | .333 | .583 | .413 | 20.8 | 15.4 | 10.3 | .319 | .592 | .409 | 30.0 | |
2017 | Splitter | 3.1 | 3 | 85 | 3.3 | 25 | .375 | .667 | .473 | 13.6 | 12.0 | 10.0 | .341 | .582 | .400 | 57.1 | |
2017 | Sweeper | -2.6 | 0 | 16 | 0.6 | 4 | .250 | .250 | .225 | 33.3 | 50.0 | 28.6 | .151 | .187 | .151 | 50.0 | |
2017 | Knuckleball | -25.1 | -1 | 4 | 0.2 | 3 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .290 | .648 | .389 | 66.7 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2008 |
|
333 | 1,368 | -16 | -11 | 14 | 8 | -5 |
2009 |
|
77 | 306 | 0 | -7 | 1 | 1 | -5 |
2010 |
|
197 | 776 | 0 | 2 | 7 | 4 | 12 |
2011 |
|
339 | 1,264 | -9 | -5 | 2 | 7 | -5 |
2012 |
|
386 | 1,545 | 4 | -19 | 14 | 7 | 5 |
2013 |
|
681 | 2,532 | -4 | -14 | 16 | 10 | 9 |
2014 |
|
567 | 2,103 | -21 | -11 | 12 | 8 | -12 |
2015 |
|
262 | 1,076 | -5 | -8 | 8 | 6 | 1 |
2016 |
|
369 | 1,419 | -19 | -9 | 11 | 4 | -12 |
2017 |
|
641 | 2,574 | -12 | -4 | 28 | 10 | 22 |
2018 |
|
681 | 2,741 | 14 | -18 | 22 | 10 | 28 |
2021 |
|
511 | 2,033 | -7 | -12 | 17 | 10 | 8 |
2022 |
|
184 | 727 | -11 | -8 | 5 | 2 | -12 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1,086 | 46.1 | 68.9 | 86.1 | 23.6 | 75.4 | 38.5 | 23.6 | 44.5 | 17.0 | 7.1 | 83.1 |
2016 | 1,420 | 49.2 | 69.3 | 85.5 | 24.1 | 71.8 | 44.2 | 25.2 | 46.3 | 17.9 | 7.9 | 81.3 |
2017 | 2,584 | 49.6 | 74.6 | 85.9 | 22.1 | 65.0 | 42.8 | 37.2 | 48.2 | 18.7 | 7.7 | 89.9 |
2018 | 2,738 | 49.7 | 70.5 | 84.5 | 21.4 | 63.6 | 45.1 | 32.1 | 45.9 | 20.3 | 7.0 | 87.4 |
2019 | 36 | 44.4 | 68.8 | 54.5 | 20.0 | 75.0 | 47.2 | 12.5 | 41.7 | 40.0 | 8.3 | 100.0 |
2021 | 2,033 | 51.6 | 70.8 | 81.7 | 20.9 | 53.4 | 43.4 | 28.5 | 46.7 | 24.2 | 8.1 | 82.3 |
2022 | 727 | 48.1 | 72.9 | 80.8 | 23.6 | 56.2 | 42.8 | 32.1 | 47.3 | 25.6 | 6.9 | 84.0 |
Player | 10,624 | 49.5 | 71.4 | 84.3 | 22.2 | 64.2 | 43.3 | 30.8 | 46.6 | 20.4 | 7.5 | 85.6 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 47 | 38 | |||||||||||||||
2016 | 9 | 38 | 6 | 5 | 23 | 1 | 3 | 7 | 52 | 8 | 63 | 34 | 75 | 78 | 23 | 2 | |
2017 | 84 | 91 | 76 | 61 | 89 | 60 | 46 | 74 | 49 | 61 | 76 | 79 | 77 | 85 | 43 | 90 | |
2018 | 50 | 40 | 46 | 44 | 63 | 49 | 33 | 59 | 59 | 51 | 64 | 84 | 71 | 84 | 44 | 95 | |
2021 | 65 | 61 | 74 | 71 | 57 | 59 | 59 | 75 | 70 | 76 | 52 | 61 | 53 | 89 | 20 | 21 | 3 |
2022 | 23 | 8 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2016 |
|
21.3 | 2 | 3.6 | -2 | 6 | 6 | 0 | 0.0 |
2017 |
|
23.3 | 14 | 19.4 | -5 | 10 | 20 | 6 | 42.9 |
2018 |
|
21.8 | 23 | 20.8 | 2 | 15 | 19 | 6 | 26.1 |
2021 |
|
23.8 | 14 | 18.4 | -4 | 9 | 18 | 8 | 57.1 |
2022 |
|
23.4 | 3 | 2.7 | 0 | 0 | 3 | 1 | 33.3 |
Player | 22.8 | 56 | 65.0 | -9 | 40 | 66 | 21 | 37.5 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 5 | 1 | 4 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 3 | 4 | 0 | 3 | 6 | 5 | 3 | 3 | 8 | 8 | 3 | 2 | 3 | 10 | 5 | 6 | 1 |
2017 | 14 | 22 | 15 | 21 | 20 | 18 | 23 | 20 | 14 | 10 | 16 | 22 | 22 | 19 | 18 | 24 | 13 | 17 | 25 | 20 | 23 | 23 | 25 | 28 | 17 | 16 | 16 | 22 | 25 | 18 | 9 |
2018 | 23 | 29 | 12 | 27 | 20 | 17 | 21 | 23 | 19 | 10 | 16 | 29 | 25 | 16 | 21 | 27 | 22 | 21 | 17 | 25 | 21 | 18 | 32 | 27 | 19 | 14 | 19 | 22 | 26 | 17 | 13 |
2021 | 14 | 23 | 14 | 22 | 21 | 16 | 23 | 20 | 11 | 11 | 11 | 20 | 19 | 11 | 18 | 27 | 16 | 19 | 22 | 21 | 17 | 21 | 30 | 26 | 15 | 13 | 21 | 18 | 17 | 13 | 16 |
2022 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 1 |
Player | 56 | 81 | 44 | 78 | 67 | 54 | 73 | 68 | 48 | 33 | 46 | 81 | 75 | 50 | 62 | 86 | 53 | 62 | 74 | 75 | 66 | 67 | 99 | 92 | 56 | 47 | 63 | 76 | 77 | 56 | 40 |
Metric | 2015 | 2016 | +/- | 2017 | +/- | 2018 | +/- | 2019 | +/- | 2020 | +/- | 2021 | +/- | 2022 | +/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 89.0 | 86.0 | -3.0 | ↓ | 89.1 | 3.1 | ↑ | 89.2 | 0.1 | ↑ | -- | -9.4 | ↓ | -- | -- | 90.7 | -- | 86.2 | -4.5 | ↓ | ||
Launch Angle | 16.2 | 11.9 | -4.3 | ↓ | 18.7 | 6.8 | ↑ | 17.4 | -1.3 | ↓ | -- | 6.1 | ↑ | -- | -- | 16.4 | -- | 16.3 | -0.1 | ↓ | ||
Barrel % | 2.6 | 0.7 | -1.9 | ↓ | 6.0 | 5.3 | ↑ | 5.3 | -0.7 | ↓ | -- | -5.3 | ↓ | -- | -- | 9.3 | -- | 3.1 | -6.2 | ↓ | ||
Hard Hit % | 34.9 | 24.5 | -10.4 | ↓ | 37.7 | 13.2 | ↑ | 37.9 | 0.2 | ↑ | -- | -37.9 | ↓ | -- | -- | 45.9 | -- | 30.8 | -15.1 | ↓ | ||
Sweet Spot % | 39.7 | 38.3 | -1.4 | ↓ | 43.2 | 4.9 | ↑ | 38.0 | -5.2 | ↓ | -- | -4.7 | ↓ | -- | -- | 36.5 | -- | 26.9 | -9.6 | ↓ | ||
xBA | .239 | .250 | 0.011 | ↑ | .289 | 0.039 | ↑ | .246 | -0.043 | ↓ | -- | -0.163 | ↓ | -- | -- | .259 | -- | .197 | -0.062 | ↓ | ||
BA | .222 | .263 | 0.041 | ↑ | .277 | 0.014 | ↑ | .267 | -0.010 | ↓ | -- | -0.267 | ↓ | -- | -- | .245 | -- | .180 | -0.065 | ↓ | ||
xwOBA | .309 | .282 | -0.027 | ↓ | .365 | 0.083 | ↑ | .327 | -0.038 | ↓ | -- | -0.167 | ↓ | -- | -- | .343 | -- | .247 | -0.096 | ↓ | ||
wOBA | .305 | .282 | -0.023 | ↓ | .347 | 0.065 | ↑ | .347 | 0.000 | -- | -0.261 | ↓ | -- | -- | .311 | -- | .230 | -0.081 | ↓ | |||
xSLG | .378 | .331 | -0.047 | ↓ | .481 | 0.150 | ↑ | .408 | -0.073 | ↓ | -- | -0.312 | ↓ | -- | -- | .464 | -- | .281 | -0.183 | ↓ | ||
SLG | .400 | .322 | -0.078 | ↓ | .448 | 0.126 | ↑ | .448 | 0.000 | -- | -0.448 | ↓ | -- | -- | .398 | -- | .263 | -0.135 | ↓ | |||
K% | 16.3 | 17.6 | 1.3 | ↑ | 15.5 | -2.1 | ↓ | 18.8 | 3.3 | ↑ | -- | 31.2 | ↑ | -- | -- | 21.1 | -- | 21.2 | 0.1 | ↑ | ||
BB% | 10.6 | 7.0 | -3.6 | ↓ | 11.3 | 4.3 | ↑ | 11.5 | 0.2 | ↑ | -- | 1.0 | ↑ | -- | -- | 9.6 | -- | 8.2 | -1.4 | ↓ | ||
Swing % | 44.5 | 46.3 | 1.8 | ↑ | 48.2 | 1.9 | ↑ | 45.9 | -2.3 | ↓ | -- | -4.2 | ↓ | -- | -- | 46.7 | -- | 47.3 | 0.6 | ↑ | ||
Whiff% | 17.0 | 17.9 | 0.9 | ↑ | 18.7 | 0.8 | ↑ | 20.3 | 1.6 | ↑ | -- | 19.7 | ↑ | -- | -- | 24.2 | -- | 25.6 | 1.4 | ↑ | ||
In Zone % | 46.1 | 49.2 | 3.1 | ↑ | 49.6 | 0.4 | ↑ | 49.7 | 0.1 | ↑ | -- | -5.3 | ↓ | -- | -- | 51.6 | -- | 48.1 | -3.5 | ↓ | ||
Out of Zone % | 53.9 | 50.8 | -3.1 | ↓ | 50.4 | -0.4 | ↓ | 50.3 | -0.1 | ↓ | -- | 5.3 | ↑ | -- | -- | 48.4 | -- | 51.9 | 3.5 | ↑ | ||
Out of Zone Swing % | 23.6 | 24.1 | 0.5 | ↑ | 22.1 | -2.0 | ↓ | 21.4 | -0.7 | ↓ | -- | -1.4 | ↓ | -- | -- | 20.9 | -- | 23.6 | 2.7 | ↑ | ||
First Pitch Swing % | 23.6 | 25.2 | 1.6 | ↑ | 37.2 | 12.0 | ↑ | 32.1 | -5.1 | ↓ | -- | -19.6 | ↓ | -- | -- | 28.5 | -- | 32.1 | 3.6 | ↑ | ||
First Pitch Strike % | 57.8 | 56.6 | -1.2 | ↓ | 61.0 | 4.4 | ↑ | 59.4 | -1.6 | ↓ | -- | -21.9 | ↓ | -- | -- | 58.0 | -- | 54.3 | -3.7 | ↓ |
wOBA | |||||||
---|---|---|---|---|---|---|---|
Season | Alignment Type | Bat Side | PA | Shifts/Shades | % | No Shift/Shade | Shift/Shade |
2016 | Shifts | L | 267 | 68 | 25.5 | .269 | .297 |
2016 | Shifts | R | 86 | 3 | 3.5 | .319 | .000 |
2017 | Shifts | L | 489 | 148 | 30.3 | .340 | .388 |
2017 | Shifts | R | 152 | 3 | 2.0 | .334 | .000 |
2018 | Shifts | L | 468 | 198 | 42.3 | .371 | .351 |
2018 | Shifts | R | 211 | 11 | 5.2 | .314 | .298 |
2019 | Shifts | L | 7 | 5 | 71.4 | .000 | .138 |
2019 | Shifts | R | 1 | 0 | 0.0 | .000 | |
2021 | Shifts | L | 329 | 262 | 79.6 | .498 | .270 |
2021 | Shifts | R | 180 | 28 | 15.6 | .307 | .273 |
2022 | Shifts | L | 133 | 119 | 89.5 | .315 | .234 |
2022 | Shifts | R | 51 | 26 | 51.0 | .121 | .271 |