| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 2 | 3.18 | 7 | 3 | 0 | 17 | 6 | 1.18 |
| Career Minors | 37 | 44 | 3.76 | 153 | 103 | 14 | 686.1 | 440 | 1.32 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2007 | 7 | 1-2 | 3.18 | 17 | 6 | 1.18 |
| Career Minors | 153 | 37-44 | 3.76 | 686.1 | 440 | 1.32 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Brooklyn Cyclones | NYP | A (Short) | 3 | 0 | 0.89 | 18 | 0 | 7 | 40.1 | 22 | 4 | 4 | 2 | 8 | 32 | 0.74 |
| 2002 | 2 Teams | Minors | 4 | 4 | 2.84 | 24 | 8 | 5 | 76.0 | 65 | 32 | 24 | 2 | 24 | 67 | 1.17 | |
| 2002 | Brooklyn Cyclones | NYP | A (Short) | 2 | 2 | 3.07 | 8 | 7 | 1 | 41.0 | 36 | 16 | 14 | 2 | 12 | 34 | 1.17 |
| 2002 | Capital City Bombers | SAL | A (Full) | 2 | 2 | 2.57 | 16 | 1 | 4 | 35.0 | 29 | 16 | 10 | 0 | 12 | 33 | 1.17 |
| 2003 | 4 Teams | Minors | 5 | 8 | 4.26 | 22 | 18 | 0 | 99.1 | 106 | 57 | 47 | 5 | 27 | 59 | 1.34 | |
| 2003 | Brooklyn Cyclones | NYP | A (Short) | 0 | 0 | 0.00 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2003 | St. Lucie Mets | FSL | A (Adv) | 2 | 1 | 1.31 | 4 | 4 | 0 | 20.2 | 19 | 4 | 3 | 0 | 4 | 20 | 1.11 |
| 2003 | Binghamton Mets | EAS | AA | 2 | 4 | 4.14 | 9 | 9 | 0 | 50.0 | 50 | 29 | 23 | 1 | 13 | 24 | 1.26 |
| 2003 | Norfolk Tides | INT | AAA | 1 | 3 | 6.83 | 8 | 4 | 0 | 27.2 | 37 | 24 | 21 | 4 | 10 | 15 | 1.70 |
| 2004 | Binghamton Mets | EAS | AA | 5 | 5 | 2.82 | 26 | 24 | 1 | 147.0 | 137 | 57 | 46 | 11 | 49 | 95 | 1.27 |
| 2005 | Norfolk Tides | INT | AAA | 15 | 7 | 3.34 | 27 | 26 | 0 | 167.0 | 163 | 71 | 62 | 13 | 55 | 96 | 1.31 |
| 2006 | 3 Teams | Minors | 4 | 18 | 6.32 | 29 | 24 | 1 | 139.2 | 185 | 102 | 98 | 19 | 47 | 85 | 1.66 | |
| 2006 | New Hampshire Fisher Cats | EAS | AA | 1 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 8 | 1 | 1 | 0 | 0 | 2 | 1.33 |
| 2006 | Norfolk Tides | INT | AAA | 1 | 11 | 7.91 | 16 | 15 | 0 | 77.1 | 117 | 70 | 68 | 9 | 31 | 47 | 1.91 |
| 2006 | Syracuse SkyChiefs | INT | AAA | 2 | 7 | 4.63 | 12 | 8 | 1 | 56.1 | 60 | 31 | 29 | 10 | 16 | 36 | 1.35 |
| 2006 | 2 Teams | AAA | 3 | 18 | 6.53 | 28 | 23 | 1 | 133.2 | 177 | 101 | 97 | 19 | 47 | 83 | 1.68 | |
| 2007 | Syracuse Chiefs | INT | AAA | 1 | 2 | 3.18 | 7 | 3 | 0 | 17.0 | 13 | 6 | 6 | 0 | 7 | 6 | 1.18 |
| 2 Teams | AAA | 20 | 30 | 4.85 | 70 | 56 | 1 | 345.1 | 390 | 202 | 186 | 36 | 119 | 200 | 1.47 | ||
| 2 Teams | AA | 8 | 9 | 3.10 | 36 | 34 | 1 | 203.0 | 195 | 87 | 70 | 12 | 62 | 121 | 1.27 | ||
| St. Lucie Mets | FSL | A+ | 2 | 1 | 1.31 | 4 | 4 | 0 | 20.2 | 19 | 4 | 3 | 0 | 4 | 20 | 1.11 | |
| Columbia Fireflies | CAR | A | 2 | 2 | 2.57 | 16 | 1 | 4 | 35.0 | 29 | 16 | 10 | 0 | 12 | 33 | 1.17 | |
| Brooklyn Cyclones | SAL | A(Short) | 5 | 2 | 1.97 | 27 | 8 | 8 | 82.1 | 58 | 20 | 18 | 4 | 20 | 66 | 0.95 | |
| Career Minors | 7 Teams | 37 | 44 | 3.76 | 153 | 103 | 14 | 686.1 | 691 | 329 | 287 | 52 | 217 | 440 | 1.32 |
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|