| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | Watertown Indians | NYP | A (Short) | 34 | 132 | 112 | 11 | 22 | 8 | 0 | 1 | 13 | 17 | 31 | 2 | 0 | 0 | .196 | .298 | .295 | .593 |
| 1998 | Columbus Red Stixx | SAL | A (Full) | 132 | 542 | 490 | 60 | 134 | 28 | 3 | 16 | 80 | 38 | 117 | 21 | 6 | 4 | .273 | .325 | .441 | .766 |
| 1999 | Kinston Indians | CAR | A (Adv) | 82 | 338 | 310 | 26 | 74 | 17 | 3 | 4 | 39 | 22 | 77 | 15 | 7 | 1 | .239 | .289 | .352 | .641 |
| 2000 | 2 Teams | | Minors | 138 | 591 | 526 | 69 | 138 | 24 | 7 | 8 | 74 | 52 | 93 | 28 | 10 | 3 | .262 | .329 | .380 | .709 |
| 2000 | Kinston Indians | CAR | A (Adv) | 82 | 355 | 318 | 42 | 80 | 16 | 3 | 4 | 44 | 29 | 55 | 21 | 4 | 2 | .252 | .314 | .358 | .672 |
| 2000 | Akron Aeros | EAS | AA | 56 | 236 | 208 | 27 | 58 | 8 | 4 | 4 | 30 | 23 | 38 | 7 | 6 | 1 | .279 | .350 | .413 | .763 |
| 2001 | Akron Aeros | EAS | AA | 61 | 251 | 239 | 23 | 65 | 12 | 1 | 4 | 19 | 10 | 38 | 10 | 2 | 0 | .272 | .300 | .381 | .681 |
| 2002 | 2 Teams | | Minors | 110 | 452 | 405 | 45 | 105 | 25 | 0 | 11 | 59 | 41 | 86 | 22 | 7 | 1 | .259 | .326 | .402 | .728 |
| 2002 | Akron Aeros | EAS | AA | 106 | 439 | 392 | 43 | 100 | 23 | 0 | 11 | 57 | 41 | 80 | 21 | 6 | 1 | .255 | .324 | .398 | .722 |
| 2002 | Buffalo Bisons | INT | AAA | 4 | 13 | 13 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | .385 | .385 | .538 | .923 |
| 2003 | 2 Teams | | Minors | 123 | 475 | 429 | 47 | 109 | 15 | 3 | 6 | 45 | 41 | 82 | 20 | 8 | 2 | .254 | .321 | .345 | .666 |
| 2003 | Greenville Braves | SOU | AA | 110 | 431 | 386 | 45 | 100 | 14 | 3 | 6 | 44 | 41 | 72 | 19 | 7 | 1 | .259 | .330 | .358 | .688 |
| 2003 | Richmond Braves | INT | AAA | 13 | 44 | 43 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 1 | .209 | .227 | .233 | .460 |
| | 2 Teams | | AAA | 17 | 57 | 56 | 4 | 14 | 3 | 0 | 0 | 3 | 0 | 16 | 2 | 2 | 1 | .250 | .263 | .304 | .567 |
| | 2 Teams | | AA | 333 | 1357 | 1225 | 138 | 323 | 57 | 8 | 25 | 150 | 115 | 228 | 57 | 21 | 3 | .264 | .326 | .384 | .710 |
| | Down East Wood Ducks | CAR | A+ | 164 | 693 | 628 | 68 | 154 | 33 | 6 | 8 | 83 | 51 | 132 | 36 | 11 | 3 | .245 | .302 | .355 | .657 |
| | Columbus Red Stixx | SAL | A | 132 | 542 | 490 | 60 | 134 | 28 | 3 | 16 | 80 | 38 | 117 | 21 | 6 | 4 | .273 | .325 | .441 | .766 |
| | Watertown Indians | NYP | A(Short) | 34 | 132 | 112 | 11 | 22 | 8 | 0 | 1 | 13 | 17 | 31 | 2 | 0 | 0 | .196 | .298 | .295 | .593 |
| Career Minors | 7 Teams | | | 680 | 2781 | 2511 | 281 | 647 | 129 | 17 | 50 | 329 | 221 | 524 | 118 | 40 | 11 | .258 | .317 | .382 | .699 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics