PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 377 | 337 | 41 | 61 | 14 | 6 | .181 | .265 | .350 | .615 |
2022 | 181 | 163 | 20 | 23 | 7 | 5 | .141 | .221 | .313 | .534 |
2023 | 416 | 372 | 44 | 94 | 11 | 13 | .253 | .327 | .419 | .746 |
3 Seasons | 974 | 872 | 105 | 178 | 32 | 24 | .204 | .283 | .373 | .656 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .181 | 14 | 6 | .615 |
2022 | .141 | 7 | 5 | .534 |
2023 | .253 | 11 | 13 | .746 |
3 Seasons | .204 | 32 | 24 | .656 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 21 | 1477 | 232 | 23 | 9.9 | 6.1 | 87.5 | 110.9 | 14.4 | 33.2 | .223 | .413 | .270 | .314 | .394 | 39.2 | 28.1 | 9.5 |
2022 | 22 | 699 | 103 | 14 | 13.6 | 7.7 | 86.0 | 114.0 | 18.0 | 27.2 | .174 | .354 | .238 | .271 | .362 | 35.0 | 33.7 | 8.8 |
2023 | 23 | 1664 | 242 | 23 | 9.5 | 5.5 | 90.9 | 112.0 | 10.1 | 38.8 | .264 | .435 | .321 | .333 | .457 | 45.5 | 31.7 | 9.9 |
Player | 3840 | 577 | 60 | 10.4 | 6.2 | 88.7 | 114.0 | 13.3 | 34.5 | .231 | .411 | .286 | .314 | .415 | 41.1 | 30.7 | 9.5 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 44.0 | 31.0 | 18.5 | 6.5 | 36.6 | 39.2 | 24.1 | 6.0 | 31.0 | 25.0 | 22.0 | 5.6 | 9.9 | 6.1 |
2022 | 36.9 | 31.1 | 16.5 | 15.5 | 27.2 | 47.6 | 25.2 | 6.8 | 26.2 | 34.0 | 13.6 | 5.8 | 13.6 | 7.7 |
2023 | 43.8 | 24.4 | 29.8 | 2.1 | 38.4 | 36.8 | 24.8 | 1.7 | 31.0 | 16.9 | 30.6 | 9.9 | 9.5 | 5.5 |
Player | 42.6 | 28.2 | 22.9 | 6.2 | 35.7 | 39.7 | 24.6 | 4.3 | 30.2 | 23.2 | 24.1 | 7.5 | 10.4 | 6.2 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | 1.8 | 7 | 424 | 25.5 | 117 | .311 | .547 | .404 | 27.4 | 31.6 | 26.2 | .293 | .557 | .390 | 56.5 | |
2023 | Slider | -0.2 | -1 | 331 | 19.9 | 77 | .254 | .479 | .363 | 45.2 | 44.2 | 28.8 | .247 | .418 | .315 | 45.9 | |
2023 | Changeup | -2.2 | -6 | 265 | 15.9 | 63 | .183 | .317 | .217 | 42.9 | 30.2 | 28.8 | .254 | .343 | .257 | 39.5 | |
2023 | Curveball | -0.1 | 0 | 203 | 12.2 | 38 | .171 | .200 | .230 | 30.8 | 26.3 | 19.6 | .267 | .330 | .292 | 40.0 | |
2023 | Sinker | 1.3 | 2 | 165 | 9.9 | 44 | .294 | .412 | .417 | 16.9 | 18.2 | 22.2 | .279 | .417 | .391 | 42.3 | |
2023 | Cutter | -1.4 | -2 | 128 | 7.7 | 36 | .226 | .355 | .313 | 17.6 | 16.7 | 20.7 | .248 | .439 | .347 | 32.0 | |
2023 | Sweeper | 0.4 | 0 | 75 | 4.5 | 16 | .133 | .333 | .225 | 64.3 | 68.8 | 44.0 | .108 | .283 | .194 | 25.0 | |
2023 | Splitter | 2.3 | 1 | 64 | 3.8 | 18 | .353 | .412 | .358 | 40.6 | 27.8 | 17.9 | .330 | .467 | .360 | 50.0 | |
2023 | Screwball | 2.9 | 0 | 1 | 0.1 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2022 | 4-Seamer | -1.1 | -3 | 231 | 33.0 | 63 | .161 | .411 | .287 | 23.4 | 27.0 | 26.2 | .201 | .495 | .339 | 43.6 | |
2022 | Slider | -4.7 | -5 | 109 | 15.6 | 26 | .042 | .083 | .102 | 41.7 | 61.5 | 42.1 | .096 | .172 | .160 | 37.5 | |
2022 | Changeup | -0.5 | 0 | 103 | 14.7 | 23 | .182 | .409 | .235 | 39.3 | 30.4 | 21.2 | .227 | .363 | .270 | 31.3 | |
2022 | Curveball | -3.5 | -3 | 82 | 11.7 | 22 | .095 | .095 | .114 | 28.6 | 27.3 | 26.1 | .112 | .152 | .142 | 20.0 | |
2022 | Sinker | 2.2 | 2 | 81 | 11.6 | 25 | .250 | .600 | .458 | 25.0 | 20.0 | 29.4 | .284 | .617 | .447 | 40.0 | |
2022 | Cutter | 0.0 | 0 | 39 | 5.6 | 9 | .250 | .375 | .317 | 27.3 | 11.1 | 14.3 | .215 | .273 | .265 | 14.3 | |
2022 | Sweeper | -4.1 | -1 | 35 | 5.0 | 9 | .000 | .000 | .078 | 66.7 | 66.7 | 50.0 | .013 | .013 | .089 | 50.0 | |
2022 | Splitter | -7.8 | -1 | 19 | 2.7 | 4 | .000 | .000 | .000 | 81.8 | 75.0 | 75.0 | .000 | .000 | .000 | 0.0 | |
2021 | 4-Seamer | -0.4 | -2 | 449 | 30.4 | 114 | .240 | .458 | .359 | 14.9 | 17.5 | 15.2 | .270 | .476 | .377 | 38.2 | |
2021 | Slider | -2.6 | -6 | 234 | 15.8 | 59 | .164 | .200 | .197 | 33.9 | 30.5 | 22.2 | .186 | .291 | .238 | 43.2 | |
2021 | Curveball | -1.2 | -3 | 225 | 15.2 | 58 | .148 | .296 | .210 | 38.5 | 48.3 | 38.9 | .181 | .333 | .248 | 48.1 | |
2021 | Sinker | -1.3 | -3 | 205 | 13.9 | 61 | .196 | .392 | .327 | 17.3 | 18.0 | 19.0 | .245 | .465 | .366 | 45.0 | |
2021 | Changeup | -2.3 | -4 | 186 | 12.6 | 42 | .075 | .225 | .150 | 42.4 | 35.7 | 27.8 | .184 | .371 | .256 | 20.0 | |
2021 | Cutter | -1.7 | -1 | 78 | 5.3 | 18 | .125 | .313 | .239 | 14.3 | 11.1 | 15.4 | .225 | .642 | .400 | 42.9 | |
2021 | Splitter | 3.4 | 2 | 60 | 4.1 | 16 | .250 | .500 | .316 | 38.7 | 37.5 | 26.1 | .220 | .360 | .248 | 30.0 | |
2021 | Sweeper | -0.4 | 0 | 38 | 2.6 | 9 | .222 | .556 | .322 | 61.1 | 66.7 | 54.5 | .242 | .543 | .329 | 33.3 | |
2021 | Slurve | -1.9 | 0 | 2 | 0.1 | -- | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2021 |
|
377 | 1,477 | -9 | -21 | 6 | 7 | -17 |
2022 |
|
199 | 760 | -11 | -7 | 0 | 3 | -15 |
2023 |
|
411 | 1,664 | 4 | -17 | 8 | 8 | 3 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,477 | 47.5 | 67.7 | 83.8 | 29.4 | 50.4 | 42.4 | 30.0 | 47.6 | 26.9 | 6.1 | 72.2 |
2022 | 699 | 51.8 | 67.4 | 72.5 | 28.2 | 50.5 | 46.1 | 30.4 | 48.5 | 33.3 | 6.6 | 76.1 |
2023 | 1,664 | 48.2 | 66.4 | 77.3 | 28.5 | 42.3 | 43.3 | 32.0 | 46.8 | 33.8 | 6.1 | 72.5 |
Player | 3,840 | 48.6 | 67.1 | 78.8 | 28.8 | 46.9 | 43.4 | 30.9 | 47.4 | 31.0 | 6.2 | 73.1 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 32 | 11 | 41 | 61 | 20 | 36 | 64 | 20 | 77 | 37 | 11 | 61 | 35 | 36 | 53 | 23 | 79 |
2022 | 94 | 48 | 88 | ||||||||||||||
2023 | 60 | 66 | 58 | 48 | 68 | 32 | 59 | 75 | 78 | 73 | 7 | 68 | 9 | 46 | 66 | 46 | 86 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2021 |
|
21.2 | 14 | 13.9 | 0 | 5 | 11 | 5 | 35.7 |
2022 |
|
21.0 | 7 | 7.6 | -1 | 2 | 7 | 3 | 42.9 |
2023 |
|
21.0 | 11 | 11.3 | 0 | 4 | 11 | 4 | 36.4 |
Player | 21.1 | 32 | 32.8 | -1 | 11 | 29 | 12 | 37.5 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 15 | 15 | 14 | 14 | 12 | 16 | 15 | 6 | 11 | 10 | 13 | 16 | 12 | 12 | 16 | 12 | 13 | 17 | 14 | 18 | 15 | 16 | 18 | 14 | 12 | 15 | 16 | 17 | 13 | 11 |
2022 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 6 | 8 | 9 | 8 | 9 | 8 | 7 | 6 | 8 | 7 | 8 | 7 | 11 | 7 | 5 | 6 | 8 | 10 | 10 | 9 | 8 |
2023 | 11 | 9 | 12 | 8 | 14 | 13 | 14 | 8 | 10 | 9 | 12 | 13 | 11 | 9 | 12 | 11 | 11 | 10 | 11 | 15 | 9 | 11 | 15 | 11 | 10 | 8 | 14 | 14 | 11 | 13 | 10 |
Player | 32 | 31 | 35 | 29 | 36 | 33 | 38 | 30 | 22 | 25 | 28 | 34 | 36 | 29 | 33 | 35 | 30 | 29 | 36 | 36 | 35 | 33 | 42 | 36 | 29 | 26 | 37 | 40 | 38 | 35 | 29 |
Metric | 2021 | 2022 | +/- | 2023 | +/- | ||
---|---|---|---|---|---|---|---|
Exit Velocity | 87.5 | 86.0 | -1.5 | ↓ | 90.9 | 4.9 | ↑ |
Launch Angle | 14.4 | 18.0 | 3.6 | ↑ | 10.1 | -7.9 | ↓ |
Barrel % | 9.9 | 13.6 | 3.7 | ↑ | 9.5 | -4.1 | ↓ |
Hard Hit % | 39.2 | 35.0 | -4.2 | ↓ | 45.5 | 10.5 | ↑ |
Sweet Spot % | 33.2 | 27.2 | -6.0 | ↓ | 38.8 | 11.6 | ↑ |
xBA | .223 | .174 | -0.049 | ↓ | .264 | 0.090 | ↑ |
BA | .181 | .141 | -0.040 | ↓ | .253 | 0.112 | ↑ |
xwOBA | .314 | .271 | -0.043 | ↓ | .333 | 0.062 | ↑ |
wOBA | .270 | .238 | -0.032 | ↓ | .321 | 0.083 | ↑ |
xSLG | .413 | .354 | -0.059 | ↓ | .435 | 0.081 | ↑ |
SLG | .350 | .313 | -0.037 | ↓ | .419 | 0.106 | ↑ |
K% | 28.1 | 33.7 | 5.6 | ↑ | 31.7 | -2.0 | ↓ |
BB% | 9.5 | 8.8 | -0.7 | ↓ | 9.9 | 1.1 | ↑ |
Swing % | 47.6 | 48.5 | 0.9 | ↑ | 46.8 | -1.7 | ↓ |
Whiff% | 26.9 | 33.3 | 6.4 | ↑ | 33.8 | 0.5 | ↑ |
In Zone % | 47.5 | 51.8 | 4.3 | ↑ | 48.2 | -3.6 | ↓ |
Out of Zone % | 52.5 | 48.2 | -4.3 | ↓ | 51.8 | 3.6 | ↑ |
Out of Zone Swing % | 29.4 | 28.2 | -1.2 | ↓ | 28.5 | 0.3 | ↑ |
First Pitch Swing % | 30.0 | 30.4 | 0.4 | ↑ | 32.0 | 1.6 | ↑ |
First Pitch Strike % | 58.1 | 58.6 | 0.5 | ↑ | 57.9 | -0.7 | ↓ |
wOBA | |||||||
---|---|---|---|---|---|---|---|
Season | Alignment Type | Bat Side | PA | Shifts/Shades | % | No Shift/Shade | Shift/Shade |
2021 | Shifts | L | 354 | 286 | 80.8 | .322 | .257 |
2022 | Shifts | L | 181 | 160 | 88.4 | .361 | .221 |
2023 | Shades | L | 410 | 237 | 57.8 | .315 | .328 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2021 | 408 | 18.9 | 13.7% | 4.2% | 240 | 25.4 | 0.0% | 24.2% | |
2022 | 196 | 19.2 | 15.8% | 6.6% | 105 | 23.6 | 0.0% | 15.2% | |
2023 | 401 | 15.4 | 44.9% | 0.2% | 279 | 19.4 | 3.6% | 1.4% |
Year | MPH | Rank |
---|---|---|
2021 | 87.5 | 200th in MLB |
2023 | 90.9 | 61st in MLB |
Year | MPH | Rank |
---|---|---|
2021 | 110.9 | 136th in MLB |
2023 | 112 | 108th in MLB |
Year | # | Rank |
---|---|---|
2021 | 23 | 145th in MLB |
2023 | 23 | 162nd in MLB |
Year | Ft/s | Rank |
---|---|---|
2021 | 27.1 | 291st in MLB |
2022 | 27.2 | 304th in MLB |
2023 | 28.0 | 202nd in MLB |
Year | Ft | Rank |
---|---|---|
2021 | 435 | 138th in MLB |
2023 | 482 | 5th in MLB |
Year | Sec. | Rank |
---|---|---|
2021 | 21.16 | 23rd in MLB |
2023 | 20.98 | 24th in MLB |
Year | # | Rank |
---|---|---|
2021 | -2 | 149th in MLB |
2022 | 1 | 71st in MLB |
2023 | 0 | 94th in MLB |