| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 13.50 | 3 | 0 | 0 | 4.2 | 4 | 3.43 |
| Career Minors | 25 | 14 | 4.33 | 86 | 40 | 0 | 307.1 | 288 | 1.36 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2017 | 3 | 0-0 | 13.50 | 4.2 | 4 | 3.43 |
| Career Minors | 86 | 25-14 | 4.33 | 307.1 | 288 | 1.36 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Charlotte Stone Crabs | FSL | A(Adv) | 2 | 0 | 1.04 | 4 | 1 | 0 | 17.1 | 8 | 3 | 2 | 1 | 5 | 18 | 0.75 |
| 2014 | 2 Teams | Minors | 7 | 2 | 4.73 | 19 | 16 | 0 | 85.2 | 83 | 52 | 45 | 8 | 40 | 72 | 1.44 | |
| 2014 | Charlotte Stone Crabs | FSL | A(Adv) | 2 | 1 | 2.93 | 7 | 7 | 0 | 30.2 | 25 | 12 | 10 | 3 | 9 | 30 | 1.11 |
| 2014 | Montgomery Biscuits | SOU | AA | 5 | 1 | 5.73 | 12 | 9 | 0 | 55.0 | 58 | 40 | 35 | 5 | 31 | 42 | 1.62 |
| 2015 | 2 Teams | Minors | 9 | 5 | 3.68 | 26 | 19 | 0 | 127.1 | 118 | 57 | 52 | 14 | 38 | 108 | 1.23 | |
| 2015 | Montgomery Biscuits | SOU | AA | 7 | 5 | 3.78 | 24 | 17 | 0 | 114.1 | 105 | 53 | 48 | 12 | 35 | 96 | 1.22 |
| 2015 | Durham Bulls | INT | AAA | 2 | 0 | 2.77 | 2 | 2 | 0 | 13.0 | 13 | 4 | 4 | 2 | 3 | 12 | 1.23 |
| 2016 | Montgomery Biscuits | SOU | AA | 7 | 7 | 5.23 | 34 | 4 | 0 | 72.1 | 53 | 44 | 42 | 7 | 57 | 86 | 1.52 |
| 2017 | Fresno Grizzlies | PCL | AAA | 0 | 0 | 13.50 | 3 | 0 | 0 | 4.2 | 10 | 10 | 7 | 0 | 6 | 4 | 3.43 |
| 2 Teams | AAA | 2 | 0 | 5.60 | 5 | 2 | 0 | 17.2 | 23 | 14 | 11 | 2 | 9 | 16 | 1.81 | ||
| Montgomery Biscuits | SOU | AA | 19 | 13 | 4.66 | 70 | 30 | 0 | 241.2 | 216 | 137 | 125 | 24 | 123 | 224 | 1.40 | |
| Charlotte Stone Crabs | FSL | A+ | 4 | 1 | 2.25 | 11 | 8 | 0 | 48.0 | 33 | 15 | 12 | 4 | 14 | 48 | 0.98 | |
| Career Minors | 4 Teams | 25 | 14 | 4.33 | 86 | 40 | 0 | 307.1 | 272 | 166 | 148 | 30 | 146 | 288 | 1.36 |
| Year | Team |
|---|---|
| 2015 |
|
| Week | Team |
|---|---|
| 05/04/2015 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/02/2017 | Tri-City ValleyCats released RHP Jared Mortensen. |
|
|
04/18/2017 | RHP Jared Mortensen assigned to Tri-City ValleyCats from Fresno Grizzlies. |
|
|
12/18/2016 | RHP Jared Mortensen assigned to Navegantes del Magallanes. |
|
|
12/13/2016 | RHP Jared Mortensen assigned to Navegantes del Magallanes. |
|
|
12/08/2016 | Fresno Grizzlies claimed RHP Jared Mortensen off waivers from Montgomery Biscuits. |
|
|
11/25/2015 | RHP Jared Mortensen assigned to Leones del Escogido. |
|
|
09/10/2015 | RHP Jared Mortensen assigned to Montgomery Biscuits from Durham Bulls. |
|
|
09/01/2015 | RHP Jared Mortensen assigned to Durham Bulls from Montgomery Biscuits. |
|
|
07/21/2015 | Montgomery Biscuits activated RHP Jared Mortensen from the temporarily inactive list. |
|
|
07/07/2015 | Montgomery Biscuits placed RHP Jared Mortensen on the temporarily inactive list. |
|
|
06/22/2015 | RHP Jared Mortensen assigned to SOU North Division All-Stars. |
|
|
04/06/2015 | RHP Jared Mortensen assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
|
07/25/2014 | RHP Jared Mortensen assigned to Charlotte Stone Crabs from Montgomery Biscuits. |
|
|
06/07/2014 | Montgomery Biscuits placed RHP Jared Mortensen on the 7-day disabled list. |
|
|
03/28/2014 | RHP Jared Mortensen assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
|
08/16/2013 | RHP Jared Mortensen assigned to Charlotte Stone Crabs. |
|
|
08/15/2013 | Tampa Bay Rays signed free agent RHP Jared Mortensen to a minor league contract. |