| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1990 | Great Falls Dodgers | PIO | ROK | 60 | 202 | 163 | 33 | 51 | 7 | 5 | 4 | 31 | 36 | 40 | 12 | 5 | 1 | .313 | .438 | .491 | .929 |
| 1991 | 3 Teams | | Minors | 13 | 30 | 27 | 3 | 6 | 1 | 0 | 1 | 5 | 2 | 11 | 1 | 0 | 0 | .222 | .267 | .370 | .637 |
| 1991 | Yakima Bears | NOR | A (Short) | 5 | 18 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | .133 | .222 | .133 | .355 |
| 1991 | Bakersfield Dodgers | CAL | A (Adv) | 4 | 7 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | 1.143 | 1.714 |
| 1991 | Vero Beach Dodgers | FSL | A (Adv) | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 2 Teams | | A (Adv) | 8 | 12 | 12 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Great Falls Voyagers | PIO | ROK | 60 | 202 | 163 | 33 | 51 | 7 | 5 | 4 | 31 | 36 | 40 | 12 | 5 | 1 | .313 | .438 | .491 | .929 |
| | 2 Teams | | A+ | 8 | 12 | 12 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Hillsboro Hops | NWL | A(Short) | 5 | 18 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | .133 | .222 | .133 | .355 |
| Career Minors | 4 Teams | | | 73 | 232 | 190 | 36 | 57 | 8 | 5 | 5 | 36 | 38 | 51 | 13 | 5 | 1 | .300 | .416 | .474 | .890 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics