PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2023 | 121 | 107 | 9 | 27 | 0 | 13 | .252 | .322 | .336 | .658 |
2024 | 521 | 468 | 75 | 120 | 3 | 33 | .256 | .316 | .331 | .647 |
2 Seasons | 642 | 575 | 84 | 147 | 3 | 46 | .256 | .317 | .332 | .649 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2023 | .252 | 0 | 13 | .658 |
2024 | .256 | 3 | 33 | .647 |
2 Seasons | .256 | 3 | 46 | .649 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NL | 33 | 121 | 107 | 9 | 27 | 7 | 1 | 0 | 12 | 10 | 22 | 13 | 0 | 1 | .252 | .322 | .336 | .658 | ||
2024 | NL | 150 | 521 | 468 | 75 | 120 | 24 | 1 | 3 | 36 | 30 | 102 | 33 | 10 | 12 | .256 | .316 | .331 | .647 | ||
2 Seasons | NL | 183 | 642 | 575 | 84 | 147 | 31 | 2 | 3 | 48 | 40 | 124 | 46 | 10 | 13 | .256 | .317 | .332 | .649 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NL | 121 | 36 | 44 | 3 | 0 | .318 | 8 | 2 | 22 | 466 | 3.851 | .182 | .000 | .455 | .084 | 0 | 1 | |
2024 | NL | 521 | 155 | 177 | 9 | 2 | .321 | 28 | 11 | 74 | 1955 | 3.752 | .196 | .006 | .294 | .075 | 4 | 0 | |
2 Seasons | NL | 642 | 191 | 221 | 12 | 2 | .320 | 36 | 13 | 96 | 2421 | 3.771 | .193 | .005 | .323 | .077 | 4 | 1 |
Season | Tm | LG | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NL | CF | 32 | 32 | 283.0 | 84 | 81 | 2 | 1 | 1 | .988 | ||
2023 | NL | DH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
2024 | NL | CF | 149 | 142 | 1251.2 | 401 | 388 | 5 | 8 | 2 | .980 | ||
2 Seasons | NL | CF | 181 | 174 | 1534.2 | 485 | 469 | 7 | 9 | 3 | .981 | ||
NL | DH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Fredericksburg Nationals | A E | A | 26 | 114 | 101 | 16 | 21 | 6 | 0 | 0 | 5 | 10 | 17 | 13 | 0 | 1 | .208 | .283 | .267 | .550 |
2022 | Fredericksburg Nationals | CAR | A | 115 | 542 | 465 | 118 | 122 | 10 | 8 | 2 | 46 | 59 | 82 | 52 | 7 | 14 | .262 | .360 | .331 | .691 |
2023 | 3 Teams | Minors | 112 | 496 | 433 | 60 | 132 | 21 | 5 | 6 | 58 | 42 | 70 | 39 | 7 | 10 | .305 | .376 | .418 | .794 | |
2023 | Wilmington Blue Rocks | SAL | A+ | 56 | 248 | 212 | 28 | 65 | 10 | 2 | 2 | 28 | 25 | 31 | 22 | 4 | 3 | .307 | .383 | .401 | .784 |
2023 | Harrisburg Senators | EAS | AA | 52 | 231 | 204 | 30 | 62 | 11 | 3 | 3 | 28 | 17 | 37 | 17 | 3 | 7 | .304 | .374 | .431 | .805 |
2023 | Rochester Red Wings | INT | AAA | 4 | 17 | 17 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .294 | .294 | .471 | .765 |
2024 | Rochester Red Wings | INT | AAA | 3 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .214 | .313 | .214 | .527 |
Rochester Red Wings | INT | AAA | 7 | 33 | 31 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | .258 | .303 | .355 | .658 | |
Harrisburg Senators | EAS | AA | 52 | 231 | 204 | 30 | 62 | 11 | 3 | 3 | 28 | 17 | 37 | 17 | 3 | 7 | .304 | .374 | .431 | .805 | |
Wilmington Blue Rocks | SAL | A+ | 56 | 248 | 212 | 28 | 65 | 10 | 2 | 2 | 28 | 25 | 31 | 22 | 4 | 3 | .307 | .383 | .401 | .784 | |
Fredericksburg Nationals | CAR | A | 141 | 656 | 566 | 134 | 143 | 16 | 8 | 2 | 51 | 69 | 99 | 65 | 7 | 15 | .253 | .347 | .320 | .667 | |
Career Minors | 4 Teams | 256 | 1168 | 1013 | 195 | 278 | 37 | 13 | 8 | 109 | 113 | 171 | 105 | 14 | 25 | .274 | .359 | .360 | .719 |
Season | Tm | LG | L | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Fredericksburg Nationals | A E | A | LF | 8 | 8 | 68.0 | 17 | 17 | 0 | 0 | 0 | 1.000 | |
2021 | Fredericksburg Nationals | A E | A | CF | 16 | 16 | 131.1 | 36 | 34 | 2 | 0 | 2 | 1.000 | |
2021 | Fredericksburg Nationals | A E | A | RF | 2 | 2 | 15.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | |
2022 | Fredericksburg Nationals | CAR | A | LF | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
2022 | Fredericksburg Nationals | CAR | A | CF | 48 | 47 | 408.0 | 116 | 113 | 3 | 0 | 0 | 1.000 | |
2022 | Fredericksburg Nationals | CAR | A | RF | 63 | 63 | 532.0 | 114 | 113 | 1 | 0 | 0 | 1.000 | |
2022 | Fredericksburg Nationals | CAR | A | DH | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2023 | 2 Teams | Minors | RF | 14 | 12 | 104.1 | 21 | 20 | 1 | 0 | 0 | 1.000 | ||
2023 | 3 Teams | Minors | LF | 62 | 61 | 521.1 | 137 | 129 | 8 | 0 | 2 | 1.000 | ||
2023 | 3 Teams | Minors | CF | 33 | 32 | 276.2 | 90 | 86 | 4 | 0 | 1 | 1.000 | ||
2023 | Wilmington Blue Rocks | SAL | A+ | 2B | 1 | 1 | 8.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | |
2023 | Wilmington Blue Rocks | SAL | A+ | LF | 25 | 24 | 204.0 | 39 | 38 | 1 | 0 | 0 | 1.000 | |
2023 | Wilmington Blue Rocks | SAL | A+ | CF | 18 | 17 | 145.0 | 51 | 48 | 3 | 0 | 1 | 1.000 | |
2023 | Wilmington Blue Rocks | SAL | A+ | RF | 13 | 11 | 95.1 | 19 | 18 | 1 | 0 | 0 | 1.000 | |
2023 | Harrisburg Senators | EAS | AA | LF | 36 | 36 | 308.1 | 97 | 90 | 7 | 0 | 2 | 1.000 | |
2023 | Harrisburg Senators | EAS | AA | CF | 13 | 13 | 113.2 | 35 | 34 | 1 | 0 | 0 | 1.000 | |
2023 | Harrisburg Senators | EAS | AA | DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2023 | Rochester Red Wings | INT | AAA | LF | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
2023 | Rochester Red Wings | INT | AAA | CF | 2 | 2 | 18.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | |
2023 | Rochester Red Wings | INT | AAA | RF | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
2024 | Rochester Red Wings | INT | AAA | CF | 2 | 2 | 17.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | |
2024 | Rochester Red Wings | INT | AAA | RF | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
Rochester Red Wings | INT | AAA | LF | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | ||
Rochester Red Wings | INT | AAA | CF | 4 | 4 | 35.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | ||
Rochester Red Wings | INT | AAA | RF | 2 | 2 | 18.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | ||
Harrisburg Senators | EAS | AA | LF | 36 | 36 | 308.1 | 97 | 90 | 7 | 0 | 2 | 1.000 | ||
Harrisburg Senators | EAS | AA | CF | 13 | 13 | 113.2 | 35 | 34 | 1 | 0 | 0 | 1.000 | ||
Harrisburg Senators | EAS | AA | DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Wilmington Blue Rocks | SAL | A+ | 2B | 1 | 1 | 8.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | ||
Wilmington Blue Rocks | SAL | A+ | LF | 25 | 24 | 204.0 | 39 | 38 | 1 | 0 | 0 | 1.000 | ||
Wilmington Blue Rocks | SAL | A+ | CF | 18 | 17 | 145.0 | 51 | 48 | 3 | 0 | 1 | 1.000 | ||
Wilmington Blue Rocks | SAL | A+ | RF | 13 | 11 | 95.1 | 19 | 18 | 1 | 0 | 0 | 1.000 | ||
Fredericksburg Nationals | CAR | A | LF | 9 | 8 | 71.0 | 18 | 18 | 0 | 0 | 0 | 1.000 | ||
Fredericksburg Nationals | CAR | A | CF | 64 | 63 | 539.1 | 152 | 147 | 5 | 0 | 2 | 1.000 | ||
Fredericksburg Nationals | CAR | A | RF | 65 | 65 | 547.2 | 119 | 118 | 1 | 0 | 0 | 1.000 | ||
Fredericksburg Nationals | CAR | A | DH | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Wilmington Blue Rocks | SAL | Minors | 2B | 1 | 1 | 8.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | ||
4 Teams | Minors | LF | 71 | 69 | 592.1 | 155 | 147 | 8 | 0 | 2 | 1.000 | |||
4 Teams | Minors | CF | 99 | 97 | 833.0 | 245 | 236 | 9 | 0 | 3 | 1.000 | |||
3 Teams | Minors | RF | 80 | 78 | 661.0 | 142 | 140 | 2 | 0 | 0 | 1.000 | |||
Career Minors | 2 Teams | DH | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
Year | HBP | Rank |
---|---|---|
2024 | 12 | 8th in NL |
Year | CS | Rank |
---|---|---|
2024 | 10 | 4th in NL |
Year | SB | Rank |
---|---|---|
2024 | 33 | 5th in NL |
Year | Team |
---|---|
2023 |
|
2022 |
|
Team |
Date |
Transaction |
---|---|---|
![]() |
04/04/2024 | Washington Nationals recalled OF Jacob Young from Rochester Red Wings. |
![]() |
03/25/2024 | Washington Nationals optioned OF Jacob Young to Rochester Red Wings. |
![]() |
03/25/2024 | Rochester Red Wings activated OF Jacob Young. |
![]() |
08/26/2023 | Washington Nationals selected the contract of OF Jacob Young from Rochester Red Wings. |
![]() |
08/22/2023 | OF Jacob Young assigned to Rochester Red Wings from Harrisburg Senators. |
![]() |
06/17/2023 | OF Jacob Young assigned to Harrisburg Senators from Wilmington Blue Rocks. |
![]() |
04/06/2023 | OF Jacob Young assigned to Wilmington Blue Rocks from Fredericksburg Nationals. |
![]() |
02/26/2023 | OF Jacob Young roster status changed by Washington Nationals. |
![]() |
02/26/2023 | OF Jacob Young roster status changed by Washington Nationals. |
![]() |
02/26/2023 | OF Jacob Young assigned to Washington Nationals. |
![]() |
03/30/2022 | OF Jacob Young and assigned to Washington Nationals. |
![]() |
08/17/2021 | OF Jacob Young assigned to Fredericksburg Nationals. |
![]() |
07/19/2021 | Washington Nationals signed OF Jacob Young. |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | vs Left | 160 | 145 | 41 | 7 | 0 | 1 | 13 | 9 | 27 | 4 | .283 | .340 | .352 | .692 | |||
Washington Nationals | MLB | vs Right | 361 | 323 | 79 | 17 | 1 | 2 | 23 | 21 | 75 | 8 | .245 | .306 | .322 | .628 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | April | 73 | 67 | 16 | 21 | 4 | 0 | 0 | 7 | 1 | 10 | 12 | 0 | 3 | .313 | .352 | .373 | .725 |
Washington Nationals | MLB | May | 87 | 76 | 9 | 18 | 3 | 0 | 0 | 7 | 6 | 20 | 5 | 3 | 3 | .237 | .314 | .276 | .590 |
Washington Nationals | MLB | June | 87 | 81 | 16 | 22 | 5 | 0 | 1 | 4 | 5 | 18 | 2 | 2 | 1 | .272 | .322 | .370 | .692 |
Washington Nationals | MLB | July | 97 | 83 | 14 | 16 | 3 | 1 | 0 | 4 | 9 | 22 | 7 | 1 | 2 | .193 | .287 | .253 | .540 |
Washington Nationals | MLB | August | 99 | 91 | 14 | 26 | 7 | 0 | 2 | 10 | 4 | 17 | 5 | 1 | 1 | .286 | .320 | .429 | .749 |
Washington Nationals | MLB | September | 78 | 70 | 6 | 17 | 2 | 0 | 0 | 4 | 5 | 15 | 2 | 3 | 2 | .243 | .312 | .271 | .583 |
Washington Nationals | MLB | Pre All-Star | 301 | 270 | 47 | 67 | 13 | 0 | 1 | 18 | 17 | 62 | 20 | 5 | 8 | .248 | .311 | .307 | .618 |
Washington Nationals | MLB | Post All-Star | 220 | 198 | 28 | 53 | 11 | 1 | 2 | 18 | 13 | 40 | 13 | 5 | 4 | .268 | .324 | .364 | .688 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | Batting First | 50 | 40 | 8 | 3 | 0 | 0 | 2 | 6 | 10 | 3 | .200 | .340 | .275 | .615 | |||
Washington Nationals | MLB | Batting Second | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Washington Nationals | MLB | Batting Sixth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |||
Washington Nationals | MLB | Batting Seventh | 16 | 15 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | .200 | .250 | .467 | .717 | |||
Washington Nationals | MLB | Batting Eighth | 77 | 69 | 21 | 2 | 0 | 1 | 3 | 5 | 15 | 2 | .304 | .368 | .377 | .745 | |||
Washington Nationals | MLB | Batting Ninth | 372 | 338 | 88 | 18 | 1 | 1 | 30 | 18 | 71 | 7 | .260 | .310 | .328 | .638 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | Bases Empty | 307 | 282 | 70 | 14 | 0 | 3 | 3 | 17 | 62 | 8 | .248 | .309 | .330 | .639 | |||
Washington Nationals | MLB | Bases Loaded | 8 | 7 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | .286 | .250 | .571 | .821 | |||
Washington Nationals | MLB | Runner at 1st | 97 | 85 | 25 | 5 | 0 | 0 | 0 | 6 | 16 | 0 | .294 | .341 | .353 | .694 | |||
Washington Nationals | MLB | Runners at 1st & 2nd | 22 | 19 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | .158 | .273 | .158 | .431 | |||
Washington Nationals | MLB | Runners at 1st & 3rd | 14 | 13 | 5 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | .385 | .429 | .615 | 1.044 | |||
Washington Nationals | MLB | Runner at 2nd | 36 | 28 | 7 | 0 | 0 | 0 | 6 | 3 | 8 | 2 | .250 | .364 | .250 | .614 | |||
Washington Nationals | MLB | Runners at 2nd & 3rd | 13 | 12 | 3 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | .250 | .231 | .250 | .481 | |||
Washington Nationals | MLB | Runner at 3rd | 24 | 22 | 5 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | .227 | .292 | .318 | .610 | |||
Washington Nationals | MLB | Scoring Position | 117 | 101 | 25 | 5 | 1 | 0 | 33 | 7 | 24 | 4 | .248 | .316 | .317 | .633 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | Home Games | 257 | 228 | 31 | 57 | 10 | 0 | 3 | 16 | 20 | 59 | 12 | 2 | 3 | .250 | .317 | .333 | .650 |
Washington Nationals | MLB | Away Games | 264 | 240 | 44 | 63 | 14 | 1 | 0 | 20 | 10 | 43 | 21 | 8 | 9 | .263 | .315 | .329 | .644 |
Washington Nationals | MLB | Day Games | 219 | 196 | 26 | 46 | 9 | 0 | 2 | 13 | 14 | 42 | 12 | 2 | 3 | .235 | .294 | .311 | .605 |
Washington Nationals | MLB | Night Games | 302 | 272 | 49 | 74 | 15 | 1 | 1 | 23 | 16 | 60 | 21 | 8 | 9 | .272 | .332 | .346 | .678 |
Washington Nationals | MLB | Leading Off | 140 | 124 | 33 | 9 | 0 | 3 | 3 | 11 | 28 | 5 | .266 | .350 | .411 | .761 | |||
Washington Nationals | MLB | Late / Close | 62 | 54 | 14 | 3 | 1 | 0 | 9 | 3 | 13 | 1 | .259 | .300 | .352 | .652 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | No Outs | 192 | 163 | 46 | 12 | 0 | 3 | 7 | 13 | 35 | 7 | .282 | .361 | .411 | .772 | |||
Washington Nationals | MLB | One Out | 173 | 158 | 42 | 7 | 0 | 0 | 15 | 9 | 25 | 4 | .266 | .318 | .310 | .628 | |||
Washington Nationals | MLB | Two Outs | 156 | 147 | 32 | 5 | 1 | 0 | 14 | 8 | 42 | 1 | .218 | .263 | .265 | .528 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | MLB | First Inning | 16 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
Washington Nationals | MLB | Second Inning | 44 | 42 | 4 | 12 | 0 | 0 | 0 | 3 | 1 | 9 | 2 | 2 | 1 | .286 | .318 | .286 | .604 |
Washington Nationals | MLB | Third Inning | 101 | 91 | 17 | 26 | 8 | 0 | 0 | 2 | 5 | 17 | 7 | 1 | 3 | .286 | .343 | .374 | .717 |
Washington Nationals | MLB | Fourth Inning | 38 | 32 | 5 | 10 | 3 | 0 | 0 | 2 | 4 | 5 | 2 | 1 | 1 | .313 | .405 | .406 | .811 |
Washington Nationals | MLB | Fifth Inning | 85 | 76 | 14 | 18 | 3 | 0 | 1 | 6 | 3 | 15 | 8 | 0 | 3 | .237 | .293 | .316 | .609 |
Washington Nationals | MLB | Sixth Inning | 50 | 48 | 8 | 14 | 3 | 0 | 0 | 5 | 1 | 10 | 2 | 2 | 1 | .292 | .320 | .354 | .674 |
Washington Nationals | MLB | Seventh Inning | 73 | 67 | 9 | 14 | 5 | 0 | 0 | 2 | 5 | 19 | 6 | 1 | 0 | .209 | .264 | .284 | .548 |
Washington Nationals | MLB | Eighth Inning | 52 | 47 | 3 | 10 | 0 | 0 | 2 | 5 | 3 | 10 | 3 | 0 | 0 | .213 | .255 | .340 | .595 |
Washington Nationals | MLB | Ninth Inning | 56 | 45 | 10 | 11 | 2 | 0 | 0 | 6 | 8 | 11 | 1 | 2 | 2 | .244 | .382 | .289 | .671 |
Washington Nationals | MLB | Extra Innings | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .750 | 1.083 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | vs Left | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Rochester Red Wings | Triple-A | vs Right | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .333 | .455 | .333 | .788 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | March | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .214 | .313 | .214 | .527 |
Rochester Red Wings | Triple-A | First Half | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .214 | .313 | .214 | .527 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | Batting First | 16 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .214 | .313 | .214 | .527 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | Bases Empty | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | .429 | .929 | |||
Rochester Red Wings | Triple-A | Runner at 1st | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |||
Rochester Red Wings | Triple-A | Runners at 1st & 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |||
Rochester Red Wings | Triple-A | Runners at 1st & 3rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |||
Rochester Red Wings | Triple-A | Runner at 2nd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Rochester Red Wings | Triple-A | Scoring Position | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | Away Games | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .214 | .313 | .214 | .527 |
Rochester Red Wings | Triple-A | Day Games | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .214 | .313 | .214 | .527 |
Rochester Red Wings | Triple-A | Leading Off | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | No Outs | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | |||
Rochester Red Wings | Triple-A | One Out | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 | |||
Rochester Red Wings | Triple-A | Two Outs | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
Team | Lg | Type | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Red Wings | Triple-A | First Inning | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Rochester Red Wings | Triple-A | Second Inning | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rochester Red Wings | Triple-A | Third Inning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rochester Red Wings | Triple-A | Fourth Inning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Rochester Red Wings | Triple-A | Fifth Inning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rochester Red Wings | Triple-A | Sixth Inning | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rochester Red Wings | Triple-A | Eighth Inning | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.334 |
