| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2 | 6 | 3.20 | 64 | 0 | 1 | 76 | 64 | 1.20 |
| 2001 | 2 | 6 | 4.53 | 64 | 0 | 2 | 53.2 | 42 | 1.10 |
| 2002 | 0 | 2 | 6.27 | 34 | 0 | 0 | 33 | 23 | 1.30 |
| 17 Seasons | 123 | 122 | 3.86 | 664 | 269 | 7 | 2,233.1 | 1,542 | 1.26 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2000 | 64 | 2-6 | 3.20 | 76 | 64 | 1.20 |
| 2001 | 64 | 2-6 | 4.53 | 53.2 | 42 | 1.10 |
| 2002 | 34 | 0-2 | 6.27 | 33 | 23 | 1.30 |
| 17 Seasons | 664 | 123-122 | 3.86 | 2,233.1 | 1,542 | 1.26 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | AL | 255 | 5 | 2 | 4.23 | 9 | 9 | 0 | 61.2 | 57 | 35 | 29 | 9 | 15 | 46 | 1.17 | ||
| 1987 | AL | 441 | 3 | 8 | 5.10 | 16 | 15 | 0 | 102.1 | 112 | 62 | 58 | 18 | 37 | 97 | 1.46 | ||
| 1988 | AL | 988 | 18 | 14 | 3.20 | 33 | 33 | 0 | 242.0 | 234 | 97 | 86 | 18 | 45 | 180 | 1.15 | ||
| * | 1989 | AL | 749 | 13 | 6 | 3.37 | 28 | 28 | 0 | 184.1 | 170 | 71 | 69 | 16 | 51 | 129 | 1.20 | |
| 1990 | AL | 912 | 12 | 9 | 4.40 | 34 | 34 | 0 | 214.2 | 245 | 110 | 105 | 27 | 47 | 135 | 1.36 | ||
| 1991 | AL | 971 | 9 | 16 | 3.48 | 33 | 33 | 0 | 238.0 | 241 | 112 | 92 | 21 | 31 | 169 | 1.14 | ||
| 1992 | NL | 867 | 12 | 8 | 2.70 | 31 | 30 | 0 | 213.2 | 210 | 72 | 64 | 14 | 41 | 138 | 1.17 | ||
| 1993 | NL | 818 | 12 | 13 | 4.16 | 31 | 30 | 0 | 190.1 | 215 | 98 | 88 | 24 | 40 | 124 | 1.34 | ||
| 1994 | NL | 623 | 8 | 9 | 4.37 | 24 | 24 | 0 | 148.1 | 175 | 80 | 72 | 20 | 26 | 74 | 1.36 | ||
| 1995 | NL | 659 | 10 | 9 | 4.47 | 33 | 26 | 0 | 153.0 | 180 | 86 | 76 | 21 | 39 | 96 | 1.43 | ||
| 1996 | NL | 116 | 0 | 3 | 7.83 | 8 | 4 | 0 | 23.0 | 35 | 25 | 20 | 5 | 11 | 15 | 2.00 | ||
| 1996 | AL | 121 | 1 | 1 | 6.59 | 13 | 2 | 0 | 28.2 | 31 | 21 | 21 | 8 | 8 | 21 | 1.36 | ||
| 1996 | 237 | 1 | 4 | 7.14 | 21 | 6 | 0 | 51.2 | 66 | 46 | 41 | 13 | 19 | 36 | 1.65 | |||
| 1997 | AL | 460 | 7 | 4 | 3.58 | 65 | 1 | 1 | 115.2 | 102 | 46 | 46 | 12 | 25 | 75 | 1.10 | ||
| 1998 | AL | 281 | 3 | 3 | 3.66 | 52 | 0 | 2 | 66.1 | 67 | 27 | 27 | 10 | 18 | 45 | 1.28 | ||
| 1998 | AL | 104 | 2 | 3 | 3.38 | 29 | 0 | 0 | 24.0 | 25 | 13 | 9 | 3 | 13 | 18 | 1.58 | ||
| 1998 | 385 | 5 | 6 | 3.59 | 81 | 0 | 2 | 90.1 | 92 | 40 | 36 | 13 | 31 | 63 | 1.36 | |||
| 1999 | NL | 261 | 4 | 0 | 2.51 | 63 | 0 | 1 | 64.2 | 54 | 19 | 18 | 8 | 21 | 51 | 1.16 | ||
| 2000 | NL | 318 | 2 | 6 | 3.20 | 64 | 0 | 1 | 76.0 | 71 | 29 | 27 | 7 | 20 | 64 | 1.20 | ||
| 2001 | NL | 214 | 2 | 6 | 4.53 | 64 | 0 | 2 | 53.2 | 51 | 27 | 27 | 12 | 8 | 42 | 1.10 | ||
| 2002 | NL | 143 | 0 | 2 | 6.27 | 34 | 0 | 0 | 33.0 | 38 | 23 | 23 | 9 | 5 | 23 | 1.30 | ||
| 17 Seasons | 9301 | 123 | 122 | 3.86 | 664 | 269 | 7 | 2233.1 | 2313 | 1053 | 957 | 262 | 501 | 1542 | 1.26 |
| Year | 2B | Rank |
|---|---|---|
| 1995 | 38 | 7th in NL |
| 1994 | 36 | 4th in NL |
| 1993 | 43 | 6th in NL |
| 1992 | 37 | 14th in NL |
| 1991 | 48 | 2nd in AL |
| 1990 | 41 | 4th in AL |
| 1988 | 35 | 25th in AL |
| Year | 3B | Rank |
|---|---|---|
| 1997 | 4 | 15th in AL |
| 1993 | 8 | 6th in NL |
| 1990 | 8 | 3rd in AL |
| 1989 | 5 | 18th in AL |
| 1988 | 7 | 7th in AL |
| Year | SO | Rank |
|---|---|---|
| 1993 | 124 | 25th in NL |
| 1992 | 138 | 16th in NL |
| 1991 | 169 | 7th in AL |
| 1990 | 135 | 16th in AL |
| 1989 | 129 | 19th in AL |
| 1988 | 180 | 8th in AL |
| Year | H | Rank |
|---|---|---|
| 1995 | 180 | 16th in NL |
| 1994 | 175 | 5th in NL |
| 1993 | 215 | 11th in NL |
| 1992 | 210 | 9th in NL |
| 1991 | 241 | 4th in AL |
| 1990 | 245 | 2nd in AL |
| 1988 | 234 | 10th in AL |
| Year | AB | Rank |
|---|---|---|
| 1994 | 580 | 17th in NL |
| 1992 | 808 | 16th in NL |
| 1991 | 916 | 5th in AL |
| 1990 | 850 | 7th in AL |
| 1988 | 928 | 8th in AL |
| Year | IP | Rank |
|---|---|---|
| 1994 | 148.1 | 20th in NL |
| 1992 | 213.2 | 16th in NL |
| 1991 | 238.0 | 7th in AL |
| 1990 | 214.2 | 13th in AL |
| 1988 | 242.0 | 11th in AL |
| Year | Wins | Rank |
|---|---|---|
| 1995 | 10 | 22nd in NL |
| 1994 | 8 | 23rd in NL |
| 1993 | 12 | 21st in NL |
| 1992 | 12 | 21st in NL |
| 1990 | 12 | 24th in AL |
| 1989 | 13 | 21st in AL |
| 1988 | 18 | 4th in AL |
| Year | Losses | Rank |
|---|---|---|
| 1995 | 9 | 22nd in NL |
| 1994 | 9 | 14th in NL |
| 1993 | 13 | 13th in NL |
| 1991 | 16 | 2nd in AL |
| 1988 | 14 | 13th in AL |
| Year | TB | Rank |
|---|---|---|
| 1995 | 287 | 10th in NL |
| 1994 | 271 | 2nd in NL |
| 1993 | 346 | 5th in NL |
| 1992 | 295 | 11th in NL |
| 1991 | 360 | 4th in AL |
| 1990 | 383 | 1st in AL |
| 1988 | 337 | 12th in AL |
| Year | HR | Rank |
|---|---|---|
| 1995 | 21 | 9th in NL |
| 1994 | 20 | 4th in NL |
| 1993 | 24 | 6th in NL |
| 1992 | 14 | 18th in NL |
| 1991 | 21 | 13th in AL |
| 1990 | 27 | 2nd in AL |
| 1989 | 16 | 25th in AL |
| Year | R | Rank |
|---|---|---|
| 1995 | 86 | 20th in NL |
| 1994 | 80 | 9th in NL |
| 1993 | 98 | 25th in NL |
| 1991 | 112 | 6th in AL |
| 1990 | 110 | 6th in AL |
| Year | BP | Rank |
|---|---|---|
| 1998 | 81 | 3rd in |
| 1998 | 29 | 3rd in AL |
| 1998 | 52 | 3rd in AL |
| 1997 | 65 | 24th in AL |
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 1989 |
|
| Week | Team |
|---|---|
| 04/16/1988 |
|