| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 40 | 33 | 4 | 7 | 1 | 1 | .212 | .350 | .364 | .714 |
| Career Minors | 2,439 | 2,167 | 279 | 574 | 30 | 17 | .265 | .333 | .370 | .703 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2013 | .212 | 1 | 1 | .714 |
| Career Minors | .265 | 30 | 17 | .703 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Hudson Valley Renegades | NYP | A(Short) | 57 | 239 | 215 | 28 | 55 | 6 | 2 | 4 | 27 | 15 | 27 | 3 | 3 | 6 | .256 | .318 | .358 | .676 |
| 2008 | Columbus Catfish | SAL | A(Full) | 124 | 525 | 490 | 64 | 144 | 32 | 3 | 7 | 87 | 23 | 73 | 3 | 7 | 6 | .294 | .330 | .414 | .744 |
| 2009 | Charlotte Stone Crabs | FSL | A(Adv) | 67 | 276 | 238 | 37 | 58 | 7 | 2 | 3 | 37 | 25 | 30 | 4 | 2 | 2 | .244 | .313 | .328 | .641 |
| 2010 | 2 Teams | Minors | 126 | 536 | 469 | 48 | 121 | 22 | 1 | 3 | 51 | 53 | 83 | 5 | 6 | 9 | .258 | .343 | .328 | .671 | |
| 2010 | Charlotte Stone Crabs | FSL | A(Adv) | 93 | 402 | 356 | 37 | 97 | 14 | 1 | 2 | 38 | 34 | 62 | 5 | 4 | 7 | .272 | .345 | .334 | .679 |
| 2010 | Montgomery Biscuits | SOU | AA | 33 | 134 | 113 | 11 | 24 | 8 | 0 | 1 | 13 | 19 | 21 | 0 | 2 | 2 | .212 | .336 | .310 | .646 |
| 2011 | 2 Teams | Minors | 126 | 537 | 475 | 69 | 131 | 26 | 3 | 7 | 78 | 45 | 66 | 1 | 1 | 8 | .276 | .345 | .387 | .732 | |
| 2011 | Charlotte Stone Crabs | FSL | A(Adv) | 72 | 321 | 281 | 48 | 88 | 22 | 2 | 3 | 59 | 29 | 38 | 1 | 1 | 5 | .313 | .382 | .438 | .820 |
| 2011 | Montgomery Biscuits | SOU | AA | 54 | 216 | 194 | 21 | 43 | 4 | 1 | 4 | 19 | 16 | 28 | 0 | 0 | 3 | .222 | .290 | .314 | .604 |
| 2012 | Montgomery Biscuits | SOU | AA | 80 | 286 | 247 | 29 | 58 | 20 | 0 | 5 | 30 | 34 | 39 | 0 | 1 | 1 | .235 | .327 | .377 | .704 |
| 2013 | Montgomery Biscuits | SOU | AA | 12 | 40 | 33 | 4 | 7 | 2 | 0 | 1 | 2 | 7 | 7 | 1 | 0 | 0 | .212 | .350 | .364 | .714 |
| Montgomery Biscuits | SOU | AA | 179 | 676 | 587 | 65 | 132 | 34 | 1 | 11 | 64 | 76 | 95 | 1 | 3 | 6 | .225 | .318 | .342 | .660 | |
| Charlotte Stone Crabs | FSL | A+ | 232 | 999 | 875 | 122 | 243 | 43 | 5 | 8 | 134 | 88 | 130 | 10 | 7 | 14 | .278 | .348 | .366 | .714 | |
| Columbus Catfish | SAL | A | 124 | 525 | 490 | 64 | 144 | 32 | 3 | 7 | 87 | 23 | 73 | 3 | 7 | 6 | .294 | .330 | .414 | .744 | |
| Hudson Valley Renegades | SAL | A(Short) | 57 | 239 | 215 | 28 | 55 | 6 | 2 | 4 | 27 | 15 | 27 | 3 | 3 | 6 | .256 | .318 | .358 | .676 | |
| Career Minors | 4 Teams | 592 | 2439 | 2167 | 279 | 574 | 115 | 11 | 30 | 312 | 202 | 325 | 17 | 20 | 32 | .265 | .333 | .370 | .703 |
| Year | Team |
|---|---|
| 2011 |
|
| 2009 |
|
| Week | Team |
|---|---|
| 08/04/2008 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/16/2013 | Montgomery Biscuits released 3B Greg Sexton. |
|
|
03/29/2013 | 3B Greg Sexton assigned to Tampa Bay Rays. |
|
|
04/12/2012 | Montgomery Biscuits activated 3B Greg Sexton. |
|
|
04/04/2012 | Montgomery Biscuits placed 3B Greg Sexton on the reserve list. |
|
|
03/17/2012 | 3B Greg Sexton assigned to Tampa Bay Rays. |
|
|
06/27/2011 | 3B Greg Sexton assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
|
03/09/2011 | 3B Greg Sexton assigned to Tampa Bay Rays. |
|
|
05/17/2010 | Greg Sexton assigned to Charlotte Stone Crabs from Montgomery Biscuits. |
|
|
04/07/2010 | Greg Sexton assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
|
03/21/2010 | 3B Greg Sexton assigned to Tampa Bay Rays. |
|
|
09/05/2009 | Greg Sexton roster status changed by Charlotte Stone Crabs. |
|
|
07/16/2009 | Charlotte Stone Crabs placed 3B Greg Sexton on the 7-day disabled list. |