| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1990 | 3 Teams | | Minors | 71 | 298 | 263 | 32 | 70 | 16 | 2 | 5 | 45 | 20 | 34 | 5 | 6 | 4 | .266 | .316 | .399 | .715 |
| 1990 | Yakima Bears | NOR | A (Short) | 60 | 264 | 232 | 29 | 63 | 13 | 1 | 5 | 39 | 17 | 30 | 5 | 6 | 4 | .272 | .319 | .401 | .720 |
| 1990 | Bakersfield Dodgers | CAL | A (Adv) | 5 | 16 | 15 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .200 | .250 | .467 | .717 |
| 1990 | Vero Beach Dodgers | FSL | A (Adv) | 6 | 18 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .250 | .333 | .313 | .646 |
| 1990 | 2 Teams | | A (Adv) | 11 | 34 | 31 | 3 | 7 | 3 | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | .226 | .294 | .387 | .681 |
| 1991 | Bakersfield Dodgers | CAL | A (Adv) | 48 | 187 | 152 | 22 | 42 | 14 | 0 | 6 | 30 | 27 | 30 | 0 | 1 | 2 | .276 | .390 | .487 | .877 |
| 1992 | Modesto A's | CAL | A (Adv) | 98 | 417 | 348 | 55 | 94 | 12 | 2 | 10 | 59 | 51 | 84 | 4 | 6 | 9 | .270 | .373 | .402 | .775 |
| 1993 | 3 Teams | | Minors | 120 | 480 | 394 | 57 | 99 | 24 | 3 | 6 | 41 | 73 | 76 | 5 | 4 | 4 | .251 | .371 | .373 | .744 |
| 1993 | Modesto A's | CAL | A (Adv) | 83 | 356 | 284 | 46 | 76 | 17 | 2 | 6 | 33 | 63 | 55 | 3 | 2 | 3 | .268 | .402 | .405 | .807 |
| 1993 | Huntsville Stars | SOU | AA | 18 | 69 | 61 | 8 | 16 | 3 | 1 | 0 | 6 | 6 | 13 | 1 | 1 | 1 | .262 | .333 | .344 | .677 |
| 1993 | Tacoma Tigers | PCL | AAA | 19 | 55 | 49 | 3 | 7 | 4 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 0 | .143 | .208 | .224 | .432 |
| 1994 | Huntsville Stars | SOU | AA | 88 | 329 | 279 | 38 | 71 | 15 | 0 | 7 | 35 | 38 | 44 | 3 | 5 | 6 | .254 | .354 | .384 | .738 |
| 1995 | 2 Teams | | Minors | 65 | 213 | 187 | 23 | 38 | 4 | 0 | 1 | 18 | 18 | 28 | 2 | 3 | 3 | .203 | .278 | .241 | .519 |
| 1995 | Huntsville Stars | SOU | AA | 43 | 144 | 126 | 18 | 24 | 2 | 0 | 1 | 8 | 15 | 21 | 2 | 3 | 1 | .190 | .278 | .230 | .508 |
| 1995 | Edmonton Trappers | PCL | AAA | 22 | 69 | 61 | 5 | 14 | 2 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 2 | .230 | .279 | .262 | .541 |
| | 2 Teams | | AAA | 41 | 124 | 110 | 8 | 21 | 6 | 0 | 0 | 12 | 7 | 15 | 1 | 1 | 2 | .191 | .248 | .245 | .493 |
| | Rocket City Trash Pandas | SOU | AA | 149 | 542 | 466 | 64 | 111 | 20 | 1 | 8 | 49 | 59 | 78 | 6 | 9 | 8 | .238 | .331 | .337 | .668 |
| | 3 Teams | | A+ | 235 | 994 | 815 | 126 | 219 | 46 | 5 | 22 | 128 | 144 | 173 | 7 | 9 | 14 | .269 | .384 | .418 | .802 |
| | Hillsboro Hops | NWL | A(Short) | 60 | 264 | 232 | 29 | 63 | 13 | 1 | 5 | 39 | 17 | 30 | 5 | 6 | 4 | .272 | .319 | .401 | .720 |
| Career Minors | 7 Teams | | | 485 | 1924 | 1623 | 227 | 414 | 85 | 7 | 35 | 228 | 227 | 296 | 19 | 25 | 28 | .255 | .351 | .381 | .732 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1995 | Huntsville Stars | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.33 |
| | Rocket City Trash Pandas | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.33 |
| Career Minors | Rocket City Trash Pandas | SOU | | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.33 |
No Minor League Fielding Statistics