| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 11 | 9 | 3.70 | 36 | 31 | 1 | 177.1 | 111 | 1.44 |
| 1979 | 11 | 13 | 3.64 | 34 | 31 | 0 | 195.1 | 95 | 1.28 |
| 1980 | 4 | 4 | 4.13 | 48 | 8 | 4 | 98 | 58 | 1.39 |
| 16 Seasons | 104 | 103 | 3.64 | 403 | 268 | 8 | 1,939.2 | 1,303 | 1.34 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1978 | 36 | 11-9 | 3.70 | 177.1 | 111 | 1.44 |
| 1979 | 34 | 11-13 | 3.64 | 195.1 | 95 | 1.28 |
| 1980 | 48 | 4-4 | 4.13 | 98 | 58 | 1.39 |
| 16 Seasons | 403 | 104-103 | 3.64 | 1,939.2 | 1,303 | 1.34 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | AL | 17 | 0 | 0 | 2.25 | 2 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 2 | 1.25 | ||
| 1963 | AL | 35 | 0 | 1 | 11.37 | 2 | 2 | 0 | 6.1 | 9 | 9 | 8 | 1 | 7 | 6 | 2.53 | ||
| 1964 | NL | 144 | 0 | 4 | 6.54 | 8 | 5 | 0 | 31.2 | 34 | 25 | 23 | 9 | 21 | 20 | 1.74 | ||
| 1966 | NL | 18 | 0 | 0 | 4.50 | 2 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | 6 | 1.75 | ||
| 1967 | NL | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| 1970 | NL | 282 | 2 | 0 | 5.23 | 30 | 0 | 1 | 62.0 | 65 | 40 | 36 | 8 | 33 | 47 | 1.58 | ||
| 1970 | NL | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||
| 1970 | 286 | 2 | 0 | 5.14 | 31 | 0 | 1 | 63.0 | 66 | 40 | 36 | 8 | 33 | 47 | 1.57 | |||
| 1971 | NL | 24 | 0 | 0 | 12.27 | 4 | 0 | 0 | 3.2 | 7 | 5 | 5 | 1 | 7 | 4 | 3.82 | ||
| 1971 | NL | 543 | 3 | 12 | 3.32 | 20 | 18 | 0 | 127.1 | 114 | 48 | 47 | 7 | 56 | 77 | 1.34 | ||
| 1971 | 567 | 3 | 12 | 3.57 | 24 | 18 | 0 | 131.0 | 121 | 53 | 52 | 8 | 63 | 81 | 1.40 | |||
| 1972 | NL | 905 | 9 | 11 | 3.44 | 42 | 28 | 2 | 211.2 | 195 | 88 | 81 | 18 | 88 | 167 | 1.34 | ||
| 1973 | NL | 313 | 1 | 7 | 4.26 | 12 | 11 | 0 | 74.0 | 72 | 35 | 35 | 9 | 29 | 49 | 1.36 | ||
| 1973 | NL | 695 | 12 | 6 | 3.30 | 24 | 24 | 0 | 166.1 | 136 | 67 | 61 | 18 | 72 | 112 | 1.25 | ||
| 1973 | 1008 | 13 | 13 | 3.60 | 36 | 35 | 0 | 240.1 | 208 | 102 | 96 | 27 | 101 | 161 | 1.29 | |||
| 1974 | NL | 791 | 13 | 12 | 3.14 | 35 | 26 | 0 | 186.1 | 170 | 69 | 65 | 15 | 68 | 141 | 1.28 | ||
| 1975 | NL | 795 | 12 | 4 | 3.73 | 34 | 26 | 0 | 188.0 | 163 | 85 | 78 | 23 | 84 | 119 | 1.31 | ||
| 1976 | NL | 745 | 12 | 7 | 3.09 | 33 | 24 | 0 | 180.1 | 153 | 71 | 62 | 10 | 70 | 126 | 1.24 | ||
| 1977 | NL | 945 | 14 | 13 | 3.38 | 35 | 34 | 0 | 221.1 | 200 | 97 | 83 | 28 | 98 | 160 | 1.35 | ||
| 1978 | NL | 777 | 11 | 9 | 3.70 | 36 | 31 | 1 | 177.1 | 173 | 86 | 73 | 19 | 82 | 111 | 1.44 | ||
| 1979 | NL | 817 | 11 | 13 | 3.64 | 34 | 31 | 0 | 195.1 | 193 | 86 | 79 | 14 | 57 | 95 | 1.28 | ||
| 1980 | NL | 426 | 4 | 4 | 4.13 | 48 | 8 | 4 | 98.0 | 96 | 50 | 45 | 8 | 40 | 58 | 1.39 | ||
| 16 Seasons | 8279 | 104 | 103 | 3.64 | 403 | 268 | 8 | 1939.2 | 1790 | 864 | 784 | 188 | 815 | 1303 | 1.34 |
| Year | Losses | Rank |
|---|---|---|
| 1979 | 13 | 10th in NL |
| 1977 | 13 | 11th in NL |
| 1974 | 12 | 19th in NL |
| 1973 | 13 | 17th in |
| 1973 | 6 | 17th in NL |
| 1973 | 7 | 17th in NL |
| 1972 | 11 | 22nd in NL |
| 1971 | 12 | 23rd in |
| 1971 | 12 | 23rd in NL |
| 1971 | 0 | 23rd in NL |
| Year | BP | Rank |
|---|---|---|
| 1972 | 42 | 22nd in NL |
| Year | R | Rank |
|---|---|---|
| 1977 | 97 | 21st in NL |
| 1973 | 102 | 17th in |
| 1973 | 67 | 17th in NL |
| 1973 | 35 | 17th in NL |
| 1972 | 88 | 13th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1979 | 8 | 8th in NL |
| 1972 | 4th in NL |
| Year | HR | Rank |
|---|---|---|
| 1978 | 19 | 10th in NL |
| 1977 | 28 | 3rd in NL |
| 1975 | 23 | 6th in NL |
| 1973 | 27 | 4th in |
| 1973 | 18 | 4th in NL |
| 1973 | 9 | 4th in NL |
| 1972 | 18 | 10th in NL |
| Year | SO | Rank |
|---|---|---|
| 1978 | 111 | 22nd in NL |
| 1977 | 160 | 9th in NL |
| 1976 | 126 | 17th in NL |
| 1975 | 119 | 24th in NL |
| 1974 | 141 | 18th in NL |
| 1973 | 161 | 11th in |
| 1973 | 112 | 11th in NL |
| 1973 | 49 | 11th in NL |
| 1972 | 167 | 11th in NL |
| Year | H | Rank |
|---|---|---|
| 1977 | 200 | 24th in NL |
| 1973 | 208 | 24th in |
| 1973 | 136 | 24th in NL |
| 1973 | 72 | 24th in NL |
| 1972 | 195 | 23rd in NL |
| Year | AB | Rank |
|---|---|---|
| 1977 | 829 | 19th in NL |
| 1973 | 883 | 20th in |
| 1973 | 608 | 20th in NL |
| 1973 | 275 | 20th in NL |
| 1972 | 799 | 22nd in NL |
| Year | IP | Rank |
|---|---|---|
| 1977 | 221.1 | 14th in NL |
| 1973 | 240.1 | 17th in |
| 1973 | 166.1 | 17th in NL |
| 1973 | 74.0 | 17th in NL |
| 1972 | 211.2 | 23rd in NL |
| Year | TB | Rank |
|---|---|---|
| 1977 | 327 | 15th in NL |
| 1973 | 17th in | |
| 1973 | 17th in NL | |
| 1973 | 17th in NL | |
| 1972 | 18th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1979 | 41 | 8th in NL |
| 1977 | 35 | 21st in NL |
| 1975 | 32 | 25th in NL |
| 1974 | 36 | 13th in NL |
| 1973 | 24th in | |
| 1973 | 24th in NL | |
| 1973 | 24th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1979 | 11 | 25th in NL |
| 1977 | 14 | 13th in NL |
| 1974 | 13 | 19th in NL |
| 1973 | 13 | 22nd in |
| 1973 | 12 | 22nd in NL |
| 1973 | 1 | 22nd in NL |
| Year | HBP | Rank |
|---|---|---|
| 1980 | 3 | 23rd in NL |
| Year | Team |
|---|---|
| 1976 |
|
| 1975 |
|
| Week | Team |
|---|---|
| 06/23/1973 |
|