| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 231 | 200 | 29 | 49 | 5 | 0 | .245 | .325 | .375 | .700 |
| Career Minors | 2,898 | 2,564 | 431 | 689 | 110 | 51 | .269 | .342 | .463 | .805 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2012 | .245 | 5 | 0 | .700 |
| Career Minors | .269 | 110 | 51 | .805 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 Teams | Minors | 63 | 255 | 233 | 30 | 56 | 7 | 0 | 7 | 30 | 17 | 54 | 3 | 1 | 3 | .240 | .299 | .361 | .660 | |
| 2004 | GCL Braves | GCL | ROK | 56 | 230 | 211 | 30 | 53 | 7 | 0 | 7 | 29 | 15 | 47 | 3 | 1 | 2 | .251 | .306 | .384 | .690 |
| 2004 | Rome Braves | SAL | A (Full) | 7 | 25 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | .136 | .240 | .136 | .376 |
| 2005 | Danville Braves | APP | ROK | 66 | 298 | 262 | 77 | 82 | 26 | 2 | 18 | 64 | 28 | 64 | 15 | 4 | 4 | .313 | .383 | .634 | 1.017 |
| 2006 | Rome Braves | SAL | A(Full) | 116 | 480 | 449 | 83 | 133 | 27 | 3 | 22 | 77 | 23 | 68 | 18 | 4 | 5 | .296 | .335 | .517 | .852 |
| 2007 | Myrtle Beach Pelicans | CAR | A(Adv) | 81 | 344 | 298 | 47 | 66 | 13 | 0 | 14 | 49 | 36 | 48 | 6 | 3 | 5 | .221 | .312 | .406 | .718 |
| 2008 | Myrtle Beach Pelicans | CAR | A(Adv) | 88 | 390 | 330 | 56 | 84 | 15 | 1 | 19 | 67 | 50 | 58 | 4 | 1 | 7 | .255 | .362 | .479 | .841 |
| 2009 | Mississippi Braves | SOU | AA | 104 | 413 | 368 | 28 | 89 | 16 | 1 | 5 | 38 | 36 | 55 | 1 | 3 | 2 | .242 | .308 | .332 | .640 |
| 2011 | 2 Teams | Minors | 127 | 487 | 424 | 81 | 130 | 37 | 1 | 20 | 83 | 45 | 69 | 4 | 3 | 13 | .307 | .387 | .540 | .927 | |
| 2011 | Bakersfield Blaze | CAL | A(Adv) | 46 | 206 | 167 | 48 | 62 | 18 | 1 | 9 | 40 | 27 | 24 | 4 | 0 | 7 | .371 | .468 | .653 | 1.121 |
| 2011 | Carolina Mudcats | SOU | AA | 81 | 281 | 257 | 33 | 68 | 19 | 0 | 11 | 43 | 18 | 45 | 0 | 3 | 6 | .265 | .327 | .467 | .794 |
| 2012 | Jackson Generals | SOU | AA | 60 | 231 | 200 | 29 | 49 | 9 | 1 | 5 | 20 | 23 | 34 | 0 | 1 | 2 | .245 | .325 | .375 | .700 |
| 2 Teams | ROK | 122 | 528 | 473 | 107 | 135 | 33 | 2 | 25 | 93 | 43 | 111 | 18 | 5 | 6 | .285 | .349 | .522 | .871 | ||
| 3 Teams | AA | 245 | 925 | 825 | 90 | 206 | 44 | 2 | 21 | 101 | 77 | 134 | 1 | 7 | 10 | .250 | .318 | .384 | .702 | ||
| 2 Teams | A+ | 215 | 940 | 795 | 151 | 212 | 46 | 2 | 42 | 156 | 113 | 130 | 14 | 4 | 19 | .267 | .367 | .488 | .855 | ||
| Rome Emperors | SAL | A | 116 | 505 | 471 | 83 | 136 | 27 | 3 | 22 | 78 | 25 | 75 | 18 | 4 | 6 | .289 | .331 | .499 | .830 | |
| Career Minors | 8 Teams | 698 | 2898 | 2564 | 431 | 689 | 150 | 9 | 110 | 428 | 258 | 450 | 51 | 20 | 41 | .269 | .342 | .463 | .805 |
| Week | Team |
|---|---|
| 04/18/2011 |
|
| Week | Team |
|---|---|
| 06/25/2007 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Week | Team |
|---|---|
| 08/13/2006 |
|
| 05/07/2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Week | Team |
|---|---|
| 07/24/2005 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/30/2012 | Jackson Generals released 3B Eric Campbell. |
|
|
11/09/2011 | Jackson Generals signed free agent 3B Eric Campbell. |
|
|
11/02/2011 | 3B Eric Campbell elected free agency. |
|
|
05/30/2011 | 3B Eric Campbell assigned to Carolina Mudcats from Bakersfield Blaze. |
|
|
04/05/2011 | Eric Campbell assigned to Bakersfield Blaze. |
|
|
10/29/2010 | Cincinnati Reds signed free agent 3B Eric Campbell to a minor league contract. |
|
|
08/18/2009 | Mississippi Braves released 3B Eric Campbell. |