| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | 5.94 | 8 | 0 | 0 | 16.2 | 10 | 1.62 |
| Career Minors | 11 | 20 | 4.00 | 113 | 22 | 14 | 252 | 216 | 1.48 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2007 | 8 | 0-0 | 5.94 | 16.2 | 10 | 1.62 |
| Career Minors | 113 | 11-20 | 4.00 | 252 | 216 | 1.48 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Williamsport Crosscutters | NYP | A (Short) | 1 | 6 | 2.94 | 28 | 0 | 11 | 33.2 | 32 | 14 | 11 | 2 | 12 | 31 | 1.31 |
| 2005 | 2 Teams | Minors | 4 | 5 | 4.97 | 35 | 0 | 2 | 58.0 | 56 | 35 | 32 | 7 | 39 | 63 | 1.64 | |
| 2005 | Hickory Crawdads | SAL | A(Full) | 4 | 5 | 5.14 | 34 | 0 | 2 | 56.0 | 56 | 35 | 32 | 7 | 37 | 61 | 1.66 |
| 2005 | Lynchburg Hillcats | CAR | A(Adv) | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
| 2006 | 2 Teams | Minors | 3 | 6 | 3.88 | 31 | 14 | 1 | 99.2 | 91 | 55 | 43 | 9 | 51 | 78 | 1.42 | |
| 2006 | Hickory Crawdads | SAL | A(Full) | 1 | 2 | 4.19 | 11 | 5 | 1 | 38.2 | 39 | 21 | 18 | 3 | 14 | 26 | 1.37 |
| 2006 | Lynchburg Hillcats | CAR | A(Adv) | 2 | 4 | 3.69 | 20 | 9 | 0 | 61.0 | 52 | 34 | 25 | 6 | 37 | 52 | 1.46 |
| 2007 | 2 Teams | Minors | 3 | 3 | 3.86 | 19 | 8 | 0 | 60.2 | 68 | 31 | 26 | 4 | 24 | 44 | 1.52 | |
| 2007 | Hickory Crawdads | SAL | A(Full) | 3 | 3 | 3.07 | 11 | 8 | 0 | 44.0 | 46 | 20 | 15 | 3 | 19 | 34 | 1.48 |
| 2007 | Lynchburg Hillcats | CAR | A(Adv) | 0 | 0 | 5.94 | 8 | 0 | 0 | 16.2 | 22 | 11 | 11 | 1 | 5 | 10 | 1.62 |
| Lynchburg Hillcats | CAR | A+ | 2 | 4 | 4.07 | 29 | 9 | 0 | 79.2 | 74 | 45 | 36 | 7 | 44 | 64 | 1.48 | |
| Hickory Crawdads | CAR | A | 8 | 10 | 4.22 | 56 | 13 | 3 | 138.2 | 141 | 76 | 65 | 13 | 70 | 121 | 1.52 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 1 | 6 | 2.94 | 28 | 0 | 11 | 33.2 | 32 | 14 | 11 | 2 | 12 | 31 | 1.31 | |
| Career Minors | 3 Teams | 11 | 20 | 4.00 | 113 | 22 | 14 | 252.0 | 247 | 135 | 112 | 22 | 126 | 216 | 1.48 |
| Week | Team |
|---|---|
| 06/11/2006 |
|