| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | Hudson Valley Renegades | NYP | A (Short) | 74 | 328 | 281 | 46 | 81 | 12 | 2 | 5 | 47 | 42 | 42 | 4 | 2 | 2 | .288 | .381 | .399 | .780 |
| 1998 | St. Petersburg Devil Rays | FSL | A (Adv) | 138 | 608 | 516 | 85 | 132 | 23 | 5 | 6 | 52 | 70 | 86 | 11 | 4 | 11 | .256 | .355 | .355 | .710 |
| 1999 | Orlando Rays | SOU | AA | 125 | 547 | 461 | 76 | 139 | 22 | 3 | 6 | 63 | 70 | 62 | 7 | 2 | 4 | .302 | .396 | .401 | .797 |
| 2000 | 2 Teams | | Minors | 113 | 439 | 376 | 39 | 83 | 14 | 2 | 3 | 37 | 49 | 63 | 9 | 2 | 3 | .221 | .313 | .293 | .606 |
| 2000 | Orlando Rays | SOU | AA | 2 | 11 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | .273 | .546 |
| 2000 | Durham Bulls | INT | AAA | 111 | 428 | 365 | 38 | 80 | 14 | 2 | 3 | 36 | 49 | 61 | 9 | 2 | 3 | .219 | .314 | .293 | .607 |
| 2001 | Durham Bulls | INT | AAA | 73 | 264 | 227 | 25 | 55 | 6 | 1 | 4 | 26 | 25 | 47 | 5 | 2 | 5 | .242 | .329 | .330 | .659 |
| | Durham Bulls | INT | AAA | 184 | 692 | 592 | 63 | 135 | 20 | 3 | 7 | 62 | 74 | 108 | 14 | 4 | 8 | .228 | .320 | .307 | .627 |
| | Orlando Rays | SOU | AA | 125 | 558 | 472 | 77 | 142 | 22 | 3 | 6 | 64 | 70 | 64 | 7 | 2 | 4 | .301 | .393 | .398 | .791 |
| | St. Petersburg Devil Rays | FSL | A+ | 138 | 608 | 516 | 85 | 132 | 23 | 5 | 6 | 52 | 70 | 86 | 11 | 4 | 11 | .256 | .355 | .355 | .710 |
| | Hudson Valley Renegades | SAL | A(Short) | 74 | 328 | 281 | 46 | 81 | 12 | 2 | 5 | 47 | 42 | 42 | 4 | 2 | 2 | .288 | .381 | .399 | .780 |
| Career Minors | 4 Teams | | | 521 | 2186 | 1861 | 271 | 490 | 77 | 13 | 24 | 225 | 256 | 300 | 36 | 12 | 25 | .263 | .358 | .357 | .715 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics