| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 2.57 | 5 | 0 | 0 | 7 | 7 | 1.00 |
| Career Minors | 16 | 21 | 4.35 | 122 | 41 | 6 | 339.2 | 277 | 1.51 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2007 | 5 | 1-0 | 2.57 | 7 | 7 | 1.00 |
| Career Minors | 122 | 16-21 | 4.35 | 339.2 | 277 | 1.51 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vermont Expos | NYP | A (Short) | 2 | 4 | 3.27 | 11 | 11 | 0 | 52.1 | 47 | 23 | 19 | 3 | 23 | 36 | 1.34 |
| 2004 | Savannah Sand Gnats | SAL | A (Full) | 5 | 6 | 4.50 | 36 | 15 | 0 | 122.0 | 112 | 64 | 61 | 9 | 62 | 108 | 1.43 |
| 2005 | Potomac Nationals | CAR | A(Adv) | 3 | 7 | 4.99 | 28 | 14 | 3 | 92.0 | 96 | 54 | 51 | 7 | 58 | 66 | 1.67 |
| 2006 | 2 Teams | Minors | 3 | 4 | 4.76 | 37 | 1 | 3 | 58.2 | 60 | 40 | 31 | 6 | 45 | 49 | 1.79 | |
| 2006 | Harrisburg Senators | EAS | AA | 3 | 4 | 4.72 | 35 | 0 | 3 | 55.1 | 56 | 37 | 29 | 6 | 42 | 48 | 1.77 |
| 2006 | New Orleans Zephyrs | PCL | AAA | 0 | 0 | 5.40 | 2 | 1 | 0 | 3.1 | 4 | 3 | 2 | 0 | 3 | 1 | 2.10 |
| 2007 | 2 Teams | Minors | 3 | 0 | 1.23 | 10 | 0 | 0 | 14.2 | 5 | 2 | 2 | 1 | 5 | 18 | 0.68 | |
| 2007 | GCL Nationals | GCL | ROK | 2 | 0 | 0.00 | 5 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 2 | 11 | 0.39 |
| 2007 | Harrisburg Senators | EAS | AA | 1 | 0 | 2.57 | 5 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 3 | 7 | 1.00 |
| FCL Nationals | FCL | ROK | 2 | 0 | 0.00 | 5 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 2 | 11 | 0.39 | |
| New Orleans Baby Cakes | PCL | AAA | 0 | 0 | 5.40 | 2 | 1 | 0 | 3.1 | 4 | 3 | 2 | 0 | 3 | 1 | 2.10 | |
| Harrisburg Senators | EAS | AA | 4 | 4 | 4.48 | 40 | 0 | 3 | 62.1 | 60 | 39 | 31 | 7 | 45 | 55 | 1.68 | |
| Fredericksburg Nationals | CAR | A+ | 3 | 7 | 4.99 | 28 | 14 | 3 | 92.0 | 96 | 54 | 51 | 7 | 58 | 66 | 1.67 | |
| Savannah Sand Gnats | SAL | A | 5 | 6 | 4.50 | 36 | 15 | 0 | 122.0 | 112 | 64 | 61 | 9 | 62 | 108 | 1.43 | |
| Vermont Lake Monsters | NYP | A(Short) | 2 | 4 | 3.27 | 11 | 11 | 0 | 52.1 | 47 | 23 | 19 | 3 | 23 | 36 | 1.34 | |
| Career Minors | 6 Teams | 16 | 21 | 4.35 | 122 | 41 | 6 | 339.2 | 320 | 183 | 164 | 26 | 193 | 277 | 1.51 |
| Year | Team |
|---|---|
| 2006 |
|