| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1991 | 2 Teams | | Minors | 51 | 196 | 176 | 14 | 37 | 5 | 0 | 1 | 20 | 14 | 28 | 5 | 4 | 1 | .210 | .267 | .256 | .523 |
| 1991 | Elizabethton Twins | APP | ROK | 9 | 33 | 31 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | .161 | .212 | .290 | .502 |
| 1991 | GCL Twins | GCL | ROK | 42 | 163 | 145 | 11 | 32 | 4 | 0 | 0 | 18 | 12 | 16 | 5 | 4 | 1 | .221 | .278 | .248 | .526 |
| 1991 | 2 Teams | | ROK | 51 | 196 | 176 | 14 | 37 | 5 | 0 | 1 | 20 | 14 | 28 | 5 | 4 | 1 | .210 | .267 | .256 | .523 |
| 1992 | Kenosha Twins | MID | A (Full) | 119 | 430 | 397 | 41 | 94 | 22 | 4 | 2 | 44 | 20 | 70 | 12 | 6 | 3 | .237 | .277 | .327 | .604 |
| 1993 | Fort Myers Miracle | FSL | A (Adv) | 109 | 381 | 351 | 33 | 73 | 15 | 0 | 2 | 25 | 25 | 62 | 11 | 4 | 0 | .208 | .259 | .268 | .527 |
| 1994 | Fort Myers Miracle | FSL | A (Adv) | 58 | 194 | 156 | 18 | 35 | 4 | 0 | 0 | 10 | 25 | 29 | 7 | 7 | 6 | .224 | .349 | .250 | .599 |
| 1995 | Hardware City Rock Cats | EAS | AA | 6 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| | 2 Teams | | ROK | 51 | 196 | 176 | 14 | 37 | 5 | 0 | 1 | 20 | 14 | 28 | 5 | 4 | 1 | .210 | .267 | .256 | .523 |
| | Hartford Yard Goats | EAS | AA | 6 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| | Fort Myers Mighty Mussels | FSL | A+ | 167 | 575 | 507 | 51 | 108 | 19 | 0 | 2 | 35 | 50 | 91 | 18 | 11 | 6 | .213 | .289 | .262 | .551 |
| | Kenosha Twins | MID | A | 119 | 430 | 397 | 41 | 94 | 22 | 4 | 2 | 44 | 20 | 70 | 12 | 6 | 3 | .237 | .277 | .327 | .604 |
| Career Minors | 5 Teams | | | 343 | 1217 | 1094 | 106 | 241 | 46 | 4 | 5 | 100 | 86 | 191 | 35 | 21 | 10 | .220 | .281 | .283 | .564 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics