3B | Bats/Throws: R/R | 5' 10" 175 lbs | Age: 75
Draft: 1972 | Rd. 1, No. 10, California Angels | Texas
PA AB R H HR SB AVG OBP SLG OPS
1979 259 220 15 49 2 2 .223 .315 .277 .592
1980 190 167 19 42 1 1 .251 .326 .341 .667
1981 56 49 2 11 0 0 .224 .283 .286 .569
9 Seasons 3,330 2,910 292 733 15 36 .252 .325 .310 .635
AVG HR SB OPS
1979 .223 2 2 .592
1980 .251 1 1 .667
1981 .224 0 0 .569
9 Seasons .252 15 36 .635

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1973 CAL AL 24 79 69 14 16 2 0 0 6 9 13 0 0 1 .232 .329 .261 .590
* 1974 CAL AL 133 515 465 44 117 9 3 5 31 30 57 10 10 7 .252 .304 .316 .620
* 1975 CAL AL 149 601 513 59 140 24 2 3 56 66 49 6 9 2 .273 .353 .345 .698
1976 CAL AL 142 512 438 39 95 14 1 0 33 49 62 0 0 10 .217 .308 .253 .561
1977 CAL AL 149 591 519 58 144 27 2 3 45 52 69 12 8 5 .277 .345 .355 .700
1978 CAL AL 135 527 470 42 119 12 0 1 34 38 34 5 8 7 .253 .318 .285 .603
1979 TEX AL 9 9 8 0 2 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
1979 OAK AL 66 250 212 15 47 6 0 2 13 29 14 2 1 1 .222 .317 .278 .595
1979 2 Teams 75 259 220 15 49 6 0 2 13 29 14 2 1 1 .223 .315 .277 .592
1980 KC AL 69 190 167 19 42 10 1 1 20 18 27 1 1 2 .251 .326 .341 .667
1981 KC AL 27 56 49 2 11 3 0 0 5 4 2 0 1 0 .224 .283 .286 .569
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1973 CAL AL 79 18 0 0 .286 2 2 .165 .000 .692 .029
1974 CAL AL 515 147 214 9 4 .275 17 18 97 719 1.396 .111 .010 .526 .065 12 1
1975 CAL AL 601 177 208 11 9 .291 29 14 99 897 1.493 .082 .005 1.347 .072 9 0
1976 CAL AL 512 111 180 12 3 .251 15 16 80 783 1.529 .121 .000 .790 .037 9 1
1977 CAL AL 591 184 213 9 6 .311 32 13 89 885 1.497 .117 .005 .754 .077 6 1
1978 CAL AL 527 134 227 11 1 .271 13 9 117 709 1.345 .065 .002 1.118 .032 10 0
1979 TEX AL 9 2 3 1 0 .250 0 1 4 9 1.000 .000 .000 .--- .000 0 0
1979 OAK AL 250 59 92 7 1 .228 8 6 33 365 1.460 .056 .008 2.071 .057 2 0
1979 2 Teams 259 61 95 8 1 .229 8 7 37 374 1.444 .054 .008 2.071 .055 2 0
1980 KC AL 190 57 93 0 3 .289 12 5 31 298 1.568 .142 .005 .667 .090 2 0
1981 KC AL 56 14 17 3 0 .234 3 1 8 72 1.286 .036 .000 2.000 .061 2 0

Rankings




Awards