| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1996 | Watertown Indians | NYP | A (Short) | 35 | 149 | 117 | 20 | 28 | 7 | 0 | 3 | 26 | 28 | 36 | 3 | 1 | 2 | .239 | .392 | .376 | .768 |
| 1997 | Kinston Indians | CAR | A (Adv) | 121 | 505 | 409 | 82 | 102 | 21 | 1 | 34 | 84 | 84 | 145 | 8 | 1 | 6 | .249 | .380 | .555 | .935 |
| 1998 | Akron Aeros | EAS | AA | 60 | 254 | 222 | 30 | 62 | 19 | 0 | 8 | 32 | 29 | 61 | 1 | 1 | 1 | .279 | .362 | .473 | .835 |
| 1999 | Akron Aeros | EAS | AA | 127 | 555 | 494 | 75 | 124 | 23 | 3 | 21 | 78 | 55 | 142 | 2 | 1 | 4 | .251 | .330 | .437 | .767 |
| 2000 | Buffalo Bisons | INT | AAA | 124 | 491 | 420 | 68 | 109 | 19 | 2 | 21 | 74 | 63 | 122 | 2 | 4 | 4 | .260 | .358 | .464 | .822 |
| 2001 | Buffalo Bisons | INT | AAA | 106 | 435 | 370 | 62 | 82 | 20 | 1 | 17 | 48 | 56 | 133 | 0 | 3 | 3 | .222 | .324 | .419 | .743 |
| | Buffalo Bisons | INT | AAA | 230 | 926 | 790 | 130 | 191 | 39 | 3 | 38 | 122 | 119 | 255 | 2 | 7 | 7 | .242 | .342 | .443 | .785 |
| | Akron RubberDucks | EAS | AA | 187 | 809 | 716 | 105 | 186 | 42 | 3 | 29 | 110 | 84 | 203 | 3 | 2 | 5 | .260 | .340 | .448 | .788 |
| | Down East Wood Ducks | CAR | A+ | 121 | 505 | 409 | 82 | 102 | 21 | 1 | 34 | 84 | 84 | 145 | 8 | 1 | 6 | .249 | .380 | .555 | .935 |
| | Watertown Indians | NYP | A(Short) | 35 | 149 | 117 | 20 | 28 | 7 | 0 | 3 | 26 | 28 | 36 | 3 | 1 | 2 | .239 | .392 | .376 | .768 |
| Career Minors | 4 Teams | | | 573 | 2389 | 2032 | 337 | 507 | 109 | 7 | 104 | 342 | 315 | 639 | 16 | 11 | 20 | .250 | .353 | .464 | .817 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics