| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 5.26 | 19 | 0 | 0 | 25.2 | 19 | 1.36 |
| Career Minors | 6 | 6 | 4.73 | 70 | 0 | 2 | 102.2 | 92 | 1.26 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2024 | 19 | 3-1 | 5.26 | 25.2 | 19 | 1.36 |
| Career Minors | 70 | 6-6 | 4.73 | 102.2 | 92 | 1.26 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | FCL Tigers | FCL | ROK | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 2.00 |
| 2023 | 3 Teams | Minors | 3 | 3 | 4.61 | 34 | 0 | 1 | 52.2 | 48 | 29 | 27 | 4 | 16 | 49 | 1.22 | |
| 2023 | Lakeland Flying Tigers | FSL | A | 3 | 2 | 3.64 | 18 | 0 | 1 | 29.2 | 28 | 14 | 12 | 0 | 8 | 35 | 1.21 |
| 2023 | West Michigan Whitecaps | MID | A+ | 0 | 0 | 4.58 | 12 | 0 | 0 | 17.2 | 13 | 9 | 9 | 1 | 5 | 12 | 1.02 |
| 2023 | Erie SeaWolves | EAS | AA | 0 | 1 | 10.13 | 4 | 0 | 0 | 5.1 | 7 | 6 | 6 | 3 | 3 | 2 | 1.88 |
| 2024 | 2 Teams | Minors | 3 | 3 | 4.69 | 34 | 0 | 1 | 48.0 | 48 | 31 | 25 | 7 | 13 | 42 | 1.27 | |
| 2024 | Lakeland Flying Tigers | FSL | A | 0 | 2 | 4.03 | 15 | 0 | 1 | 22.1 | 23 | 16 | 10 | 3 | 3 | 23 | 1.16 |
| 2024 | West Michigan Whitecaps | MID | A+ | 3 | 1 | 5.26 | 19 | 0 | 0 | 25.2 | 25 | 15 | 15 | 4 | 10 | 19 | 1.36 |
| FCL Tigers | FCL | ROK | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 2.00 | |
| Erie SeaWolves | EAS | AA | 0 | 1 | 10.13 | 4 | 0 | 0 | 5.1 | 7 | 6 | 6 | 3 | 3 | 2 | 1.88 | |
| West Michigan Whitecaps | MID | A+ | 3 | 1 | 4.98 | 31 | 0 | 0 | 43.1 | 38 | 24 | 24 | 5 | 15 | 31 | 1.22 | |
| Lakeland Flying Tigers | FSL | A | 3 | 4 | 3.81 | 33 | 0 | 2 | 52.0 | 51 | 30 | 22 | 3 | 11 | 58 | 1.19 | |
| Career Minors | 4 Teams | 6 | 6 | 4.73 | 70 | 0 | 2 | 102.2 | 98 | 62 | 54 | 12 | 31 | 92 | 1.26 |
| Week | Team |
|---|---|
| 06/11/2023 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
01/30/2025 | West Michigan Whitecaps released RHP Connor Holden. |
|
|
08/08/2024 | RHP Connor Holden assigned to West Michigan Whitecaps from Lakeland Flying Tigers. |
|
|
06/04/2024 | RHP Connor Holden assigned to Lakeland Flying Tigers from West Michigan Whitecaps. |
|
|
06/04/2024 | Lakeland Flying Tigers activated RHP Connor Holden. |
|
|
03/27/2024 | RHP Connor Holden assigned to West Michigan Whitecaps from Erie SeaWolves. |
|
|
02/26/2024 | RHP Connor Holden assigned to Detroit Tigers. |
|
|
09/28/2023 | Erie SeaWolves activated RHP Connor Holden. |
|
|
09/12/2023 | Erie SeaWolves transferred RHP Connor Holden to the Development List. |
|
|
09/01/2023 | RHP Connor Holden assigned to Erie SeaWolves from West Michigan Whitecaps. |
|
|
06/24/2023 | RHP Connor Holden assigned to West Michigan Whitecaps from Lakeland Flying Tigers. |
|
|
04/16/2023 | RHP Connor Holden assigned to Lakeland Flying Tigers. |
|
|
08/11/2022 | FCL Tigers activated RHP Connor Holden. |
|
|
08/11/2022 | RHP Connor Holden assigned to FCL Tigers. |
|
|
07/04/2022 | RHP Connor Holden assigned to State College Spikes. |
|
|
07/04/2022 | State College Spikes activated RHP Connor Holden. |
|
|
02/17/2022 | Wichita State Shockers activated RHP Connor Holden. |
|
|
02/17/2022 | RHP Connor Holden assigned to Wichita State Shockers. |