| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | Oneonta Yankees | NYP | A (Short) | 59 | 246 | 223 | 25 | 73 | 16 | 7 | 1 | 28 | 20 | 28 | 9 | 3 | 1 | .327 | .382 | .475 | .857 |
| 1996 | Tampa Yankees | FSL | A (Adv) | 119 | 523 | 470 | 72 | 133 | 32 | 5 | 11 | 76 | 40 | 71 | 14 | 10 | 3 | .283 | .339 | .443 | .782 |
| 1997 | 2 Teams | | Minors | 86 | 372 | 340 | 52 | 95 | 17 | 1 | 6 | 38 | 25 | 42 | 14 | 4 | 4 | .279 | .334 | .388 | .722 |
| 1997 | Tampa Yankees | FSL | A (Adv) | 12 | 49 | 40 | 7 | 12 | 4 | 0 | 0 | 4 | 7 | 6 | 1 | 1 | 1 | .300 | .408 | .400 | .808 |
| 1997 | Norwich Navigators | EAS | AA | 74 | 323 | 300 | 45 | 83 | 13 | 1 | 6 | 34 | 18 | 36 | 13 | 3 | 3 | .277 | .323 | .387 | .710 |
| 1998 | 2 Teams | | Minors | 131 | 550 | 482 | 74 | 129 | 34 | 3 | 19 | 86 | 55 | 81 | 2 | 3 | 6 | .268 | .345 | .469 | .814 |
| 1998 | Orlando Rays | SOU | AA | 88 | 381 | 331 | 57 | 95 | 23 | 3 | 17 | 69 | 39 | 54 | 2 | 3 | 5 | .287 | .365 | .529 | .894 |
| 1998 | Durham Bulls | INT | AAA | 43 | 169 | 151 | 17 | 34 | 11 | 0 | 2 | 17 | 16 | 27 | 0 | 0 | 1 | .225 | .302 | .338 | .640 |
| 1999 | 2 Teams | | Minors | 129 | 533 | 467 | 92 | 134 | 36 | 6 | 29 | 98 | 57 | 72 | 4 | 5 | 4 | .287 | .367 | .576 | .943 |
| 1999 | Orlando Rays | SOU | AA | 90 | 375 | 333 | 60 | 90 | 24 | 1 | 20 | 64 | 35 | 54 | 3 | 2 | 3 | .270 | .341 | .529 | .870 |
| 1999 | Durham Bulls | INT | AAA | 39 | 158 | 134 | 32 | 44 | 12 | 5 | 9 | 34 | 22 | 18 | 1 | 3 | 1 | .328 | .427 | .694 | 1.121 |
| 2000 | 2 Teams | | Minors | 124 | 472 | 413 | 58 | 94 | 20 | 2 | 15 | 67 | 48 | 68 | 8 | 4 | 2 | .228 | .305 | .395 | .700 |
| 2000 | Norwich Navigators | EAS | AA | 18 | 82 | 70 | 10 | 19 | 7 | 0 | 2 | 18 | 10 | 10 | 2 | 2 | 0 | .271 | .354 | .457 | .811 |
| 2000 | Columbus Clippers | INT | AAA | 106 | 390 | 343 | 48 | 75 | 13 | 2 | 13 | 49 | 38 | 58 | 6 | 2 | 2 | .219 | .295 | .382 | .677 |
| 2001 | 2 Teams | | Minors | 80 | 286 | 260 | 28 | 59 | 15 | 0 | 11 | 47 | 24 | 49 | 1 | 2 | 1 | .227 | .294 | .412 | .706 |
| 2001 | Portland Sea Dogs | EAS | AA | 69 | 242 | 220 | 25 | 53 | 14 | 0 | 9 | 41 | 21 | 43 | 1 | 1 | 1 | .241 | .310 | .427 | .737 |
| 2001 | Columbus Clippers | INT | AAA | 11 | 44 | 40 | 3 | 6 | 1 | 0 | 2 | 6 | 3 | 6 | 0 | 1 | 0 | .150 | .205 | .325 | .530 |
| | 2 Teams | | AAA | 199 | 761 | 668 | 100 | 159 | 37 | 7 | 26 | 106 | 79 | 109 | 7 | 6 | 4 | .238 | .318 | .431 | .749 |
| | 3 Teams | | AA | 339 | 1403 | 1254 | 197 | 340 | 81 | 5 | 54 | 226 | 123 | 197 | 21 | 11 | 12 | .271 | .339 | .473 | .812 |
| | Tampa Tarpons | FSL | A+ | 119 | 572 | 510 | 79 | 145 | 36 | 5 | 11 | 80 | 47 | 77 | 15 | 11 | 4 | .284 | .345 | .439 | .784 |
| | Norwich Sea Unicorns | NYP | A(Short) | 59 | 246 | 223 | 25 | 73 | 16 | 7 | 1 | 28 | 20 | 28 | 9 | 3 | 1 | .327 | .382 | .475 | .857 |
| Career Minors | 7 Teams | | | 716 | 2982 | 2655 | 401 | 717 | 170 | 24 | 92 | 440 | 269 | 411 | 52 | 31 | 21 | .270 | .338 | .456 | .794 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics