| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1993 | 2 Teams | | Minors | 48 | 173 | 155 | 28 | 44 | 10 | 1 | 8 | 27 | 15 | 31 | 2 | 1 | 1 | .284 | .347 | .516 | .863 |
| 1993 | GCL Rangers | GCL | ROK | 12 | 38 | 31 | 3 | 8 | 2 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 1 | .258 | .342 | .323 | .665 |
| 1993 | Erie Sailors | NYP | A (Short) | 36 | 135 | 124 | 25 | 36 | 8 | 1 | 8 | 22 | 11 | 27 | 1 | 1 | 0 | .290 | .348 | .565 | .913 |
| 1994 | Charleston RiverDogs | SAL | A (Full) | 64 | 225 | 192 | 28 | 41 | 10 | 0 | 7 | 24 | 29 | 73 | 1 | 3 | 3 | .214 | .324 | .375 | .699 |
| 1995 | Charlotte Rangers | FSL | A (Adv) | 66 | 201 | 172 | 22 | 43 | 8 | 1 | 1 | 17 | 23 | 38 | 1 | 2 | 0 | .250 | .335 | .326 | .661 |
| 1996 | 2 Teams | | Minors | 61 | 233 | 190 | 24 | 47 | 10 | 0 | 3 | 18 | 43 | 41 | 2 | 3 | 0 | .247 | .386 | .347 | .733 |
| 1996 | Charlotte Rangers | FSL | A (Adv) | 41 | 162 | 135 | 18 | 37 | 8 | 0 | 2 | 11 | 27 | 28 | 2 | 3 | 0 | .274 | .395 | .378 | .773 |
| 1996 | Tulsa Drillers | TEX | AA | 20 | 71 | 55 | 6 | 10 | 2 | 0 | 1 | 7 | 16 | 13 | 0 | 0 | 0 | .182 | .366 | .273 | .639 |
| 1997 | 4 Teams | | Minors | 85 | 276 | 225 | 24 | 55 | 13 | 0 | 3 | 30 | 48 | 45 | 0 | 1 | 2 | .244 | .380 | .342 | .722 |
| 1997 | San Jose Giants | CAL | A (Adv) | 59 | 192 | 160 | 18 | 39 | 9 | 0 | 3 | 19 | 30 | 38 | 0 | 1 | 1 | .244 | .365 | .356 | .721 |
| 1997 | Shreveport Captains | TEX | AA | 6 | 14 | 12 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .333 | .429 | .417 | .846 |
| 1997 | Tulsa Drillers | TEX | AA | 19 | 67 | 51 | 4 | 11 | 3 | 0 | 0 | 7 | 16 | 7 | 0 | 0 | 0 | .216 | .403 | .275 | .678 |
| 1997 | 2 Teams | | AA | 25 | 81 | 63 | 6 | 15 | 4 | 0 | 0 | 11 | 17 | 7 | 0 | 0 | 1 | .238 | .407 | .302 | .709 |
| 1997 | Phoenix Firebirds | PCL | AAA | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | GCL Rangers | GCL | ROK | 12 | 38 | 31 | 3 | 8 | 2 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 1 | .258 | .342 | .323 | .665 |
| | Phoenix Firebirds | PCL | AAA | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | 2 Teams | | AA | 45 | 152 | 118 | 12 | 25 | 6 | 0 | 1 | 18 | 33 | 20 | 0 | 0 | 1 | .212 | .388 | .288 | .676 |
| | 2 Teams | | A+ | 166 | 555 | 467 | 58 | 119 | 25 | 1 | 6 | 47 | 80 | 104 | 3 | 6 | 1 | .255 | .363 | .351 | .714 |
| | Charleston RiverDogs | CAR | A | 64 | 225 | 192 | 28 | 41 | 10 | 0 | 7 | 24 | 29 | 73 | 1 | 3 | 3 | .214 | .324 | .375 | .699 |
| | Erie Sailors | NYP | A(Short) | 36 | 135 | 124 | 25 | 36 | 8 | 1 | 8 | 22 | 11 | 27 | 1 | 1 | 0 | .290 | .348 | .565 | .913 |
| Career Minors | 8 Teams | | | 324 | 1108 | 934 | 126 | 230 | 51 | 2 | 22 | 116 | 158 | 228 | 6 | 10 | 6 | .246 | .357 | .376 | .733 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics