| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 130 | 115 | 7 | 20 | 1 | 0 | .174 | .236 | .243 | .479 |
| Career Minors | 1,258 | 1,158 | 104 | 267 | 14 | 12 | .231 | .270 | .313 | .583 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2009 | .174 | 1 | 0 | .479 |
| Career Minors | .231 | 14 | 12 | .583 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Princeton Devil Rays | APP | ROK | 29 | 105 | 96 | 18 | 27 | 6 | 0 | 3 | 13 | 6 | 24 | 3 | 1 | 2 | .281 | .333 | .438 | .771 |
| 2005 | Southwest Michigan Devil Rays | MID | A(Full) | 38 | 151 | 139 | 17 | 39 | 5 | 0 | 3 | 20 | 2 | 22 | 1 | 1 | 3 | .281 | .295 | .381 | .676 |
| 2006 | 2 Teams | Minors | 100 | 382 | 350 | 24 | 77 | 11 | 2 | 2 | 24 | 18 | 71 | 6 | 3 | 3 | .220 | .261 | .280 | .541 | |
| 2006 | Southwest Michigan Devil Rays | MID | A(Full) | 99 | 377 | 345 | 23 | 75 | 10 | 2 | 2 | 23 | 18 | 71 | 6 | 3 | 3 | .217 | .259 | .275 | .534 |
| 2006 | Visalia Oaks | CAL | A(Adv) | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 2007 | 2 Teams | Minors | 96 | 349 | 324 | 30 | 74 | 13 | 2 | 3 | 24 | 14 | 46 | 2 | 2 | 6 | .228 | .272 | .309 | .581 | |
| 2007 | Vero Beach Devil Rays | FSL | A(Adv) | 94 | 343 | 318 | 30 | 73 | 13 | 2 | 3 | 24 | 14 | 46 | 2 | 2 | 6 | .230 | .274 | .311 | .585 |
| 2007 | Durham Bulls | INT | AAA | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2008 | Vero Beach Devil Rays | FSL | A(Adv) | 44 | 141 | 134 | 8 | 30 | 6 | 0 | 2 | 11 | 4 | 23 | 0 | 1 | 0 | .224 | .243 | .313 | .556 |
| 2009 | Charlotte Stone Crabs | FSL | A(Adv) | 39 | 130 | 115 | 7 | 20 | 5 | 0 | 1 | 10 | 6 | 22 | 0 | 2 | 4 | .174 | .236 | .243 | .479 |
| Princeton Whistlepigs | APP | ROK | 29 | 105 | 96 | 18 | 27 | 6 | 0 | 3 | 13 | 6 | 24 | 3 | 1 | 2 | .281 | .333 | .438 | .771 | |
| Durham Bulls | INT | AAA | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 | |
| 3 Teams | A+ | 178 | 619 | 572 | 46 | 125 | 25 | 2 | 6 | 46 | 24 | 91 | 2 | 5 | 10 | .219 | .260 | .301 | .561 | ||
| Great Lakes Loons | MID | A | 137 | 528 | 484 | 40 | 114 | 15 | 2 | 5 | 43 | 20 | 93 | 7 | 4 | 6 | .236 | .270 | .306 | .576 | |
| Career Minors | 6 Teams | 346 | 1258 | 1158 | 104 | 267 | 46 | 4 | 14 | 102 | 50 | 208 | 12 | 10 | 18 | .231 | .270 | .313 | .583 |
| Year | Team |
|---|---|
| 2012 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
08/03/2009 | Charlotte Stone Crabs released Christian Lopez. |
|
|
05/06/2009 | Charlotte Stone Crabs signed free agent Christian Lopez. |