| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 15 | 13 | 3.49 | 36 | 36 | 0 | 229.2 | 128 | 1.17 |
| 1992 | 15 | 7 | 3.36 | 32 | 31 | 0 | 193 | 104 | 1.21 |
| 1993 | 9 | 10 | 4.55 | 26 | 26 | 0 | 150.1 | 89 | 1.42 |
| 14 Seasons | 140 | 119 | 3.71 | 394 | 346 | 2 | 2,308 | 1,121 | 1.32 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1991 | 36 | 15-13 | 3.49 | 229.2 | 128 | 1.17 |
| 1992 | 32 | 15-7 | 3.36 | 193 | 104 | 1.21 |
| 1993 | 26 | 9-10 | 4.55 | 150.1 | 89 | 1.42 |
| 14 Seasons | 394 | 140-119 | 3.71 | 2,308 | 1,121 | 1.32 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NL | 16 | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.1 | 2 | 2 | 0 | 0 | 2 | 1 | 0.92 | ||
| 1980 | NL | 754 | 10 | 9 | 4.25 | 36 | 27 | 0 | 173.2 | 200 | 84 | 82 | 15 | 54 | 62 | 1.46 | ||
| 1981 | NL | 128 | 1 | 1 | 3.60 | 7 | 4 | 0 | 30.0 | 28 | 12 | 12 | 0 | 15 | 9 | 1.43 | ||
| 1982 | NL | 484 | 5 | 7 | 5.10 | 36 | 11 | 2 | 107.2 | 130 | 68 | 61 | 4 | 48 | 34 | 1.65 | ||
| 1984 | AL | 621 | 11 | 7 | 3.63 | 23 | 23 | 0 | 143.2 | 158 | 65 | 58 | 11 | 38 | 53 | 1.36 | ||
| 1985 | AL | 983 | 17 | 9 | 2.69 | 33 | 33 | 0 | 237.2 | 223 | 86 | 71 | 17 | 68 | 108 | 1.22 | ||
| 1986 | AL | 975 | 14 | 11 | 4.09 | 35 | 34 | 0 | 231.1 | 238 | 112 | 105 | 18 | 63 | 108 | 1.30 | ||
| 1987 | AL | 1015 | 16 | 11 | 3.41 | 35 | 35 | 0 | 240.1 | 235 | 104 | 91 | 23 | 74 | 151 | 1.29 | ||
| 1988 | AL | 1002 | 13 | 12 | 3.19 | 35 | 35 | 0 | 243.0 | 244 | 98 | 86 | 20 | 62 | 125 | 1.26 | ||
| 1989 | AL | 712 | 5 | 11 | 5.14 | 33 | 27 | 0 | 161.0 | 196 | 98 | 92 | 13 | 54 | 73 | 1.55 | ||
| 1990 | NL | 680 | 9 | 11 | 3.16 | 24 | 24 | 0 | 162.1 | 164 | 72 | 57 | 9 | 35 | 76 | 1.23 | ||
| 1991 | NL | 949 | 15 | 13 | 3.49 | 36 | 36 | 0 | 229.2 | 212 | 105 | 89 | 18 | 56 | 128 | 1.17 | ||
| 1992 | NL | 799 | 15 | 7 | 3.36 | 32 | 31 | 0 | 193.0 | 191 | 78 | 72 | 9 | 42 | 104 | 1.21 | ||
| 1993 | AL | 656 | 9 | 10 | 4.55 | 26 | 26 | 0 | 150.1 | 169 | 84 | 76 | 15 | 45 | 89 | 1.42 | ||
| 14 Seasons | 9774 | 140 | 119 | 3.71 | 394 | 346 | 2 | 2308.0 | 2390 | 1068 | 952 | 172 | 656 | 1121 | 1.32 |
| Year | 2B | Rank |
|---|---|---|
| 1993 | 40 | 16th in AL |
| 1992 | 34 | 24th in NL |
| 1991 | 38 | 7th in NL |
| 1990 | 38 | 9th in NL |
| 1989 | 36 | 14th in AL |
| 1988 | 40 | 13th in AL |
| 1987 | 50 | 4th in AL |
| 1986 | 54 | 1st in AL |
| 1980 | 34 | 19th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1991 | 5 | 20th in NL |
| 1989 | 6 | 11th in AL |
| 1988 | 4 | 23rd in AL |
| 1987 | 5 | 21st in AL |
| 1985 | 6 | 15th in AL |
| 1980 | 8 | 7th in NL |
| Year | HR | Rank |
|---|---|---|
| 1991 | 18 | 11th in NL |
| 1988 | 20 | 21st in AL |
| 1980 | 15 | 20th in NL |
| Year | H | Rank |
|---|---|---|
| 1992 | 191 | 20th in NL |
| 1991 | 212 | 8th in NL |
| 1989 | 196 | 19th in AL |
| 1988 | 244 | 4th in AL |
| 1987 | 235 | 12th in AL |
| 1986 | 238 | 7th in AL |
| 1985 | 223 | 16th in AL |
| 1980 | 200 | 22nd in NL |
| Year | TB | Rank |
|---|---|---|
| 1991 | 314 | 9th in NL |
| 1989 | 283 | 24th in AL |
| 1988 | 352 | 8th in AL |
| 1987 | 364 | 15th in AL |
| 1986 | 354 | 15th in AL |
| 1980 | 295 | 19th in NL |
| Year | AB | Rank |
|---|---|---|
| 1991 | 864 | 10th in NL |
| 1988 | 924 | 9th in AL |
| 1987 | 929 | 13th in AL |
| 1986 | 889 | 11th in AL |
| 1985 | 900 | 13th in AL |
| Year | IP | Rank |
|---|---|---|
| 1991 | 229.2 | 9th in NL |
| 1988 | 243.0 | 10th in AL |
| 1987 | 240.1 | 15th in AL |
| 1986 | 231.1 | 12th in AL |
| 1985 | 237.2 | 14th in AL |
| Year | Wins | Rank |
|---|---|---|
| 1992 | 15 | 7th in NL |
| 1991 | 15 | 7th in NL |
| 1988 | 13 | 20th in AL |
| 1987 | 16 | 11th in AL |
| 1986 | 14 | 14th in AL |
| 1985 | 17 | 5th in AL |
| Year | R | Rank |
|---|---|---|
| 1991 | 105 | 4th in NL |
| 1989 | 98 | 15th in AL |
| 1986 | 112 | 17th in AL |
| Year | SO | Rank |
|---|---|---|
| 1991 | 128 | 21st in NL |
| 1988 | 125 | 25th in AL |
| 1987 | 151 | 20th in AL |
| Year | Losses | Rank |
|---|---|---|
| 1991 | 13 | 6th in NL |
| 1990 | 11 | 15th in NL |
| 1989 | 11 | 20th in AL |
| 1988 | 12 | 22nd in AL |
| 1987 | 11 | 23rd in AL |
| Year | HBP | Rank |
|---|---|---|
| 1992 | 5 | 12th in NL |
| 1991 | 4 | 25th in NL |
| 1990 | 4 | 17th in NL |
| Week | Team |
|---|---|
| 09/02/1990 |
|
| Year | Team |
|---|---|
| 1985 |
|
| Month | Team |
|---|---|
| 09/1985 |
|
| 04/1985 |
|