| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 15 | 10 | 2.89 | 30 | 30 | 0 | 224.1 | 123 | 1.19 |
| 1987 | 0 | 1 | 36.00 | 1 | 1 | 0 | 1 | 1 | 6.00 |
| 1988 | 7 | 7 | 4.85 | 24 | 23 | 0 | 130 | 72 | 1.58 |
| 7 Seasons | 62 | 48 | 3.54 | 152 | 144 | 0 | 923.1 | 535 | 1.31 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1984 | 30 | 15-10 | 2.89 | 224.1 | 123 | 1.19 |
| 1987 | 1 | 0-1 | 36.00 | 1 | 1 | 6.00 |
| 1988 | 24 | 7-7 | 4.85 | 130 | 72 | 1.58 |
| 7 Seasons | 152 | 62-48 | 3.54 | 923.1 | 535 | 1.31 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | 458 | 7 | 5 | 3.72 | 21 | 19 | 0 | 104.0 | 103 | 51 | 43 | 5 | 55 | 56 | 1.52 | ||
| 1981 | NL | 267 | 5 | 4 | 4.62 | 16 | 11 | 0 | 64.1 | 63 | 34 | 33 | 4 | 26 | 31 | 1.38 | ||
| 1982 | NL | 722 | 12 | 10 | 3.24 | 27 | 27 | 0 | 177.2 | 145 | 70 | 64 | 16 | 56 | 115 | 1.13 | ||
| 1983 | NL | 917 | 16 | 11 | 3.12 | 33 | 33 | 0 | 222.0 | 195 | 87 | 77 | 15 | 84 | 137 | 1.26 | ||
| * | 1984 | NL | 918 | 15 | 10 | 2.89 | 30 | 30 | 0 | 224.1 | 198 | 82 | 72 | 19 | 68 | 123 | 1.19 | |
| 1987 | NL | 9 | 0 | 1 | 36.00 | 1 | 1 | 0 | 1.0 | 4 | 4 | 4 | 1 | 2 | 1 | 6.00 | ||
| 1988 | AL | 585 | 7 | 7 | 4.85 | 24 | 23 | 0 | 130.0 | 156 | 79 | 70 | 19 | 50 | 72 | 1.58 | ||
| 7 Seasons | 3876 | 62 | 48 | 3.54 | 152 | 144 | 0 | 923.1 | 864 | 407 | 363 | 79 | 341 | 535 | 1.31 |
| Year | HR | Rank |
|---|---|---|
| 1984 | 19 | 9th in NL |
| 1982 | 16 | 21st in NL |
| Year | SO | Rank |
|---|---|---|
| 1983 | 137 | 15th in NL |
| 1982 | 115 | 24th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1984 | 15 | 6th in NL |
| 1983 | 16 | 5th in NL |
| 1982 | 12 | 18th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1984 | 36 | 10th in NL |
| 1983 | 33 | 17th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1988 | 4 | 23rd in AL |
| 1984 | 5 | 20th in NL |
| 1983 | 9 | 6th in NL |
| Year | AB | Rank |
|---|---|---|
| 1984 | 828 | 12th in NL |
| 1983 | 820 | 15th in NL |
| Year | IP | Rank |
|---|---|---|
| 1984 | 224.1 | 10th in NL |
| 1983 | 222.0 | 15th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1983 | 11 | 24th in NL |
| Year | TB | Rank |
|---|---|---|
| 1984 | 301 | 14th in NL |
| 1983 | 291 | 25th in NL |
| Year | H | Rank |
|---|---|---|
| 1984 | 198 | 19th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1984 | 3 | 24th in NL |
| Year | Team |
|---|---|
| 1984 |
|
| Month | Team |
|---|---|
| 05/1981 |
|
| Week | Team |
|---|---|
| 05/09/1981 |
|