| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1998 | Great Falls Dodgers | PIO | ROK | 39 | 131 | 110 | 16 | 22 | 5 | 3 | 1 | 9 | 19 | 34 | 3 | 2 | 1 | .200 | .323 | .327 | .650 |
| 1999 | Great Falls Dodgers | PIO | ROK | 54 | 223 | 194 | 32 | 49 | 11 | 4 | 3 | 23 | 22 | 48 | 10 | 2 | 2 | .253 | .333 | .397 | .730 |
| 2000 | Yakima Bears | NOR | A (Short) | 64 | 275 | 249 | 31 | 75 | 12 | 2 | 2 | 28 | 19 | 59 | 16 | 4 | 4 | .301 | .358 | .390 | .748 |
| 2001 | 2 Teams | | Minors | 73 | 300 | 269 | 33 | 70 | 18 | 0 | 1 | 22 | 26 | 58 | 12 | 6 | 1 | .260 | .324 | .338 | .662 |
| 2001 | GCL Dodgers | GCL | ROK | 7 | 19 | 16 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .250 | .368 | .250 | .618 |
| 2001 | Vero Beach Dodgers | FSL | A (Adv) | 66 | 281 | 253 | 28 | 66 | 18 | 0 | 1 | 20 | 23 | 58 | 9 | 6 | 1 | .261 | .321 | .344 | .665 |
| 2002 | Vero Beach Dodgers | FSL | A (Adv) | 80 | 295 | 266 | 31 | 65 | 13 | 2 | 4 | 37 | 22 | 69 | 10 | 5 | 2 | .244 | .305 | .353 | .658 |
| 2003 | Vero Beach Dodgers | FSL | A (Adv) | 108 | 417 | 338 | 53 | 80 | 19 | 0 | 4 | 37 | 61 | 84 | 30 | 15 | 6 | .237 | .359 | .328 | .687 |
| | 2 Teams | | ROK | 100 | 373 | 320 | 53 | 75 | 16 | 7 | 4 | 34 | 44 | 82 | 16 | 4 | 3 | .234 | .332 | .366 | .698 |
| | Vero Beach Devil Rays | FSL | A+ | 254 | 993 | 857 | 112 | 211 | 50 | 2 | 9 | 94 | 106 | 211 | 49 | 26 | 9 | .246 | .332 | .341 | .673 |
| | Hillsboro Hops | NWL | A(Short) | 64 | 275 | 249 | 31 | 75 | 12 | 2 | 2 | 28 | 19 | 59 | 16 | 4 | 4 | .301 | .358 | .390 | .748 |
| Career Minors | 4 Teams | | | 418 | 1641 | 1426 | 196 | 361 | 78 | 11 | 15 | 156 | 169 | 352 | 81 | 34 | 16 | .253 | .336 | .355 | .691 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics