PA | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 506 | 431 | 52 | 87 | 19 | 60 | 0 | .202 | .316 | .376 | .692 |
13 Seasons | 7567 | 6329 | 917 | 1533 | 278 | 925 | 48 | .242 | .359 | .432 | .791 |
AVG | HR | RBI | SB | OPS | |
---|---|---|---|---|---|
2022 | .202 | 19 | 60 | 0 | .692 |
13 Seasons | .242 | 278 | 925 | 48 | .791 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 29 | 2863 | 433 | 31 | 7.2 | 4.7 | 89.2 | 111.4 | 12.5 | 28.2 | .241 | .408 | .331 | .346 | .362 | 39.7 | 18.3 | 16.2 |
2016 | 30 | 2781 | 488 | 48 | 9.8 | 7.0 | 90.8 | 111.2 | 14.4 | 29.3 | .275 | .515 | .370 | .385 | .400 | 43.2 | 14.4 | 14.4 |
2017 | 31 | 2648 | 479 | 36 | 7.5 | 5.4 | 88.6 | 112.3 | 13.0 | 28.4 | .266 | .463 | .350 | .359 | .368 | 38.6 | 14.2 | 12.4 |
2018 | 32 | 2801 | 475 | 33 | 6.9 | 4.9 | 88.9 | 113.5 | 15.4 | 30.1 | .245 | .418 | .333 | .347 | .339 | 39.1 | 13.8 | 15.5 |
2019 | 33 | 2793 | 467 | 45 | 9.6 | 6.7 | 91.8 | 112.8 | 11.7 | 29.1 | .266 | .480 | .380 | .367 | .383 | 44.9 | 16.0 | 14.2 |
2020 | 34 | 1123 | 164 | 11 | 6.7 | 4.3 | 88.0 | 111.5 | 12.2 | 32.3 | .251 | .448 | .316 | .372 | .375 | 36.6 | 16.9 | 18.1 |
2021 | 35 | 2706 | 468 | 32 | 6.8 | 4.9 | 89.9 | 111.2 | 12.9 | 28.0 | .244 | .421 | .294 | .335 | .342 | 41.9 | 15.5 | 12.7 |
2022 | 36 | 2066 | 345 | 32 | 9.3 | 6.3 | 90.7 | 111.3 | 15.4 | 31.6 | .253 | .438 | .308 | .352 | .372 | 44.9 | 17.5 | 13.7 |
Player | 19781 | 3319 | 268 | 8.1 | 5.6 | 89.9 | 113.5 | 13.5 | 29.3 | .256 | .450 | .338 | .357 | .367 | 41.4 | 15.7 | 14.4 | |
MLB | 6.7 | 4.6 | 88.4 | 122.4 | 12.1 | 33.0 | .245 | .405 | .316 | .315 | .368 | 35.8 | 22.1 | 8.1 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 46.0 | 20.3 | 22.6 | 11.1 | 49.4 | 33.3 | 17.3 | 3.7 | 34.9 | 26.6 | 22.2 | 4.6 | 7.2 | 4.7 |
2016 | 43.0 | 21.5 | 25.6 | 9.8 | 48.0 | 35.0 | 16.8 | 1.6 | 32.4 | 26.0 | 22.3 | 7.0 | 9.8 | 7.0 |
2017 | 42.2 | 24.2 | 24.2 | 9.4 | 44.1 | 38.4 | 17.3 | 5.4 | 29.9 | 27.3 | 23.0 | 6.5 | 7.5 | 5.4 |
2018 | 41.5 | 24.8 | 21.1 | 12.6 | 44.8 | 32.0 | 22.5 | 2.7 | 32.8 | 30.7 | 18.7 | 6.7 | 6.9 | 4.9 |
2019 | 46.3 | 26.3 | 20.8 | 6.6 | 42.0 | 39.2 | 18.8 | 0.9 | 35.3 | 24.8 | 23.1 | 5.8 | 9.6 | 6.7 |
2020 | 43.3 | 26.2 | 21.3 | 9.1 | 42.7 | 35.4 | 22.0 | 3.0 | 34.1 | 23.2 | 23.2 | 8.5 | 6.7 | 4.3 |
2021 | 45.3 | 26.5 | 19.2 | 8.8 | 43.4 | 39.3 | 17.1 | 3.2 | 34.8 | 25.4 | 22.4 | 7.1 | 6.8 | 4.9 |
2022 | 39.1 | 28.4 | 22.6 | 9.9 | 47.0 | 34.2 | 18.8 | 2.3 | 28.7 | 28.7 | 23.8 | 7.2 | 9.3 | 6.3 |
Player | 43.4 | 24.6 | 22.3 | 9.7 | 45.3 | 36.0 | 18.6 | 2.9 | 32.9 | 26.8 | 22.2 | 6.5 | 8.1 | 5.6 |
MLB | 44.9 | 23.1 | 25.0 | 7.1 | 36.8 | 37.7 | 25.4 | 3.8 | 33.0 | 24.6 | 24.4 | 5.7 | 6.7 | 4.6 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4-Seamer | 1.0 | 7 | 694 | 33.6 | 183 | .232 | .477 | .364 | 15.6 | 10.4 | 10.3 | .278 | .521 | .403 | 43.6 | |
2022 | Changeup | 1.3 | 5 | 371 | 18.0 | 87 | .225 | .425 | .309 | 26.5 | 19.5 | 17.9 | .257 | .436 | .328 | 49.2 | |
2022 | Sinker | -0.8 | -2 | 292 | 14.1 | 79 | .224 | .313 | .307 | 17.8 | 21.5 | 26.6 | .258 | .424 | .350 | 41.2 | |
2022 | Slider | -0.7 | -2 | 270 | 13.1 | 55 | .136 | .205 | .257 | 31.5 | 32.7 | 20.0 | .206 | .262 | .304 | 38.5 | |
2022 | Curveball | -0.2 | -1 | 231 | 11.2 | 42 | .135 | .297 | .243 | 18.3 | 14.3 | 8.8 | .216 | .464 | .336 | 48.4 | |
2022 | Cutter | 0.5 | 1 | 144 | 7.0 | 37 | .194 | .419 | .328 | 21.3 | 10.8 | 13.8 | .255 | .399 | .349 | 48.1 | |
2022 | Splitter | -4.3 | -2 | 37 | 1.8 | 15 | .067 | .067 | .060 | 37.5 | 33.3 | 38.5 | .192 | .221 | .179 | 40.0 | |
2022 | Sweeper | -3.2 | -1 | 27 | 1.3 | 6 | .167 | .167 | .150 | 33.3 | 33.3 | 33.3 | .226 | .387 | .263 | 75.0 | |
2021 | 4-Seamer | 0.1 | 1 | 952 | 35.2 | 238 | .255 | .415 | .359 | 18.4 | 11.8 | 9.9 | .260 | .476 | .367 | 44.3 | |
2021 | Changeup | 0.4 | 2 | 490 | 18.1 | 118 | .192 | .279 | .286 | 23.9 | 11.0 | 11.1 | .230 | .345 | .301 | 34.1 | |
2021 | Slider | -0.3 | -1 | 337 | 12.5 | 83 | .208 | .292 | .281 | 32.5 | 32.5 | 20.3 | .225 | .364 | .310 | 46.7 | |
2021 | Sinker | -1.7 | -5 | 318 | 11.8 | 89 | .215 | .380 | .296 | 13.3 | 12.4 | 15.9 | .282 | .481 | .364 | 53.6 | |
2021 | Curveball | -1.1 | -3 | 284 | 10.5 | 53 | .109 | .261 | .203 | 26.9 | 22.6 | 12.8 | .196 | .403 | .287 | 36.1 | |
2021 | Cutter | -2.3 | -5 | 214 | 7.9 | 47 | .195 | .220 | .269 | 26.4 | 12.8 | 16.2 | .264 | .434 | .349 | 31.4 | |
2021 | Splitter | 2.3 | 2 | 85 | 3.1 | 22 | .222 | .444 | .357 | 29.7 | 13.6 | 10.0 | .159 | .290 | .283 | 26.7 | |
2021 | Sweeper | -4.4 | -1 | 15 | 0.6 | 5 | .000 | .000 | .140 | 28.6 | 40.0 | 28.6 | .052 | .056 | .181 | 50.0 | |
2021 | Slurve | 4.0 | 0 | 11 | 0.4 | 1 | 1.000 | 1.000 | .900 | 0.0 | 0.0 | 0.0 | .554 | .602 | .504 | 100.0 | |
2020 | 4-Seamer | 0.9 | 3 | 339 | 30.2 | 82 | .273 | .485 | .401 | 16.4 | 12.2 | 11.0 | .272 | .543 | .412 | 42.9 | |
2020 | Slider | -2.2 | -4 | 201 | 17.9 | 46 | .077 | .154 | .189 | 28.0 | 19.6 | 13.0 | .221 | .374 | .320 | 36.7 | |
2020 | Sinker | 1.5 | 3 | 183 | 16.3 | 44 | .250 | .500 | .435 | 14.3 | 13.6 | 17.1 | .330 | .572 | .464 | 44.4 | |
2020 | Changeup | 0.5 | 1 | 178 | 15.9 | 37 | .276 | .345 | .365 | 25.0 | 13.5 | 10.0 | .264 | .366 | .366 | 25.0 | |
2020 | Curveball | -0.1 | 0 | 134 | 11.9 | 16 | .133 | .200 | .178 | 27.6 | 37.5 | 21.4 | .145 | .178 | .179 | 11.1 | |
2020 | Cutter | -3.0 | -2 | 60 | 5.3 | 20 | .059 | .235 | .205 | 10.0 | 10.0 | 11.1 | .247 | .530 | .384 | 33.3 | |
2020 | Splitter | -4.1 | -1 | 21 | 1.9 | 7 | .000 | .000 | .100 | 57.1 | 57.1 | 40.0 | .019 | .026 | .116 | 0.0 | |
2020 | Slurve | -4.3 | 0 | 5 | 0.4 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2020 | Sweeper | 19.9 | 0 | 2 | 0.2 | 1 | 1.000 | 1.000 | .900 | 0.0 | 0.0 | -- | .507 | 1.141 | .689 | 100.0 | |
2019 | 4-Seamer | 0.1 | 1 | 953 | 34.1 | 244 | .282 | .445 | .366 | 17.4 | 13.9 | 13.7 | .267 | .426 | .348 | 46.0 | |
2019 | Changeup | 2.7 | 12 | 460 | 16.5 | 109 | .323 | .615 | .450 | 26.2 | 15.6 | 15.2 | .306 | .552 | .398 | 43.0 | |
2019 | Sinker | 1.3 | 5 | 422 | 15.1 | 119 | .299 | .629 | .461 | 9.3 | 9.2 | 13.6 | .300 | .634 | .444 | 58.1 | |
2019 | Slider | 0.6 | 2 | 362 | 13.0 | 94 | .207 | .463 | .326 | 24.5 | 23.4 | 18.6 | .190 | .374 | .288 | 31.1 | |
2019 | Curveball | 2.3 | 7 | 320 | 11.5 | 42 | .343 | .800 | .512 | 25.0 | 23.8 | 11.8 | .259 | .620 | .414 | 40.0 | |
2019 | Cutter | 2.5 | 4 | 174 | 6.2 | 41 | .313 | .375 | .390 | 20.6 | 14.6 | 14.6 | .319 | .437 | .405 | 42.3 | |
2019 | Splitter | -1.9 | -1 | 61 | 2.2 | 19 | .188 | .250 | .271 | 32.1 | 26.3 | 22.7 | .170 | .250 | .260 | 36.4 | |
2019 | Slurve | -2.7 | 0 | 14 | 0.5 | 1 | .000 | .000 | .000 | 33.3 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | |
2019 | Sweeper | -4.5 | -1 | 14 | 0.5 | 2 | .000 | .000 | .000 | 71.4 | 100.0 | 66.7 | -- | -- | .000 | -- | |
2018 | 4-Seamer | -0.5 | -5 | 974 | 34.8 | 253 | .234 | .388 | .341 | 12.7 | 11.5 | 11.4 | .236 | .372 | .330 | 37.2 | |
2018 | Sinker | 2.1 | 12 | 566 | 20.2 | 147 | .279 | .631 | .447 | 10.2 | 8.2 | 10.6 | .324 | .688 | .469 | 57.3 | |
2018 | Changeup | 0.0 | 0 | 474 | 16.9 | 99 | .148 | .259 | .255 | 31.6 | 14.1 | 11.3 | .225 | .375 | .337 | 28.4 | |
2018 | Slider | 0.3 | 1 | 319 | 11.4 | 76 | .203 | .290 | .270 | 24.7 | 26.3 | 15.7 | .184 | .247 | .235 | 34.7 | |
2018 | Curveball | 1.1 | 3 | 255 | 9.1 | 47 | .237 | .500 | .368 | 37.8 | 21.3 | 13.0 | .232 | .372 | .350 | 24.1 | |
2018 | Cutter | -0.4 | -1 | 144 | 5.1 | 34 | .296 | .333 | .346 | 23.0 | 11.8 | 10.3 | .216 | .291 | .302 | 29.2 | |
2018 | Splitter | -1.1 | -1 | 49 | 1.7 | 12 | .100 | .100 | .133 | 39.1 | 25.0 | 20.0 | .134 | .154 | .175 | 25.0 | |
2017 | 4-Seamer | 0.8 | 6 | 821 | 31.0 | 223 | .258 | .495 | .383 | 13.4 | 11.7 | 13.9 | .268 | .489 | .373 | 34.8 | |
2017 | Sinker | 0.9 | 5 | 558 | 21.1 | 192 | .282 | .455 | .398 | 10.0 | 9.9 | 16.0 | .297 | .527 | .412 | 53.6 | |
2017 | Changeup | 0.5 | 2 | 428 | 16.2 | 91 | .232 | .463 | .334 | 33.1 | 15.4 | 15.6 | .233 | .401 | .307 | 37.7 | |
2017 | Slider | 1.8 | 6 | 337 | 12.7 | 75 | .303 | .500 | .387 | 24.0 | 21.3 | 13.6 | .266 | .450 | .351 | 24.0 | |
2017 | Curveball | 1.5 | 5 | 295 | 11.1 | 43 | .357 | .548 | .398 | 29.4 | 25.6 | 15.3 | .300 | .476 | .336 | 35.5 | |
2017 | Cutter | -6.0 | -7 | 115 | 4.3 | 20 | .000 | .000 | .035 | 24.0 | 25.0 | 16.7 | .159 | .196 | .180 | 14.3 | |
2017 | Splitter | -1.6 | -1 | 72 | 2.7 | 12 | .083 | .083 | .075 | 32.0 | 16.7 | 9.5 | .117 | .130 | .109 | 20.0 | |
2017 | Sweeper | 1.2 | 0 | 5 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .480 | .562 | .455 | 0.0 | |
2017 | Slurve | -2.8 | 0 | 2 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2010 |
|
190 | 794 | -5 | -1 | 10 | 4 | 8 |
2011 |
|
647 | 2,794 | -13 | -15 | 22 | 13 | 8 |
2012 |
|
604 | 2,582 | -6 | -15 | 24 | 11 | 15 |
2013 |
|
638 | 2,744 | 6 | -6 | 24 | 15 | 39 |
2014 |
|
654 | 2,818 | -9 | -3 | 25 | 11 | 24 |
2015 |
|
658 | 2,837 | -21 | -21 | 34 | 14 | 6 |
2016 |
|
749 | 3,023 | -18 | -3 | 31 | 15 | 26 |
2017 |
|
681 | 2,732 | -20 | -5 | 31 | 12 | 18 |
2018 |
|
667 | 2,772 | -14 | -17 | 25 | 15 | 9 |
2019 |
|
671 | 2,780 | -8 | -8 | 32 | 15 | 30 |
2020 |
|
263 | 1,153 | -18 | -6 | 14 | 7 | -3 |
2021 |
|
656 | 2,706 | -24 | -27 | 27 | 13 | -10 |
2022 |
|
524 | 2,144 | -23 | -3 | 19 | 12 | 5 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2,863 | 45.7 | 57.3 | 85.3 | 19.2 | 66.9 | 43.2 | 15.8 | 36.6 | 19.3 | 6.4 | 68.9 |
2016 | 2,781 | 48.6 | 60.7 | 85.9 | 18.8 | 64.7 | 42.3 | 19.3 | 39.2 | 19.2 | 6.6 | 69.4 |
2017 | 2,648 | 49.2 | 61.0 | 84.7 | 19.7 | 68.6 | 43.7 | 21.8 | 40.0 | 19.4 | 7.1 | 76.6 |
2018 | 2,801 | 47.7 | 64.0 | 84.5 | 21.0 | 69.1 | 44.5 | 23.6 | 41.4 | 19.3 | 6.3 | 75.6 |
2019 | 2,793 | 46.8 | 63.7 | 84.5 | 17.9 | 64.0 | 42.5 | 21.8 | 39.5 | 20.3 | 6.6 | 76.0 |
2020 | 1,123 | 44.1 | 61.4 | 83.9 | 16.6 | 64.4 | 41.5 | 22.4 | 36.3 | 20.6 | 7.3 | 81.7 |
2021 | 2,706 | 46.9 | 66.9 | 83.3 | 22.6 | 63.4 | 43.6 | 25.0 | 43.4 | 22.2 | 7.4 | 73.9 |
2022 | 2,066 | 49.6 | 63.9 | 82.9 | 21.7 | 65.9 | 43.0 | 25.6 | 42.6 | 21.3 | 7.6 | 78.2 |
Player | 19,781 | 47.5 | 62.4 | 84.4 | 19.8 | 66.0 | 43.2 | 21.7 | 40.0 | 20.2 | 6.8 | 74.4 |
MLB | 48.5 | 66.9 | 82.0 | 28.4 | 58.3 | 42.6 | 29.5 | 47.1 | 24.7 | 7.2 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 79 | 27 | 55 | 63 | 94 | 76 | 67 | 59 | 85 | 71 | 54 | 98 | 62 | 98 | 24 | ||
2016 | 94 | 77 | 89 | 88 | 94 | 91 | 81 | 81 | 81 | 83 | 82 | 97 | 69 | 98 | 30 | ||
2017 | 80 | 65 | 67 | 65 | 89 | 79 | 61 | 64 | 88 | 66 | 84 | 91 | 73 | 93 | 32 | 94 | |
2018 | 75 | 38 | 51 | 54 | 89 | 70 | 48 | 50 | 92 | 58 | 87 | 98 | 77 | 85 | 31 | 89 | |
2019 | 85 | 65 | 70 | 68 | 92 | 85 | 67 | 91 | 87 | 83 | 81 | 96 | 76 | 97 | 25 | 67 | |
2020 | 84 | 51 | 63 | 61 | 95 | 55 | 41 | 36 | 83 | 37 | 79 | 100 | 77 | 96 | 21 | 81 | 43 |
2021 | 58 | 34 | 46 | 51 | 70 | 55 | 33 | 64 | 79 | 55 | 86 | 92 | 69 | 84 | 16 | 63 | 17 |
2022 | 88 | 60 | 76 | 75 | 94 | 63 | 60 | 82 | 75 | 76 | 74 | 96 | 71 | 86 | 17 | 82 | 21 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2016 |
|
22.6 | 37 | 39.6 | -3 | 13 | 28 | 20 | 54.1 |
2017 |
|
22.8 | 24 | 25.0 | -1 | 10 | 17 | 12 | 50.0 |
2018 |
|
22.9 | 24 | 21.8 | 2 | 10 | 14 | 12 | 50.0 |
2019 |
|
22.7 | 34 | 35.3 | -1 | 14 | 34 | 9 | 26.5 |
2020 |
|
25.8 | 8 | 10.1 | -2 | 4 | 3 | 8 | 100.0 |
2021 |
|
23.2 | 19 | 24.0 | -5 | 9 | 20 | 10 | 52.6 |
2022 |
|
23.5 | 20 | 20.8 | -1 | 6 | 17 | 7 | 35.0 |
Player | 23.0 | 166 | 176.6 | -11 | 66 | 133 | 78 | 47.0 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 37 | 41 | 45 | 36 | 39 | 45 | 35 | 43 | 41 | 31 | 46 | 43 | 32 | 34 | 35 | 39 | 43 | 49 | 26 | 38 | 53 | 27 | 34 | 39 | 38 | 42 | 51 | 37 | 33 | 42 | 51 |
2017 | 24 | 24 | 29 | 27 | 23 | 28 | 25 | 25 | 26 | 21 | 27 | 26 | 18 | 20 | 24 | 30 | 24 | 28 | 17 | 23 | 31 | 20 | 23 | 29 | 26 | 26 | 29 | 21 | 26 | 23 | 31 |
2018 | 24 | 25 | 29 |