No Minor League Hitting Statistics.
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 1997 | 2 Teams | | Minors | 6 | 13 | 4.41 | 27 | 26 | 0 | 149.0 | 154 | 91 | 73 | 14 | 56 | 116 | 1.41 |
| 1997 | Martinsville Phillies | APP | ROK | 1 | 3 | 3.69 | 7 | 7 | 0 | 39.0 | 37 | 21 | 16 | 3 | 18 | 27 | 1.41 |
| 1997 | Piedmont Boll Weevils | SAL | A (Full) | 5 | 10 | 4.66 | 20 | 19 | 0 | 110.0 | 117 | 70 | 57 | 11 | 38 | 89 | 1.41 |
| 1998 | Piedmont Boll Weevils | SAL | A (Full) | 2 | 0 | 6.66 | 13 | 0 | 2 | 25.2 | 31 | 23 | 19 | 1 | 4 | 26 | 1.36 |
| | Martinsville Astros | APP | ROK | 1 | 3 | 3.69 | 7 | 7 | 0 | 39.0 | 37 | 21 | 16 | 3 | 18 | 27 | 1.41 |
| | Kannapolis Cannon Ballers | CAR | A | 7 | 10 | 5.04 | 33 | 19 | 2 | 135.2 | 148 | 93 | 76 | 12 | 42 | 115 | 1.40 |
| Career Minors | 2 Teams | | | 8 | 13 | 4.74 | 40 | 26 | 2 | 174.2 | 185 | 114 | 92 | 15 | 60 | 142 | 1.40 |
No Minor League Fielding Statistics