| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 297 | 252 | 27 | 59 | 3 | 2 | .234 | .348 | .341 | .689 |
| Career Minors | 1,830 | 1,512 | 225 | 398 | 34 | 16 | .263 | .386 | .398 | .784 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2008 | .234 | 3 | 2 | .689 |
| Career Minors | .263 | 34 | 16 | .784 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vancouver Canadians | NOR | A (Short) | 44 | 186 | 146 | 14 | 37 | 6 | 0 | 1 | 17 | 39 | 36 | 9 | 2 | 0 | .253 | .409 | .315 | .724 |
| 2004 | Kane County Cougars | MID | A (Full) | 101 | 435 | 366 | 54 | 114 | 18 | 3 | 13 | 61 | 67 | 82 | 3 | 2 | 2 | .311 | .421 | .484 | .905 |
| 2005 | AZL Athletics | AZL | ROK | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2006 | 2 Teams | Minors | 111 | 457 | 377 | 66 | 94 | 17 | 2 | 9 | 53 | 74 | 104 | 1 | 1 | 2 | .249 | .374 | .377 | .751 | |
| 2006 | Stockton Ports | CAL | A(Adv) | 63 | 262 | 226 | 42 | 63 | 11 | 0 | 4 | 28 | 35 | 59 | 0 | 0 | 1 | .279 | .378 | .381 | .759 |
| 2006 | Midland RockHounds | TEX | AA | 48 | 195 | 151 | 24 | 31 | 6 | 2 | 5 | 25 | 39 | 45 | 1 | 1 | 1 | .205 | .370 | .371 | .741 |
| 2007 | Midland RockHounds | TEX | AA | 111 | 453 | 370 | 63 | 94 | 31 | 1 | 8 | 48 | 75 | 100 | 1 | 1 | 2 | .254 | .379 | .408 | .787 |
| 2008 | 2 Teams | Minors | 76 | 297 | 252 | 27 | 59 | 16 | 1 | 3 | 35 | 43 | 62 | 2 | 1 | 1 | .234 | .348 | .341 | .689 | |
| 2008 | Midland RockHounds | TEX | AA | 61 | 256 | 218 | 23 | 54 | 13 | 1 | 2 | 29 | 36 | 47 | 1 | 1 | 1 | .248 | .357 | .344 | .701 |
| 2008 | San Antonio Missions | TEX | AA | 15 | 41 | 34 | 4 | 5 | 3 | 0 | 1 | 6 | 7 | 15 | 1 | 0 | 0 | .147 | .293 | .324 | .617 |
| 2008 | 2 Teams | AA | 76 | 297 | 252 | 27 | 59 | 16 | 1 | 3 | 35 | 43 | 62 | 2 | 1 | 1 | .234 | .348 | .341 | .689 | |
| AZL Athletics Green | AZL | ROK | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 2 Teams | AA | 235 | 945 | 773 | 114 | 184 | 53 | 4 | 16 | 108 | 157 | 207 | 4 | 3 | 4 | .238 | .367 | .379 | .746 | ||
| Stockton Ports | CAL | A+ | 63 | 262 | 226 | 42 | 63 | 11 | 0 | 4 | 28 | 35 | 59 | 0 | 0 | 1 | .279 | .378 | .381 | .759 | |
| Kane County Cougars | MID | A | 101 | 435 | 366 | 54 | 114 | 18 | 3 | 13 | 61 | 67 | 82 | 3 | 2 | 2 | .311 | .421 | .484 | .905 | |
| Vancouver Canadians | NWL | A(Short) | 44 | 186 | 146 | 14 | 37 | 6 | 0 | 1 | 17 | 39 | 36 | 9 | 2 | 0 | .253 | .409 | .315 | .724 | |
| Career Minors | 6 Teams | 444 | 1830 | 1512 | 225 | 398 | 88 | 7 | 34 | 214 | 299 | 385 | 16 | 7 | 7 | .263 | .386 | .398 | .784 |
| Year | Team |
|---|---|
| 2007 |
|