| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 552 | 483 | 72 | 131 | 13 | 4 | .271 | .361 | .416 | .777 |
| 2008 | 653 | 559 | 81 | 171 | 12 | 2 | .306 | .398 | .456 | .854 |
| 2009 | 254 | 225 | 18 | 43 | 2 | 1 | .191 | .277 | .271 | .548 |
| 15 Seasons | 7,836 | 6,527 | 1,121 | 1,897 | 287 | 109 | .291 | .400 | .502 | .902 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2007 | .271 | 13 | 4 | .777 |
| 2008 | .306 | 12 | 2 | .854 |
| 2009 | .191 | 2 | 1 | .548 |
| 15 Seasons | .291 | 287 | 109 | .902 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 6 | 9 | 9 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .889 | 1.445 | ||
| 1996 | AL | 51 | 143 | 121 | 26 | 43 | 14 | 1 | 5 | 27 | 19 | 13 | 3 | 0 | 0 | .355 | .434 | .612 | 1.046 | ||
| 1997 | AL | 130 | 451 | 377 | 62 | 101 | 15 | 3 | 17 | 61 | 63 | 50 | 13 | 3 | 1 | .268 | .368 | .459 | .827 | ||
| 1998 | AL | 112 | 430 | 350 | 56 | 94 | 19 | 0 | 16 | 66 | 73 | 75 | 10 | 5 | 3 | .269 | .396 | .460 | .856 | ||
| 1999 | NL | 141 | 627 | 521 | 109 | 164 | 33 | 3 | 39 | 115 | 95 | 80 | 6 | 2 | 3 | .315 | .418 | .614 | 1.032 | ||
| * | 2000 | NL | 156 | 688 | 559 | 111 | 176 | 37 | 7 | 35 | 123 | 114 | 69 | 6 | 0 | 7 | .315 | .432 | .594 | 1.026 | |
| * | 2001 | NL | 160 | 674 | 576 | 116 | 178 | 37 | 7 | 37 | 95 | 90 | 67 | 13 | 6 | 4 | .309 | .404 | .590 | .994 | |
| 2002 | NL | 153 | 644 | 497 | 95 | 148 | 37 | 5 | 38 | 103 | 135 | 74 | 15 | 6 | 7 | .298 | .450 | .622 | 1.072 | ||
| 2003 | NL | 105 | 481 | 388 | 70 | 116 | 30 | 4 | 16 | 70 | 85 | 48 | 0 | 3 | 6 | .299 | .430 | .521 | .951 | ||
| 2003 | NL | 29 | 128 | 104 | 23 | 31 | 4 | 2 | 4 | 18 | 20 | 10 | 4 | 0 | 2 | .298 | .414 | .490 | .904 | ||
| 2003 | 134 | 609 | 492 | 93 | 147 | 34 | 6 | 20 | 88 | 105 | 58 | 4 | 3 | 8 | .299 | .427 | .514 | .941 | |||
| 2004 | NL | 159 | 711 | 609 | 97 | 173 | 33 | 7 | 23 | 94 | 89 | 80 | 10 | 3 | 4 | .284 | .374 | .475 | .849 | ||
| 2005 | NL | 158 | 674 | 545 | 92 | 164 | 38 | 8 | 15 | 83 | 119 | 64 | 13 | 5 | 2 | .301 | .423 | .483 | .906 | ||
| 2006 | NL | 158 | 717 | 604 | 87 | 159 | 37 | 1 | 14 | 83 | 104 | 60 | 9 | 4 | 5 | .263 | .374 | .397 | .771 | ||
| 2007 | NL | 121 | 552 | 483 | 72 | 131 | 27 | 2 | 13 | 51 | 64 | 61 | 4 | 6 | 4 | .271 | .361 | .416 | .777 | ||
| 2008 | NL | 147 | 653 | 559 | 81 | 171 | 40 | 4 | 12 | 63 | 87 | 52 | 2 | 2 | 2 | .306 | .398 | .456 | .854 | ||
| 2009 | NL | 61 | 254 | 225 | 18 | 43 | 10 | 1 | 2 | 23 | 26 | 31 | 1 | 0 | 1 | .191 | .277 | .271 | .548 | ||
| 15 Seasons | 1847 | 7836 | 6527 | 1121 | 1897 | 411 | 55 | 287 | 1078 | 1183 | 835 | 109 | 45 | 51 | .291 | .400 | .502 | .902 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 9 | 8 | 1 | 0 | 0 | .571 | 1 | 0 | 1 | 35 | 3.889 | .111 | .111 | .--- | .333 | 0 | 0 | |
| 1996 | AL | 143 | 74 | 63 | 0 | 3 | .358 | 20 | 6 | 28 | 456 | 3.189 | .091 | .035 | 1.462 | .256 | 1 | 0 | |
| 1997 | AL | 451 | 173 | 172 | 3 | 7 | .265 | 35 | 10 | 72 | 1629 | 3.612 | .111 | .038 | 1.260 | .191 | 4 | 0 | |
| 1998 | AL | 430 | 161 | 160 | 1 | 3 | .298 | 35 | 7 | 56 | 1644 | 3.823 | .174 | .037 | .973 | .191 | 3 | 1 | |
| 1999 | NL | 627 | 320 | 207 | 0 | 8 | .305 | 75 | 14 | 93 | 2385 | 3.804 | .128 | .062 | 1.188 | .299 | 6 | 1 | |
| 2000 | NL | 688 | 332 | 263 | 0 | 8 | .305 | 79 | 15 | 129 | 2696 | 3.919 | .100 | .051 | 1.652 | .279 | 5 | 2 | |
| 2001 | NL | 674 | 340 | 236 | 0 | 4 | .296 | 81 | 10 | 93 | 2463 | 3.654 | .099 | .055 | 1.343 | .281 | 6 | 1 | |
| 2002 | NL | 644 | 309 | 191 | 0 | 5 | .282 | 80 | 10 | 110 | 2511 | 3.899 | .115 | .059 | 1.824 | .324 | 2 | 2 | |
| 2003 | NL | 481 | 202 | 169 | 0 | 2 | .307 | 50 | 8 | 91 | 1717 | 3.570 | .100 | .033 | 1.771 | .222 | 2 | 0 | |
| 2003 | NL | 128 | 51 | 45 | 0 | 2 | .293 | 10 | 4 | 26 | 453 | 3.539 | .078 | .031 | 2.000 | .192 | 0 | 0 | |
| 2003 | 609 | 253 | 214 | 0 | 4 | .304 | 60 | 12 | 117 | 2170 | 3.563 | .095 | .033 | 1.810 | .215 | 2 | 0 | ||
| 2004 | NL | 711 | 289 | 277 | 0 | 9 | .291 | 63 | 12 | 149 | 2623 | 3.689 | .113 | .032 | 1.113 | .190 | 3 | 0 | |
| 2005 | NL | 674 | 263 | 215 | 0 | 8 | .314 | 61 | 14 | 115 | 2648 | 3.929 | .095 | .022 | 1.859 | .182 | 4 | 0 | |
| 2006 | NL | 717 | 240 | 248 | 0 | 4 | .272 | 52 | 18 | 115 | 2643 | 3.686 | .084 | .020 | 1.733 | .134 | 4 | 3 | |
| 2007 | NL | 552 | 201 | 159 | 0 | 1 | .288 | 42 | 8 | 57 | 2020 | 3.659 | .111 | .024 | 1.049 | .145 | 2 | 0 | |
| 2008 | NL | 653 | 255 | 200 | 0 | 5 | .318 | 56 | 18 | 101 | 2427 | 3.717 | .080 | .018 | 1.673 | .150 | 5 | 0 | |
| 2009 | NL | 254 | 61 | 110 | 0 | 1 | .212 | 13 | 6 | 36 | 906 | 3.567 | .122 | .008 | .839 | .080 | 1 | 2 | |
| 15 Seasons | 7836 | 3279 | 2716 | 4 | 70 | .294 | 753 | 160 | 1272 | 29256 | 3.734 | .107 | .037 | 1.417 | .212 | 48 | 12 |
| Year | R | Rank |
|---|---|---|
| 2005 | 92 | 19th in NL |
| 2004 | 97 | 22nd in NL |
| 2003 | 93 | 24th in |
| 2003 | 23 | 24th in NL |
| 2003 | 70 | 24th in NL |
| 2002 | 95 | 15th in NL |
| 2001 | 116 | 10th in NL |
| 2000 | 111 | 10th in NL |
| 1999 | 109 | 12th in NL |
| Year | HR | Rank |
|---|---|---|
| 2002 | 38 | 6th in NL |
| 2001 | 37 | 11th in NL |
| 2000 | 35 | 13th in NL |
| 1999 | 39 | 8th in NL |
| Year | AVG | Rank |
|---|---|---|
| 2008 | .306 | 8th in NL |
| 2005 | .301 | 14th in NL |
| 2003 | .299 | 22nd in |
| 2003 | .298 | 22nd in NL |
| 2003 | .299 | 22nd in NL |
| 2002 | .298 | 18th in NL |
| 2001 | .309 | 18th in NL |
| 2000 | .315 | 15th in NL |
| 1999 | .315 | 14th in NL |
| Year | OBP | Rank |
|---|---|---|
| 2008 | .398 | 6th in NL |
| 2006 | .374 | 19th in NL |
| 2005 | .423 | 3rd in NL |
| 2004 | .374 | 18th in NL |
| 2003 | .427 | 4th in |
| 2003 | .414 | 4th in NL |
| 2003 | .430 | 4th in NL |
| 2002 | .450 | 2nd in NL |
| 2001 | .404 | 10th in NL |
| 2000 | .432 | 4th in NL |
| 1999 | .418 | 8th in NL |
| Year | SLG | Rank |
|---|---|---|
| 2003 | .514 | 19th in |
| 2003 | .490 | 19th in NL |
| 2003 | .521 | 19th in NL |
| 2002 | .622 | 2nd in NL |
| 2001 | .590 | 10th in NL |
| 2000 | .594 | 11th in NL |
| 1999 | .614 | 5th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2005 | .906 | 17th in NL |
| 2003 | .941 | 8th in |
| 2003 | .904 | 8th in NL |
| 2003 | .951 | 8th in NL |
| 2002 | 1.072 | 2nd in NL |
| 2001 | .994 | 10th in NL |
| 2000 | 1.026 | 9th in NL |
| 1999 | 1.032 | 5th in NL |
| Year | TB | Rank |
|---|---|---|
| 2002 | 309 | 10th in NL |
| 2001 | 340 | 11th in NL |
| 2000 | 332 | 9th in NL |
| 1999 | 320 | 11th in NL |
| Year | RBI | Rank |
|---|---|---|
| 2004 | 94 | 22nd in NL |
| 2002 | 103 | 12th in NL |
| 2000 | 123 | 5th in NL |
| 1999 | 115 | 10th in NL |
| Year | BP | Rank |
|---|---|---|
| 2006 | 158 | 10th in NL |
| 2005 | 158 | 11th in NL |
| 2004 | 159 | 8th in NL |
| 2002 | 153 | 24th in NL |
| 2001 | 160 | 8th in NL |
| 2000 | 156 | 12th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2008 | 40 | 13th in NL |
| 2006 | 37 | 23rd in NL |
| 2005 | 38 | 15th in NL |
| 2003 | 34 | 25th in |
| 2003 | 4 | 25th in NL |
| 2003 | 30 | 25th in NL |
| 2002 | 37 | 15th in NL |
| 2001 | 37 | 16th in NL |
| 2000 | 37 | 16th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2005 | 8 | 6th in NL |
| 2004 | 7 | 9th in NL |
| 2003 | 6 | 9th in |
| 2003 | 2 | 9th in NL |
| 2003 | 4 | 9th in NL |
| 2002 | 5 | 17th in NL |
| 2001 | 7 | 8th in NL |
| 2000 | 7 | 7th in NL |
| Year | H | Rank |
|---|---|---|
| 2008 | 171 | 21st in NL |
| 2005 | 164 | 18th in NL |
| 2004 | 173 | 18th in NL |
| 2001 | 178 | 16th in NL |
| 2000 | 176 | 16th in NL |
| Year | PA | Rank |
|---|---|---|
| 2008 | 653 | 24th in NL |
| 2006 | 717 | 6th in NL |
| 2005 | 674 | 12th in NL |
| 2004 | 711 | 6th in NL |
| 2001 | 674 | 18th in NL |
| 2000 | 688 | 11th in NL |
| Year | AB | Rank |
|---|---|---|
| 2006 | 604 | 12th in NL |
| 2004 | 609 | 11th in NL |
| 2001 | 576 | 23rd in NL |
| Year | CS | Rank |
|---|---|---|
| 2007 | 6 | 13th in NL |
| Year | Team |
|---|---|
| 2009 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2004 |
|
| Week | Team |
|---|---|
| 05/02/2004 |
|
| 08/20/2000 |
|
| 05/07/2000 |
|
| 09/05/1999 |
|
| 05/09/1999 |
|
| Year | Team |
|---|---|
| 2001 |
|
| 2000 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/11/2010 | RF Brian Giles retired. |
|
|
02/08/2010 | Los Angeles Dodgers signed free agent RF Brian Giles to a minor league contract and invited him to spring training. |
|
|
11/05/2009 | RF Brian Giles elected free agency. |
|
|
10/28/2009 | San Diego Padres activated RF Brian Giles from the 60-day disabled list. |
|
|
07/31/2009 | San Diego Padres transferred RF Brian Giles from the 15-day disabled list to the 60-day disabled list. |
|
|
06/19/2009 | San Diego Padres placed RF Brian Giles on the 15-day disabled list. Right Knee Contusion |