| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | Watertown Indians | NYP | A (Short) | 69 | 318 | 265 | 47 | 76 | 9 | 1 | 4 | 19 | 49 | 40 | 23 | 7 | 1 | .287 | .399 | .374 | .773 |
| 1998 | Kinston Indians | CAR | A (Adv) | 71 | 300 | 259 | 44 | 57 | 9 | 2 | 5 | 34 | 31 | 50 | 8 | 4 | 4 | .220 | .311 | .328 | .639 |
| 1999 | 2 Teams | | Minors | 125 | 522 | 448 | 74 | 111 | 17 | 3 | 18 | 65 | 59 | 99 | 21 | 15 | 8 | .248 | .342 | .420 | .762 |
| 1999 | Columbus Red Stixx | SAL | A (Full) | 81 | 361 | 303 | 60 | 83 | 14 | 1 | 15 | 51 | 43 | 67 | 18 | 12 | 8 | .274 | .373 | .475 | .848 |
| 1999 | Akron Aeros | EAS | AA | 44 | 161 | 145 | 14 | 28 | 3 | 2 | 3 | 14 | 16 | 32 | 3 | 3 | 0 | .193 | .273 | .303 | .576 |
| 2000 | 2 Teams | | Minors | 67 | 279 | 238 | 45 | 67 | 19 | 6 | 2 | 19 | 36 | 57 | 10 | 3 | 1 | .282 | .375 | .437 | .812 |
| 2000 | Kinston Indians | CAR | A (Adv) | 66 | 276 | 236 | 45 | 67 | 19 | 6 | 2 | 19 | 35 | 55 | 10 | 3 | 1 | .284 | .376 | .441 | .817 |
| 2000 | Akron Aeros | EAS | AA | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2001 | 3 Teams | | Minors | 89 | 266 | 234 | 32 | 54 | 12 | 2 | 5 | 21 | 20 | 43 | 10 | 4 | 6 | .231 | .304 | .363 | .667 |
| 2001 | Kinston Indians | CAR | A (Adv) | 17 | 72 | 57 | 14 | 19 | 5 | 1 | 1 | 8 | 8 | 9 | 5 | 0 | 5 | .333 | .451 | .509 | .960 |
| 2001 | Akron Aeros | EAS | AA | 63 | 171 | 157 | 16 | 32 | 7 | 0 | 2 | 9 | 10 | 28 | 5 | 4 | 0 | .204 | .249 | .287 | .536 |
| 2001 | Wichita Wranglers | TEX | AA | 9 | 23 | 20 | 2 | 3 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | .150 | .261 | .550 | .811 |
| 2001 | 2 Teams | | AA | 72 | 194 | 177 | 18 | 35 | 7 | 1 | 4 | 13 | 12 | 34 | 5 | 4 | 1 | .198 | .250 | .316 | .566 |
| | 2 Teams | | AA | 117 | 358 | 324 | 32 | 63 | 10 | 3 | 7 | 27 | 29 | 68 | 8 | 7 | 1 | .194 | .261 | .309 | .570 |
| | Down East Bird Dawgs | FRN | A+ | 154 | 648 | 552 | 103 | 143 | 33 | 9 | 8 | 61 | 74 | 114 | 23 | 7 | 10 | .259 | .354 | .395 | .749 |
| | Columbus Red Stixx | SAL | A | 81 | 361 | 303 | 60 | 83 | 14 | 1 | 15 | 51 | 43 | 67 | 18 | 12 | 8 | .274 | .373 | .475 | .848 |
| | Watertown Indians | NYP | A(Short) | 69 | 318 | 265 | 47 | 76 | 9 | 1 | 4 | 19 | 49 | 40 | 23 | 7 | 1 | .287 | .399 | .374 | .773 |
| Career Minors | 5 Teams | | | 421 | 1685 | 1444 | 242 | 365 | 66 | 14 | 34 | 158 | 195 | 289 | 72 | 33 | 20 | .253 | .347 | .389 | .736 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics