| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 12.86 | 5 | 0 | 0 | 7 | 10 | 2.57 |
| Career Minors | 13 | 21 | 4.85 | 189 | 7 | 18 | 348.2 | 389 | 1.64 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2009 | 5 | 0-0 | 12.86 | 7 | 10 | 2.57 |
| Career Minors | 189 | 13-21 | 4.85 | 348.2 | 389 | 1.64 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Ogden Raptors | PIO | ROK | 1 | 1 | 6.04 | 21 | 0 | 0 | 47.2 | 65 | 36 | 32 | 3 | 22 | 63 | 1.83 |
| 2005 | Columbus Catfish | SAL | A(Full) | 1 | 4 | 4.35 | 35 | 1 | 2 | 72.1 | 77 | 38 | 35 | 8 | 31 | 54 | 1.49 |
| 2006 | 2 Teams | Minors | 5 | 4 | 2.39 | 42 | 0 | 13 | 71.2 | 48 | 25 | 19 | 4 | 38 | 94 | 1.20 | |
| 2006 | Vero Beach Dodgers | FSL | A(Adv) | 3 | 3 | 1.80 | 22 | 0 | 7 | 35.0 | 23 | 13 | 7 | 2 | 16 | 48 | 1.11 |
| 2006 | Jacksonville Suns | SOU | AA | 2 | 1 | 2.95 | 20 | 0 | 6 | 36.2 | 25 | 12 | 12 | 2 | 22 | 46 | 1.28 |
| 2007 | 2 Teams | Minors | 2 | 4 | 4.48 | 44 | 1 | 2 | 82.1 | 79 | 45 | 41 | 4 | 50 | 110 | 1.57 | |
| 2007 | Jacksonville Suns | SOU | AA | 1 | 2 | 4.37 | 37 | 0 | 2 | 68.0 | 64 | 37 | 33 | 3 | 42 | 91 | 1.56 |
| 2007 | Las Vegas 51s | PCL | AAA | 1 | 2 | 5.02 | 7 | 1 | 0 | 14.1 | 15 | 8 | 8 | 1 | 8 | 19 | 1.60 |
| 2008 | 2 Teams | Minors | 3 | 7 | 7.59 | 32 | 0 | 1 | 53.1 | 71 | 52 | 45 | 6 | 55 | 44 | 2.36 | |
| 2008 | Jacksonville Suns | SOU | AA | 2 | 7 | 5.83 | 25 | 0 | 1 | 41.2 | 49 | 33 | 27 | 4 | 38 | 37 | 2.09 |
| 2008 | Las Vegas 51s | PCL | AAA | 1 | 0 | 13.89 | 7 | 0 | 0 | 11.2 | 22 | 19 | 18 | 2 | 17 | 7 | 3.34 |
| 2009 | 2 Teams | Minors | 1 | 1 | 6.75 | 15 | 5 | 0 | 21.1 | 20 | 18 | 16 | 2 | 17 | 24 | 1.73 | |
| 2009 | AZL Dodgers | AZL | ROK | 1 | 1 | 3.77 | 10 | 5 | 0 | 14.1 | 10 | 8 | 6 | 0 | 9 | 14 | 1.33 |
| 2009 | Inland Empire 66ers | CAL | A(Adv) | 0 | 0 | 12.86 | 5 | 0 | 0 | 7.0 | 10 | 10 | 10 | 2 | 8 | 10 | 2.57 |
| 2 Teams | ROK | 2 | 2 | 5.52 | 31 | 5 | 0 | 62.0 | 75 | 44 | 38 | 3 | 31 | 77 | 1.71 | ||
| Las Vegas Aviators | PCL | AAA | 2 | 2 | 9.00 | 14 | 1 | 0 | 26.0 | 37 | 27 | 26 | 3 | 25 | 26 | 2.38 | |
| Jacksonville Jumbo Shrimp | INT | AA | 5 | 10 | 4.43 | 82 | 0 | 9 | 146.1 | 138 | 82 | 72 | 9 | 102 | 174 | 1.64 | |
| 2 Teams | A+ | 3 | 3 | 3.64 | 27 | 0 | 7 | 42.0 | 33 | 23 | 17 | 4 | 24 | 58 | 1.36 | ||
| Columbus Catfish | SAL | A | 1 | 4 | 4.35 | 35 | 1 | 2 | 72.1 | 77 | 38 | 35 | 8 | 31 | 54 | 1.49 | |
| Career Minors | 7 Teams | 13 | 21 | 4.85 | 189 | 7 | 18 | 348.2 | 360 | 214 | 188 | 27 | 213 | 389 | 1.64 |
| Year | Team |
|---|---|
| 2006 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
08/22/2009 | RHP Brian Akin assigned to Inland Empire 66ers from AZL Dodgers. |
|
|
07/23/2009 | sent RHP Brian Akin on a rehab assignment to AZL Dodgers. |
|
|
06/23/2009 | AZL Dodgers signed free agent RHP Brian Akin. |