| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 257 | 233 | 24 | 59 | 3 | 1 | .253 | .309 | .356 | .665 |
| Career Minors | 2,089 | 1,852 | 243 | 484 | 26 | 14 | .261 | .335 | .387 | .722 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2010 | .253 | 3 | 1 | .665 |
| Career Minors | .261 | 26 | 14 | .722 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Johnson City Cardinals | APP | ROK | 13 | 44 | 42 | 1 | 10 | 2 | 1 | 0 | 10 | 2 | 17 | 0 | 0 | 0 | .238 | .273 | .333 | .606 |
| 2004 | 2 Teams | Minors | 53 | 217 | 189 | 38 | 59 | 10 | 1 | 6 | 34 | 26 | 60 | 3 | 1 | 1 | .312 | .396 | .471 | .867 | |
| 2004 | Johnson City Cardinals | APP | ROK | 48 | 202 | 175 | 37 | 57 | 10 | 1 | 6 | 33 | 25 | 55 | 3 | 1 | 1 | .326 | .411 | .497 | .908 |
| 2004 | New Jersey Cardinals | NYP | A (Short) | 5 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
| 2005 | 2 Teams | Minors | 89 | 364 | 321 | 44 | 75 | 22 | 3 | 6 | 42 | 36 | 98 | 4 | 3 | 2 | .234 | .311 | .377 | .688 | |
| 2005 | New Jersey Cardinals | NYP | A(Short) | 51 | 216 | 188 | 27 | 48 | 17 | 2 | 2 | 25 | 24 | 58 | 3 | 3 | 1 | .255 | .338 | .399 | .737 |
| 2005 | Swing of the Quad Cities | MID | A(Full) | 38 | 148 | 133 | 17 | 27 | 5 | 1 | 4 | 17 | 12 | 40 | 1 | 0 | 1 | .203 | .272 | .346 | .618 |
| 2006 | 2 Teams | Minors | 72 | 280 | 253 | 28 | 65 | 11 | 3 | 2 | 25 | 24 | 70 | 1 | 1 | 1 | .257 | .323 | .348 | .671 | |
| 2006 | Swing of the Quad Cities | MID | A(Full) | 29 | 115 | 109 | 10 | 33 | 6 | 2 | 1 | 12 | 5 | 33 | 1 | 1 | 1 | .303 | .339 | .422 | .761 |
| 2006 | Palm Beach Cardinals | FSL | A(Adv) | 43 | 165 | 144 | 18 | 32 | 5 | 1 | 1 | 13 | 19 | 37 | 0 | 0 | 0 | .222 | .311 | .292 | .603 |
| 2007 | Palm Beach Cardinals | FSL | A(Adv) | 110 | 427 | 389 | 55 | 108 | 17 | 11 | 5 | 60 | 28 | 84 | 3 | 0 | 2 | .278 | .326 | .416 | .742 |
| 2008 | Springfield Cardinals | TEX | AA | 94 | 359 | 306 | 39 | 74 | 14 | 8 | 3 | 37 | 45 | 100 | 2 | 1 | 4 | .242 | .344 | .369 | .713 |
| 2009 | Memphis Redbirds | PCL | AAA | 53 | 141 | 119 | 14 | 34 | 7 | 1 | 1 | 12 | 21 | 42 | 0 | 1 | 0 | .286 | .393 | .387 | .780 |
| 2010 | Carolina Mudcats | SOU | AA | 82 | 257 | 233 | 24 | 59 | 15 | 0 | 3 | 22 | 20 | 84 | 1 | 3 | 0 | .253 | .309 | .356 | .665 |
| Johnson City Doughboys | APP | ROK | 61 | 246 | 217 | 38 | 67 | 12 | 2 | 6 | 43 | 27 | 72 | 3 | 1 | 1 | .309 | .386 | .465 | .851 | |
| Memphis Redbirds | INT | AAA | 53 | 141 | 119 | 14 | 34 | 7 | 1 | 1 | 12 | 21 | 42 | 0 | 1 | 0 | .286 | .393 | .387 | .780 | |
| 2 Teams | AA | 176 | 616 | 539 | 63 | 133 | 29 | 8 | 6 | 59 | 65 | 184 | 3 | 4 | 4 | .247 | .329 | .364 | .693 | ||
| Palm Beach Cardinals | FSL | A+ | 153 | 592 | 533 | 73 | 140 | 22 | 12 | 6 | 73 | 47 | 121 | 3 | 0 | 2 | .263 | .322 | .383 | .705 | |
| Quad Cities River Bandits | MID | A | 67 | 263 | 242 | 27 | 60 | 11 | 3 | 5 | 29 | 17 | 73 | 2 | 1 | 2 | .248 | .302 | .380 | .682 | |
| New Jersey Cardinals | NYP | A(Short) | 56 | 231 | 202 | 28 | 50 | 17 | 2 | 2 | 26 | 25 | 63 | 3 | 3 | 1 | .248 | .329 | .381 | .710 | |
| Career Minors | 7 Teams | 566 | 2089 | 1852 | 243 | 484 | 98 | 28 | 26 | 242 | 202 | 555 | 14 | 10 | 10 | .261 | .335 | .387 | .722 |
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
01/10/2011 | Colorado Springs Sky Sox signed free agent C Brandon Yarbrough. |
|
|
11/06/2010 | C Brandon Yarbrough elected free agency. |
|
|
04/07/2010 | C Brandon Yarbrough assigned to Carolina Mudcats from Cincinnati Reds. |
|
|
01/21/2010 | Cincinnati Reds signed free agent C Brandon Yarbrough to a minor league contract and invited him to spring training. |
|
|
11/09/2009 | C Brandon Yarbrough elected free agency. |
|
|
06/20/2009 | Brandon Yarbrough roster status changed by Memphis Redbirds. |
|
|
06/05/2009 | Memphis Redbirds activated C Brandon Yarbrough from the 7-day disabled list. |
|
|
05/21/2009 | Memphis Redbirds placed DH Brandon Yarbrough on the 7-day disabled list retroactive to May 20, 2009. |
|
|
04/30/2009 | Memphis Redbirds activated C Brandon Yarbrough from the 7-day disabled list. |
|
|
04/09/2009 | Memphis Redbirds placed C Brandon Yarbrough on the 7-day disabled list. |