| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 252 | 228 | 29 | 61 | 5 | 2 | .268 | .321 | .395 | .716 |
| Career Minors | 2,451 | 2,171 | 300 | 587 | 68 | 26 | .270 | .343 | .438 | .781 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2012 | .268 | 5 | 2 | .716 |
| Career Minors | .270 | 68 | 26 | .781 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Aberdeen IronBirds | NYP | A(Short) | 43 | 174 | 145 | 20 | 32 | 8 | 0 | 2 | 15 | 16 | 49 | 1 | 2 | 12 | .221 | .345 | .317 | .662 |
| 2007 | Delmarva Shorebirds | SAL | A(Full) | 104 | 433 | 371 | 72 | 107 | 25 | 4 | 19 | 79 | 43 | 112 | 7 | 1 | 13 | .288 | .377 | .531 | .908 |
| 2008 | Frederick Keys | CAR | A(Adv) | 123 | 476 | 428 | 48 | 101 | 20 | 0 | 17 | 69 | 34 | 145 | 10 | 3 | 6 | .236 | .297 | .402 | .699 |
| 2009 | Jupiter Hammerheads | FSL | A(Adv) | 87 | 348 | 313 | 42 | 87 | 14 | 2 | 11 | 41 | 26 | 80 | 1 | 0 | 8 | .278 | .348 | .441 | .789 |
| 2010 | Jacksonville Suns | SOU | AA | 118 | 450 | 394 | 52 | 114 | 35 | 2 | 8 | 46 | 34 | 111 | 5 | 3 | 18 | .289 | .369 | .449 | .818 |
| 2011 | Clearwater Threshers | FSL | A(Adv) | 42 | 165 | 152 | 22 | 49 | 13 | 0 | 5 | 20 | 8 | 38 | 0 | 0 | 4 | .322 | .370 | .507 | .877 |
| 2012 | 2 Teams | Minors | 108 | 405 | 368 | 44 | 97 | 21 | 4 | 6 | 44 | 18 | 88 | 2 | 0 | 13 | .264 | .316 | .391 | .707 | |
| 2012 | Clearwater Threshers | FSL | A(Adv) | 36 | 153 | 140 | 15 | 36 | 9 | 3 | 1 | 17 | 5 | 36 | 0 | 0 | 6 | .257 | .307 | .386 | .693 |
| 2012 | Reading Phillies | EAS | AA | 72 | 252 | 228 | 29 | 61 | 12 | 1 | 5 | 27 | 13 | 52 | 2 | 0 | 7 | .268 | .321 | .395 | .716 |
| 2 Teams | AA | 190 | 702 | 622 | 81 | 175 | 47 | 3 | 13 | 73 | 47 | 163 | 7 | 3 | 25 | .281 | .352 | .429 | .781 | ||
| 3 Teams | A+ | 288 | 1142 | 1033 | 127 | 273 | 56 | 5 | 34 | 147 | 73 | 299 | 11 | 3 | 24 | .264 | .325 | .427 | .752 | ||
| Delmarva Shorebirds | CAR | A | 104 | 433 | 371 | 72 | 107 | 25 | 4 | 19 | 79 | 43 | 112 | 7 | 1 | 13 | .288 | .377 | .531 | .908 | |
| Aberdeen IronBirds | SAL | A(Short) | 43 | 174 | 145 | 20 | 32 | 8 | 0 | 2 | 15 | 16 | 49 | 1 | 2 | 12 | .221 | .345 | .317 | .662 | |
| Career Minors | 7 Teams | 625 | 2451 | 2171 | 300 | 587 | 136 | 12 | 68 | 314 | 179 | 623 | 26 | 9 | 74 | .270 | .343 | .438 | .781 |
| Year | Team |
|---|---|
| 2010 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Week | Team |
|---|---|
| 04/23/2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
12/17/2013 | OF Brandon Tripp assigned to World All-Stars. |
|
|
10/28/2013 | Perth Heat signed free agent OF Brandon Tripp. |
|
|
11/02/2012 | OF Brandon Tripp elected free agency. |
|
|
08/27/2012 | Reading Phillies activated OF Brandon Tripp from the 7-day disabled list. |
|
|
08/18/2012 | Reading Phillies placed OF Brandon Tripp on the 7-day disabled list. left hand contusion |
|
|
05/19/2012 | OF Brandon Tripp assigned to Reading Phillies from Clearwater Threshers. |
|
|
03/15/2012 | OF Brandon Tripp assigned to Philadelphia Phillies. |
|
|
07/21/2011 | Brandon Tripp assigned to Clearwater Threshers. |
|
|
07/20/2011 | Philadelphia Phillies signed free agent OF Brandon Tripp to a minor league contract. |
|
|
03/25/2011 | Erie SeaWolves released OF Brandon Tripp. |
|
|
12/15/2010 | Erie SeaWolves signed free agent OF Brandon Tripp. |
|
|
11/06/2010 | OF Brandon Tripp elected free agency. |
|
|
06/05/2010 | Jacksonville Suns activated OF Brandon Tripp from the 7-day disabled list. |
|
|
05/25/2010 | Jacksonville Suns placed OF Brandon Tripp on the 7-day disabled list. |
|
|
04/01/2010 | Jacksonville Suns signed free agent OF Brandon Tripp. |
|
|
11/09/2009 | LF Brandon Tripp elected free agency. |
|
|
05/12/2009 | Jupiter Hammerheads signed free agent LF Brandon Tripp. |